
詳細介紹
| 品牌 | 其他品牌 | 貨號 | 16117 |
|---|---|---|---|
| 規格 | 200 UG | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ACTIVE RAS PULL-DOWN AND DETECTION KIT
Thermo ACTIVE RAS PULL-DOWN AND DETECTION KIT
| MIA1703 | ANTI-ALKALINE PHOSPHATASE EA | 6713 | EA | Pierce |
| MID0302 | ANTI-DIGOXIN EA | 6713 | EA | Pierce |
| MIE0106 | ANTI-ESTRADIOL EA | 6713 | EA | Pierce |
| MIF2501 | ANTI-FERRITIN EA | 6713 | EA | Pierce |
| MIF2501NP | ANTI-FERRITIN EA | 6713 | EA | Pierce |
| MIF2504 | ANTI-FERRITIN EA | 6713 | EA | Pierce |
| MIF2701 | ANTI-FOLLICLE STIMULATING HOR MONE | 6713 | MONE | Pierce |
| MIH9801 | HCG/HUMAN CHORIONIC GONADOTROPIN | 6713 | GONADOTROPIN | Pierce |
| MIH9813 | HCG/HUMAN CHORIONIC GONADOTROPIN | 6713 | GONADOTROPIN | Pierce |
| MIH9820 | HCG/HUMAN CHORIONIC GONADOTROPIN | 6713 | GONADOTROPIN | Pierce |
| MIL0102 | ANTI-LUTEINIZING HORMONE EA | 6713 | EA | Pierce |
| MIP0802 | ANTI-PHENYTOIN (DILANTIN) EA | 6713 | EA | Pierce |
| MIT0501PG | ANTI-L-THYROXINE (T4) EA | 6713 | EA | Pierce |
| OPA115004 | EDG1 EA | 6713 | EA | Pierce |
| OPA115011 | MELANOCORTIN 4 RECEPTOR EA | 6713 | EA | Pierce |
| OPA115207 | TRACE AMINE RECEPTOR 1 EA | 6713 | EA | Pierce |
| OPA115292 | PROKINETICIN RECEPTOR 2 EA | 6713 | EA | Pierce |
| OPA115394 | PIERCE ANTI-ENDOTHELIN A RECEPTOR RABBIT POLYCLONAL | 6713 | RECEPTOR RABBIT POLYCLONAL | Pierce |
| OPA115411 | MELANOCORTIN 4 RECEPTOR EA | 6713 | EA | Pierce |
| OPA115590 | MACROPHAGE STIMULATING 1 RECEP TOR | 6713 | TOR | Pierce |
| PA110856 | GLUCOCORTICOID RECEPTOR EA | 6713 | EA | Pierce |
| PA112568 | EDG6 EA | 6713 | EA | Pierce |
| PA112569 | EDG7 EA | 6713 | EA | Pierce |
| PA112694 | EDG4 EA | 6713 | EA | Pierce |
| PA112702 | EDG3 EA | 6713 | EA | Pierce |
| PA112705 | EDG6 EA | 6713 | EA | Pierce |
| PA112706 | EDG6 EA | 6713 | EA | Pierce |
| PA112719 | SPHINGOSINE KINASE 1 EA | 6713 | EA | Pierce |
| PA112736 | PHOSPHO-MAPK PTHR202/TYR204 EA | 6713 | EA | Pierce |
| PA112745 | PHOSPHO-TYROSINE HYDROXYLASE P SER31 | 6713 | SER31 | Pierce |
| PA112757 | ADIPONECTIN RECEPTOR 1 EA | 6713 | EA | Pierce |
| PA112918 | LASS1 EA | 6713 | EA | Pierce |
| PA112919 | LASS1 EA | 6713 | EA | Pierce |
| PA112922 | LASS2 EA | 6713 | EA | Pierce |
| PA112923 | LASS3 EA | 6713 | EA | Pierce |
| PA112928 | LASS4 EA | 6713 | EA | Pierce |
| PA112931 | LASS6 EA | 6713 | EA | Pierce |
| PA120196 | PHD3 EA | 6713 | EA | Pierce |
| PA120479 | G PROTEIN-COUPLED REC. 119 EA | 6713 | EA | Pierce |
| PA120497 | G PROTEIN-COUPLED REC. MRGX2 EA | 6713 | EA | Pierce |
| PA120524 | G PROTEIN-COUPLED REC. 81 EA | 6713 | EA | Pierce |
| PA120597 | PARATHYROID HORMONE RECEPTOR 1 EA | 6713 | EA | Pierce |
| PA120617 | P2Y6 EA | 6713 | EA | Pierce |
| PA120673 | IL-8 BETA EA | 6713 | EA | Pierce |
| PA120714 | PIERCE ANTI-BETA-3 ADRENERGIC RECEPTOR RABBIT | 6713 | ADRENERGIC RECEPTOR RABBIT | Pierce |
| PA120715 | BETA-3 ADRENERGIC RECEPTOR EA | 6713 | EA | Pierce |
| PA120740 | LEUKOTRIENE B4 RECEPTOR 2 EA | 6713 | EA | Pierce |
| PA120758 | P2Y12 EA | 6713 | EA | Pierce |
| PA120825 | PELLINO 2 EA | 6713 | EA | Pierce |
| PA120840 | ATP7A EA | 6713 | EA | Pierce |
| PA120841 | BCAS2 EA | 6713 | EA | Pierce |
| PA120870 | PROFILIN 2 EA | 6713 | EA | Pierce |
| PA121058 | CYTOKERATIN 14 EA | 6713 | EA | Pierce |
| PA121361 | IL-22 RECEPTOR EA | 6713 | EA | Pierce |
| PA121616 | CCR11 EA | 6713 | EA | Pierce |
| PA121622 | CCR3 EA | 6713 | EA | Pierce |
| PA121731 | VEGF RECEPTOR 1 EA | 6713 | EA | Pierce |
| PA124390 | ISGF3G EA | 6713 | EA | Pierce |
| PA124397 | ZNF500 EA | 6713 | EA | Pierce |
| PA124399 | HMGB2 EA | 6713 | EA | Pierce |
| PA124404 | RNF12 EA | 6713 | EA | Pierce |
| PA124422 | PARP3 EA | 6713 | EA | Pierce |
| PA124449 | PAX4 EA | 6713 | EA | Pierce |
| PA124451 | RAX EA | 6713 | EA | Pierce |
| PA124452 | PYRIMIDINE 5-PRIME-NUCLEOTIDAS E | 6713 | E | Pierce |
| PA124453 | D-SITE-BINDING PROTEIN EA | 6713 | EA | Pierce |
| PA124460 | EYA3 EA | 6713 | EA | Pierce |
| PA124462 | LEF1 EA | 6713 | EA | Pierce |
| PA124476 | MYB-RELATED PROTEIN B EA | 6713 | EA | Pierce |
| PA124478 | IRF8 EA | 6713 | EA | Pierce |
| PA124553 | HISTAMINE H4 RECEPTOR EA | 6713 | EA | Pierce |
| PA124902 | DEHYDROEPIANDROSTERONE EA | 6713 | EA | Pierce |
| PA125448 | SMARCA2 EA | 6713 | EA | Pierce |
| PA125659 | BETA-2 ADRENERGIC RECEPTOR EA | 6713 | EA | Pierce |
| PA125679 | CAP-G EA | 6713 | EA | Pierce |
| PA125681 | CCN1 EA | 6713 | EA | Pierce |
| PA125695 | RGS17 / RGSZ2 EA | 6713 | EA | Pierce |
| PA125711 | TRANSCRIPTION FACTOR E2F2 EA | 6713 | EA | Pierce |
| PA125712 | E2IG3 EA | 6713 | EA | Pierce |
| PA125716 | ENSA EA | 6713 | EA | Pierce |
| PA125717 | GRB2 EA | 6713 | EA | Pierce |
| PA125725 | LMO4 EA | 6713 | EA | Pierce |
| PA125967 | BCL-XL EA | 6713 | EA | Pierce |
| PA125969 | GSK3 ALPHA EA | 6713 | EA | Pierce |
| PA126169 | ANTIBODY FOR HVS 1 (BIOTIN ) | 6713 | ) | Pierce |
| PA126615 | CDKN1C EA | 6713 | EA | Pierce |
| PA127075 | THYROXINE BINDING GLOBULIN EA | 6713 | EA | Pierce |
| PA127156 | APOLIPOPROTEIN A1 EA | 6713 | EA | Pierce |
| PA127479 | B2M EA | 6713 | EA | Pierce |
| PA127490 | DLG7 EA | 6713 | EA | Pierce |
| PA127492 | BAT3 EA | 6713 | EA | Pierce |
| PA127503 | SMS EA | 6713 | EA | Pierce |
| PA127508 | LEP EA | 6713 | EA | Pierce |
| PA127510 | TFE3 EA | 6713 | EA | Pierce |
| PA127519 | F2 EA | 6713 | EA | Pierce |
| PA127522 | DKFZP434A132 EA | 6713 | EA | Pierce |
| PA127524 | HRAS EA | 6713 | EA | Pierce |
| PA127525 | PCOLN3 EA | 6713 | EA | Pierce |
| PA127526 | PRDX2 EA | 6713 | EA | Pierce |
| PA127537 | LTBR EA | 6713 | EA | Pierce |
| PA127542 | CXCL9 EA | 6713 | EA | Pierce |
| PA127553 | CXCL13 EA | 6713 | EA | Pierce |
| PA127560 | MMP-14 EA | 6713 | EA | Pierce |
| PA127568 | KCMF1 EA | 6713 | EA | Pierce |
| PA127574 | NKAP EA | 6713 | EA | Pierce |
| PA127575 | FTSJ3 EA | 6713 | EA | Pierce |
| PA127580 | C13ORF12 EA | 6713 | EA | Pierce |
| PA127583 | PSAT1 EA | 6713 | EA | Pierce |
| PA127587 | DPRP2 EA | 6713 | EA | Pierce |
| PA127588 | TUBB2A EA | 6713 | EA | Pierce |
| PA127592 | EWSR1 EA | 6713 | EA | Pierce |
| PA127594 | XBP1 EA | 6713 | EA | Pierce |
| PA127601 | ITGA3 EA | 6713 | EA | Pierce |
| PA127604 | ITGAX EA | 6713 | EA | Pierce |
| PA127608 | ITGB4 EA | 6713 | EA | Pierce |
| PA127613 | MITF EA | 6713 | EA | Pierce |
| PA127616 | ADAM23 EA | 6713 | EA | Pierce |
| PA127627 | PTPRN EA | 6713 | EA | Pierce |
| PA127629 | PTPRO EA | 6713 | EA | Pierce |
| PA127632 | PTPRZ2 EA | 6713 | EA | Pierce |
| PA127633 | PTPRS EA | 6713 | EA | Pierce |
| PA127636 | PTPN3 EA | 6713 | EA | Pierce |
| PA127641 | PTPN14 EA | 6713 | EA | Pierce |
| PA127642 | PTPN22 EA | 6713 | EA | Pierce |
| PA127644 | MKP4 EA | 6713 | EA | Pierce |
| PA127654 | DAPP1 EA | 6713 | EA | Pierce |
| PA127663 | PARG1 EA | 6713 | EA | Pierce |
| PA127666 | DUSP15 EA | 6713 | EA | Pierce |
| PA127667 | RCP EA | 6713 | EA | Pierce |
| PA127669 | LMAN1 EA | 6713 | EA | Pierce |
| PA127670 | SLC9A3R1 EA | 6713 | EA | Pierce |
| PA127671 | AMD1 EA | 6713 | EA | Pierce |
| PA127673 | RFC3 EA | 6713 | EA | Pierce |
| PA127678 | NDUFA10 EA | 6713 | EA | Pierce |
| PA127688 | HAGH EA | 6713 | EA | Pierce |
| PA127689 | SGK EA | 6713 | EA | Pierce |
| PA127694 | GNB4 EA | 6713 | EA | Pierce |
| PA127695 | SPOP EA | 6713 | EA | Pierce |
| PA127700 | HOXC11 EA | 6713 | EA | Pierce |
| PA127702 | GTF2A2 EA | 6713 | EA | Pierce |
| PA127712 | BMZF3 EA | 6713 | EA | Pierce |
| PA127724 | TNFAIP1 EA | 6713 | EA | Pierce |
| PA127737 | CINP EA | 6713 | EA | Pierce |
| PA127745 | GSTO1 EA | 6713 | EA | Pierce |
| PA127746 | NOA36 EA | 6713 | EA | Pierce |
| PA127747 | GAS7 EA | 6713 | EA | Pierce |
| PA127751 | GINS2 EA | 6713 | EA | Pierce |
| PA127760 | RRM2 EA | 6713 | EA | Pierce |
| PA127768 | VPS28 EA | 6713 | EA | Pierce |
| PA127769 | NAPG EA | 6713 | EA | Pierce |
| PA127770 | CLTB EA | 6713 | EA | Pierce |
| PA127771 | DNAL4 EA | 6713 | EA | Pierce |
| PA127773 | PPIE EA | 6713 | EA | Pierce |
| PA127774 | DUSP3 EA | 6713 | EA | Pierce |
| PA127777 | TMOD1 EA | 6713 | EA | Pierce |
| PA127778 | ANXA7 EA | 6713 | EA | Pierce |
| PA127780 | SEI1 EA | 6713 | EA | Pierce |
| PA127781 | AP3S2 EA | 6713 | EA | Pierce |
| PA127785 | PPIF EA | 6713 | EA | Pierce |
| PA127790 | ARL4A EA | 6713 | EA | Pierce |
| PA127794 | HADHSC EA | 6713 | EA | Pierce |
| PA127795 | EIF2B2 EA | 6713 | EA | Pierce |
| PA127796 | GC4 EA | 6713 | EA | Pierce |
| PA127801 | WDR4 EA | 6713 | EA | Pierce |
| PA127804 | M6PRBP1 EA | 6713 | EA | Pierce |
| PA127806 | XPNPEP1 EA | 6713 | EA | Pierce |
| PA127808 | QPRT EA | 6713 | EA | Pierce |
| PA127809 | ADFP EA | 6713 | EA | Pierce |
| PA127811 | GIPC1 EA | 6713 | EA | Pierce |
| PA127828 | ARFIP2 EA | 6713 | EA | Pierce |
| PA127829 | GNK EA | 6713 | EA | Pierce |
| PA127835 | UCK2 EA | 6713 | EA | Pierce |
| PA127838 | MAD2L1BP EA | 6713 | EA | Pierce |
| PA127845 | MORF4 EA | 6713 | EA | Pierce |
| PA127846 | CGB EA | 6713 | EA | Pierce |
| PA127851 | PSMB7 EA | 6713 | EA | Pierce |
| PA127855 | NUP62 EA | 6713 | EA | Pierce |
| PA127857 | KPNA2 EA | 6713 | EA | Pierce |
| PA127872 | NME1 EA | 6713 | EA | Pierce |
| PA127874 | MECP2 EA | 6713 | EA | Pierce |
| PA127884 | ENG EA | 6713 | EA | Pierce |
| PA127890 | MAPK7 EA | 6713 | EA | Pierce |
| PA127893 | GSK3B EA | 6713 | EA | Pierce |
| PA127899 | TCOF1 EA | 6713 | EA | Pierce |
| PA127900 | CALBRAIN EA | 6713 | EA | Pierce |
| PA127902 | PDIA6 EA | 6713 | EA | Pierce |
| PA127903 | PSMC5 EA | 6713 | EA | Pierce |
| PA127905 | CTNNA1 EA | 6713 | EA | Pierce |
| PA127907 | SLC7A9 EA | 6713 | EA | Pierce |
| PA127910 | ERP29 EA | 6713 | EA | Pierce |
| PA127911 | TXLNA EA | 6713 | EA | Pierce |
| PA127913 | SSR4 EA | 6713 | EA | Pierce |
| PA127918 | HSD11B2 EA | 6713 | EA | Pierce |
| PA127920 | GGH EA | 6713 | EA | Pierce |
| PA127935 | TF EA | 6713 | EA | Pierce |
| PA127936 | PPBP EA | 6713 | EA | Pierce |
| PA127942 | POLDIP2 EA | 6713 | EA | Pierce |
| PA127945 | PIERCE ANTI-AP2M1 CHICKEN POLYCLONAL ANTIBODY, 50 UG | 6713 | POLYCLONAL ANTIBODY, 50 UG | Pierce |
| PA127948 | ENO1 EA | 6713 | EA | Pierce |
| PA127949 | CDH17 EA | 6713 | EA | Pierce |
| PA127954 | AREG EA | 6713 | EA | Pierce |
| PA127955 | FGA EA | 6713 | EA | Pierce |
| PA127958 | MDM4 EA | 6713 | EA | Pierce |
| PA128120 | AXOTROPHIN EA | 6713 | EA | Pierce |
| PA128122 | CSRP2 EA | 6713 | EA | Pierce |
| PA128136 | C3IP1 EA | 6713 | EA | Pierce |
| PA128172 | AQUAPORIN ADIPOSE SPECIFIC EA | 6713 | EA | Pierce |
| PA128255 | CPLX1 EA | 6713 | EA | Pierce |
| PA128256 | DGCR6 EA | 6713 | EA | Pierce |
| PA128258 | GHRELIN EA | 6713 | EA | Pierce |
| PA128259 | TFIIF EA | 6713 | EA | Pierce |
| PA128267 | PSMD8 EA | 6713 | EA | Pierce |
| PA128274 | CLIC3 EA | 6713 | EA | Pierce |
| PA128279 | TENASCIN C EA | 6713 | EA | Pierce |
| PA128295 | CDC42 EA | 6713 | EA | Pierce |
| PA128314 | LSM4 EA | 6713 | EA | Pierce |
| PA128319 | CCL4 EA | 6713 | EA | Pierce |
| PA128321 | DUSP6A EA | 6713 | EA | Pierce |
| PA128323 | CEACAM5 EA | 6713 | EA | Pierce |
| PA128393 | SOCS2 EA | 6713 | EA | Pierce |
| PA129048 | LSM1 EA | 6713 | EA | Pierce |
| PA129422 | GPRC1B EA | 6713 | EA | Pierce |
| PA129424 | GPRC1C EA | 6713 | EA | Pierce |
| PA129453 | APRIL EA | 6713 | EA | Pierce |
| PA129471 | BAF53A EA | 6713 | EA | Pierce |
| PA129479 | RGS4 EA | 6713 | EA | Pierce |
| PA129480 | SPON1 EA | 6713 | EA | Pierce |
| PA129481 | TALIN 2 EA | 6713 | EA | Pierce |
| PA129485 | COL4A3BP EA | 6713 | EA | Pierce |
| PA129518 | GALACTOSIDASE ALPHA EA | 6713 | EA | Pierce |
| PA129653 | GSF3 EA | 6713 | EA | Pierce |
| PA129783 | EPHB6 EA | 6713 | EA | Pierce |
| PA129786 | TRPC6 EA | 6713 | EA | Pierce |
| PA129791 | DICER EA | 6713 | EA | Pierce |
| PA129792 | POR EA | 6713 | EA | Pierce |
| PA129797 | MBD1 EA | 6713 | EA | Pierce |
| PA129799 | INHAT1 EA | 6713 | EA | Pierce |
| PA129801 | TRF41 EA | 6713 | EA | Pierce |
| PA129808 | DUT-N EA | 6713 | EA | Pierce |
| PA129809 | APEX2 EA | 6713 | EA | Pierce |
| PA129812 | SIRT5 EA | 6713 | EA | Pierce |
| PA129815 | LIGASE 1 EA | 6713 | EA | Pierce |
| PA129817 | BCL3 EA | 6713 | EA | Pierce |
| PA129818 | TNFRSF12A EA | 6713 | EA | Pierce |
| PA129820 | ASB11 EA | 6713 | EA | Pierce |
| PA129823 | ASB3 EA | 6713 | EA | Pierce |
| PA129824 | RISC EA | 6713 | EA | Pierce |
| PA129825 | SIGIRR EA | 6713 | EA | Pierce |
| PA129829 | SMAD6 EA | 6713 | EA | Pierce |
| PA129830 | SET7 /SET9 EA | 6713 | EA | Pierce |
| PA129840 | TXNDC5 EA | 6713 | EA | Pierce |
| PA129843 | IL-21-R EA | 6713 | EA | Pierce |
| PA129847 | GABRG3 EA | 6713 | EA | Pierce |
| PA129849 | DCTRAILR1 EA | 6713 | EA | Pierce |
| PA129850 | MAPK11 EA | 6713 | EA | Pierce |
| PA129852 | MEK2 EA | 6713 | EA | Pierce |
| PA129856 | MD1 EA | 6713 | EA | Pierce |
| PA129870 | LXN EA | 6713 | EA | Pierce |
| PA129875 | ACTH EA | 6713 | EA | Pierce |
| PA129877 | RGS2 EA | 6713 | EA | Pierce |
| PA129888 | GP210 EA | 6713 | EA | Pierce |
| PA129915 | PNK EA | 6713 | EA | Pierce |
| PA129968 | ICAM1 (BIOTIN) EA | 6713 | EA | Pierce |
| PA130044 | CLIC1 EA | 6713 | EA | Pierce |
| PA130046 | ZNF683 EA | 6713 | EA | Pierce |
| PA130173 | CXCL3 EA | 6713 | EA | Pierce |
| PA130176 | LTBR EA | 6713 | EA | Pierce |
| PA130180 | CD30 EA | 6713 | EA | Pierce |
| PA130191 | ENDOSTATIN EA | 6713 | EA | Pierce |
| PA130202 | CGBP EA | 6713 | EA | Pierce |
| PA130203 | DBC2 EA | 6713 | EA | Pierce |
| PA130212 | RGS16 EA | 6713 | EA | Pierce |
| PA130233 | HSV1 GD EA | 6713 | EA | Pierce |
| PA130263 | P107 EA | 6713 | EA | Pierce |
| PA130272 | PRMT2 EA | 6713 | EA | Pierce |
| PA130273 | PRMT3 EA | 6713 | EA | Pierce |
| PA130286 | PKC MU EA | 6713 | EA | Pierce |
| PA130288 | PKC NU EA | 6713 | EA | Pierce |
| PA130290 | PIERCE EPH RECEPTOR A1 RABBIT POLYCLONAL ANTIBODY, | 6713 | RABBIT POLYCLONAL ANTIBODY, | Pierce |
| PA130293 | EPHA4 EA | 6713 | EA | Pierce |
| PA130295 | EPHA5 EA | 6713 | EA | Pierce |
| PA130297 | PIERCE ANTI-EPHB2 RABBIT POLYCLONAL ANTIBODY, 100 UG | 6713 | POLYCLONAL ANTIBODY, 100 UG | Pierce |
| PA130299 | PKN BETA EA | 6713 | EA | Pierce |
| PA130301 | PI 3 KINASE 3 EA | 6713 | EA | Pierce |
| PA130304 | PI 3 KINASE 4 EA | 6713 | EA | Pierce |
| PA130306 | PI 4 KINASE 2 BETA EA | 6713 | EA | Pierce |
| PA130308 | PIP5K1 BETA EA | 6713 | EA | Pierce |
| PA130318 | ROS EA | 6713 | EA | Pierce |
| PA130328 | SP17 EA | 6713 | EA | Pierce |
| PA130379 | EPHA3 EA | 6713 | EA | Pierce |
| PA130380 | EPHA4 EA | 6713 | EA | Pierce |
| PA130382 | EPH A4 EA | 6713 | EA | Pierce |
| PA130384 | EPHB2 EA | 6713 | EA | Pierce |
| PA130387 | ERK1 EA | 6713 | EA | Pierce |
| PA130388 | ERK2 EA | 6713 | EA | Pierce |
| PA130395 | CYCLIN A EA | 6713 | EA | Pierce |
| PA130414 | BAG1 EA | 6713 | EA | Pierce |
| PA130417 | CASPASE 2L EA | 6713 | EA | Pierce |
| PA130655 | EBNA 3C EA | 6713 | EA | Pierce |
| PA130672 | IRAK EA | 6713 | EA | Pierce |
| PA130674 | DUSP8 EA | 6713 | EA | Pierce |
| PA130677 | AIF EA | 6713 | EA | Pierce |
| PA130684 | CASPASE 13 EA | 6713 | EA | Pierce |
| PA130689 | MADD EA | 6713 | EA | Pierce |
| PA130693 | ZIP KINASE EA | 6713 | EA | Pierce |
| PA130699 | DCR1 EA | 6713 | EA | Pierce |
| PA130706 | F1A ALPHA EA | 6713 | EA | Pierce |
| PA130713 | RYK EA | 6713 | EA | Pierce |
| PA130714 | CIDE A EA | 6713 | EA | Pierce |
| PA130716 | DC-SIGN EA | 6713 | EA | Pierce |
| PA130727 | PHAP EA | 6713 | EA | Pierce |
| PA130728 | PHAP1 EA | 6713 | EA | Pierce |
| PA130729 | PHAP3 EA | 6713 | EA | Pierce |
| PA130730 | TCCR EA | 6713 | EA | Pierce |
| PA130758 | EOTAXIN EA | 6713 | EA | Pierce |
| PA130762 | BONZO EA | 6713 | EA | Pierce |
| PA130767 | GPR15 EA | 6713 | EA | Pierce |
| PA130775 | IRAKM EA | 6713 | EA | Pierce |
| PA130778 | DNASE II EA | 6713 | EA | Pierce |
| PA130779 | SIRP ALPHA EA | 6713 | EA | Pierce |
| PA130780 | NAK EA | 6713 | EA | Pierce |
| PA130784 | BNIP3L EA | 6713 | EA | Pierce |
| PA130785 | CAD EA | 6713 | EA | Pierce |
| PA130789 | DCR3 EA | 6713 | EA | Pierce |
| PA130805 | RAIDD EA | 6713 | EA | Pierce |
| PA130806 | RAIDD EA | 6713 | EA | Pierce |
| PA130828 | IGF1 EA | 6713 | EA | Pierce |
| PA130831 | CARD 9 EA | 6713 | EA | Pierce |
| PA130832 | ARTS EA | 6713 | EA | Pierce |
| PA130834 | BMF EA | 6713 | EA | Pierce |
| PA130864 | HCPTP EA | 6713 | EA | Pierce |
| PA130866 | PDCD4 EA | 6713 | EA | Pierce |
| PA130896 | IL-1 RACP EA | 6713 | EA | Pierce |
| PA130911 | PIERCE VR1 POLYCLONAL ANTIBODY, 50 UL | 6713 | ANTIBODY, 50 UL | Pierce |
| PA130933 | ORPHANIN FQ EA | 6713 | EA | Pierce |
| PA130943 | CX3CL1 EA | 6713 | EA | Pierce |
| PA131028 | PROFILIN 1 EA | 6713 | EA | Pierce |
| PA131120 | CCKBR EA | 6713 | EA | Pierce |
| PA131121 | CCKAR EA | 6713 | EA | Pierce |
| PA131130 | PDE4A8 EA | 6713 | EA | Pierce |
| PA131133 | PDE4A4 EA | 6713 | EA | Pierce |
| PA131134 | PDE4B EA | 6713 | EA | Pierce |
| PA131135 | PDE4B EA | 6713 | EA | Pierce |
| PA131138 | PDE4B3 EA | 6713 | EA | Pierce |
| PA131144 | PDE8B EA | 6713 | EA | Pierce |
| PA131146 | PDE11A EA | 6713 | EA | Pierce |
| PA131147 | PDE11A EA | 6713 | EA | Pierce |
| PA131177 | XTP4 EA | 6713 | EA | Pierce |
| PA131180 | XTP4 EA | 6713 | EA | Pierce |
| PA131192 | ADCY4 EA | 6713 | EA | Pierce |
| PA131195 | PGCB EA | 6713 | EA | Pierce |
| PA131197 | PGCF EA | 6713 | EA | Pierce |
| PA131203 | MERTK EA | 6713 | EA | Pierce |
| PA131206 | ELOVL4 EA | 6713 | EA | Pierce |
| PA131207 | ELOVL4 EA | 6713 | EA | Pierce |
| PA131216 | BMP8 EA | 6713 | EA | Pierce |
| PA131218 | WWOX2 EA | 6713 | EA | Pierce |
| PA131219 | WWOX3 EA | 6713 | EA | Pierce |
| PA131261 | AMCR EA | 6713 | EA | Pierce |
| PA131262 | AMCR EA | 6713 | EA | Pierce |
| PA131288 | CALRETICULIN EA | 6713 | EA | Pierce |
| PA131289 | SRPR ALPHA EA | 6713 | EA | Pierce |
| PA131290 | VLDL EA | 6713 | EA | Pierce |
| PA131302 | MSH6 EA | 6713 | EA | Pierce |
| PA131306 | MCM8 EA | 6713 | EA | Pierce |
| PA131307 | DAB1 EA | 6713 | EA | Pierce |
| PA131348 | AKAP3 EA | 6713 | EA | Pierce |
| PA131351 | 58K GOLGI PROTEIN EA | 6713 | EA | Pierce |
| PA131368 | BRD2 EA | 6713 | EA | Pierce |
| PA131417 | MTA1 EA | 6713 | EA | Pierce |
| PA131439 | HAP40 EA | 6713 | EA | Pierce |
| PA131481 | TACE EA | 6713 | EA | Pierce |
| PA131514 | 12L HETE EA | 6713 | EA | Pierce |
| PA131555 | PLK4 EA | 6713 | EA | Pierce |
| PA131764 | LDB2 EA | 6713 | EA | Pierce |
| PA131765 | APC10 EA | 6713 | EA | Pierce |
| PA131797 | ARTEMIS EA | 6713 | EA | Pierce |
| PA131808 | PHOSPHO-ELK PSER383 ANTIBODY EA | 6713 | EA | Pierce |
| PA131920 | HUB1 EA | 6713 | EA | Pierce |
| PA131936 | FOXA2 EA | 6713 | EA | Pierce |
| PA131985 | LIVIN EA | 6713 | EA | Pierce |
| PA131987 | ELG 1 EA | 6713 | EA | Pierce |
| PA132083 | BAFF RECEPTOR EA | 6713 | EA | Pierce |
| PA132119 | NFYA EA | 6713 | EA | Pierce |
| PA132140 | FREQUENIN EA | 6713 | EA | Pierce |
| PA132162 | MMP17 EA | 6713 | EA | Pierce |
| PA132180 | IL-3 EA | 6713 | EA | Pierce |
| PA132219 | MOP3 EA | 6713 | EA | Pierce |
| PA132254 | PLTP EA | 6713 | EA | Pierce |
| PA132315 | DNMT1 EA | 6713 | EA | Pierce |
| PA132480 | E2F5 EA | 6713 | EA | Pierce |
| PA132487 | BMI1 EA | 6713 | EA | Pierce |
| PA133014 | ATR EA | 6713 | EA | Pierce |
| PA133022 | DFF EA | 6713 | EA | Pierce |
| PA133045 | CALRETICULIN EA | 6713 | EA | Pierce |
| PA133071 | MSR1 EA | 6713 | EA | Pierce |
| PA133100 | TMX EA | 6713 | EA | Pierce |
| PA133115 | GADD34 EA | 6713 | EA | Pierce |
| PA133144 | BLM EA | 6713 | EA | Pierce |
| PA135854 | CCL2 EA | 6713 | EA | Pierce |
| PA135856 | IL-1 RECEPTOR 2 EA | 6713 | EA | Pierce |
| PA136035 | ACTH EA | 6713 | EA | Pierce |
| PA136076 | GASTRIC INHIBITORY POLYPEPTIDE EA | 6713 | EA | Pierce |
| PA136077 | GLICENTIN EA | 6713 | EA | Pierce |
| PA136088 | HELOSPECTIN EA | 6713 | EA | Pierce |
| PA136133 | NEUROPEPTIDE Y EA | 6713 | EA | Pierce |
| PA136172 | MET-ENKEPHALIN EA | 6713 | EA | Pierce |
| PA137002 | PIERCE 14-3-3 BETA POLYCLONAL RABBIT, 1 ML | 6713 | POLYCLONAL RABBIT, 1 ML | Pierce |
| PA137079 | ANDROGEN RECEPTOR EA | 6713 | EA | Pierce |
| PA137086 | ANNEXIN VI EA | 6713 | EA | Pierce |
| PA137774 | PIERCE GLUR2,3 POLYCLONAL RABBIT, 1 ML | 6713 | RABBIT, 1 ML | Pierce |
| PA137803 | HSPA9/GRP75 EA | 6713 | EA | Pierce |
| PA137961 | JM4 EA | 6713 | EA | Pierce |
| PA138111 | MEF2 EA | 6713 | EA | Pierce |
| PA138613 | SMAD3 EA | 6713 | EA | Pierce |
| PA138616 | PIERCE ANTI-NCOR2 RABBIT POLYCLONAL ANTIBODY, 200 UG | 6713 | POLYCLONAL ANTIBODY, 200 UG | Pierce |
| PA138817 | PIERCE GAMMA TUBULIN POLYCLONAL RABBIT, 200 UG | 6713 | POLYCLONAL RABBIT, 200 UG | Pierce |
| PA140291 | VG5Q EA | 6713 | EA | Pierce |
| PA140298 | IL-1 RECEPTOR 2 EA | 6713 | EA | Pierce |
| PA140299 | CCL2 EA | 6713 | EA | Pierce |
| PA140301 | E-SELECTIN (BIOTIN) EA | 6713 | EA | Pierce |
| PA140307 | LACTOFERRIN EA | 6713 | EA | Pierce |
| PA140309 | VG5Q EA | 6713 | EA | Pierce |
