
詳細介紹
| 品牌 | 其他品牌 | 貨號 | MA517020 |
|---|---|---|---|
| 規格 | 200 UG | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ENACTIN G3 DOMAIN EACH
Thermo ENACTIN G3 DOMAIN EACH
| PA520685 | ANTI-SPG15 EA | 5430 | EA | Pierce |
| PA520686 | ANTI-TTBK1 EA | 5430 | EA | Pierce |
| PA520687 | ANTI-KLRA2 EA | 5430 | EA | Pierce |
| PA520688 | ANTI-ATG5 EA | 5430 | EA | Pierce |
| PA520691 | ANTI-FNIP2 EA | 5430 | EA | Pierce |
| PA520695 | ANTI-RCAN2 EA | 5430 | EA | Pierce |
| PA520696 | ANTI-MTCH2 EA | 5430 | EA | Pierce |
| PA520699 | ANTI-LRFN4 EA | 5430 | EA | Pierce |
| PA520700 | ANTI-LRFN5 EA | 5430 | EA | Pierce |
| PA520703 | ANTI-PCDH12 EA | 5430 | EA | Pierce |
| PA520706 | ANTI-LRFN3 EA | 5430 | EA | Pierce |
| PA520707 | ANTI-OTUD4 EA | 5430 | EA | Pierce |
| PA520708 | ANTI-BORA EA | 5430 | EA | Pierce |
| PA520709 | ANTI-BORA EA | 5430 | EA | Pierce |
| PA520710 | ANTI-ATOH8 EA | 5430 | EA | Pierce |
| PA520711 | ANTI-APP EA | 5430 | EA | Pierce |
| PA520712 | ANTI-SEASONAL H1N1 HEMAGGLUTI NIN | 5430 | NIN | Pierce |
| PA520713 | ANTI-SEASONAL H1N1 HEMAGGLUTI NIN | 5430 | NIN | Pierce |
| PA520714 | ANTI-SWINE H1N1 HEMAGGLUTININ EA | 5430 | EA | Pierce |
| PA520721 | ANTI-APOA1 EA | 5430 | EA | Pierce |
| PA520722 | ANTI-NORRIN EA | 5430 | EA | Pierce |
| PA520724 | ANTI-MATN1 EA | 5430 | EA | Pierce |
| PA520727 | ANTI-MATN3 EA | 5430 | EA | Pierce |
| PA520728 | ANTI-TNFAIP3 EA | 5430 | EA | Pierce |
| PA520730 | ANTI-FKBP15 EA | 5430 | EA | Pierce |
| PA520731 | ANTI-SWINE H1N1 HEMAGGLUTININ EA | 5430 | EA | Pierce |
| PA520735 | ANTI-MATN4 EA | 5430 | EA | Pierce |
| PA520736 | ANTI-FTO EA | 5430 | EA | Pierce |
| PA520737 | ANTI-APP EA | 5430 | EA | Pierce |
| PA520740 | ANTI-ERBB-2 EA | 5430 | EA | Pierce |
| PA520742 | ANTI-TRANSTHYRETIN EA | 5430 | EA | Pierce |
| PA520743 | ANTI-SIGLEC11 EA | 5430 | EA | Pierce |
| PA520745 | ANTI-AP2M1 EA | 5430 | EA | Pierce |
| PA520746 | ANTI-SCF EA | 5430 | EA | Pierce |
| PA520747 | ANTI-SH3BP4 EA | 5430 | EA | Pierce |
| PA520749 | ANTI-RSPO1 EA | 5430 | EA | Pierce |
| PA520752 | ANTI-LDL-R EA | 5430 | EA | Pierce |
| PA520753 | ANTI-NPC1 EA | 5430 | EA | Pierce |
| PA520754 | ANTI-CLDN1 EA | 5430 | EA | Pierce |
| PA520755 | ANTI-OCLN EA | 5430 | EA | Pierce |
| PA520756 | ANTI-SCARB1 EA | 5430 | EA | Pierce |
| PA520759 | ANTI-MC4R EA | 5430 | EA | Pierce |
| PA520761 | ANTI-FIBULIN 3 EA | 5430 | EA | Pierce |
| PA520762 | ANTI-SHOC2 EA | 5430 | EA | Pierce |
| PA520764 | ANTI-CDC42 EA | 5430 | EA | Pierce |
| PA520766 | ANTI-SCARA5 EA | 5430 | EA | Pierce |
| PA520767 | ANTI-ZBED3 EA | 5430 | EA | Pierce |
| PA520768 | ANTI-UCMA EA | 5430 | EA | Pierce |
| PA520769 | ANTI-MIPU1 EA | 5430 | EA | Pierce |
| PA520770 | ANTI-AFAP1L2 EA | 5430 | EA | Pierce |
| PA520772 | ANTI-ZCRB1 EA | 5430 | EA | Pierce |
| PA520773 | ANTI-THEM4 EA | 5430 | EA | Pierce |
| PA520775 | ANTI-EPHA10 EA | 5430 | EA | Pierce |
| PA520776 | ANTI-SYPL2 EA | 5430 | EA | Pierce |
| PA520779 | ANTI-ARL15 EA | 5430 | EA | Pierce |
| PA520781 | ANTI-CIP75 EA | 5430 | EA | Pierce |
| PA520782 | ANTI-MPYS EA | 5430 | EA | Pierce |
| PA520785 | ANTI-GALNT10 EA | 5430 | EA | Pierce |
| PA520787 | ANTI-SCAMP4 EA | 5430 | EA | Pierce |
| PA520788 | ANTI-NOTUM EA | 5430 | EA | Pierce |
| PA520796 | ANTI-PALB2 EA | 5430 | EA | Pierce |
| PA520798 | ANTI-ABIN3 EA | 5430 | EA | Pierce |
| PA520800 | ANTI-FAM120A EA | 5430 | EA | Pierce |
| PA520803 | ANTI-JMJD1B EA | 5430 | EA | Pierce |
| PA520804 | ANTI-JMJD1C EA | 5430 | EA | Pierce |
| PA520806 | ANTI-JMJD2A EA | 5430 | EA | Pierce |
| PA520808 | ANTI-JMJD6 EA | 5430 | EA | Pierce |
| PA520809 | ANTI-JMJD7 EA | 5430 | EA | Pierce |
| PA520811 | ANTI-RIPK1 EA | 5430 | EA | Pierce |
| PA520812 | ANTI-AGTR1 EA | 5430 | EA | Pierce |
| PA520813 | ANTI-AGTR2 EA | 5430 | EA | Pierce |
| PA520823 | ANTI-IA-1 EA | 5430 | EA | Pierce |
| PA520825 | ANTI-TMEM16A EA | 5430 | EA | Pierce |
| PA520827 | ANTI-CKIP1 EA | 5430 | EA | Pierce |
| PA520832 | ANTI-FRMPD1 EA | 5430 | EA | Pierce |
| PA520833 | ANTI-FRMPD2 EA | 5430 | EA | Pierce |
| PA520836 | ANTI-OCIAD2 EA | 5430 | EA | Pierce |
| PA520837 | ANTI-GOLPH2 EA | 5430 | EA | Pierce |
| PA520838 | ANTI-NALP3 EA | 5430 | EA | Pierce |
| PA520839 | ANTI-SQSTM1 EA | 5430 | EA | Pierce |
| PA520840 | ANTI-FRMPD3 EA | 5430 | EA | Pierce |
| PA520841 | ANTI-FRMPD4 EA | 5430 | EA | Pierce |
| PA520842 | ANTI-TMEM16B EA | 5430 | EA | Pierce |
| PA520843 | ANTI-SRPX1 EA | 5430 | EA | Pierce |
| PA520844 | ANTI-SRPX2 EA | 5430 | EA | Pierce |
| PA520847 | ANTI-SIPA1L1 EA | 5430 | EA | Pierce |
| PA520848 | ANTI-SIPA1L2 EA | 5430 | EA | Pierce |
| PA520849 | ANTI-SIPA1L3 EA | 5430 | EA | Pierce |
| PA520850 | ANTI-PLEKHM2 EA | 5430 | EA | Pierce |
| PA520853 | ANTI-MARVELD1 EA | 5430 | EA | Pierce |
| PA520854 | ANTI-ZNF536 EA | 5430 | EA | Pierce |
| PA520855 | ANTI-CCDC47 EA | 5430 | EA | Pierce |
| PA520857 | ANTI-PLEKHM1 EA | 5430 | EA | Pierce |
| PA520858 | ANTI-TMEM38A EA | 5430 | EA | Pierce |
| PA520859 | ANTI-TMEM38B EA | 5430 | EA | Pierce |
| PA520860 | ANTI-RHBDD1 EA | 5430 | EA | Pierce |
| PA520865 | ANTI-PPAPDC2 EA | 5430 | EA | Pierce |
| PA520866 | ANTI-PPAPDC3 EA | 5430 | EA | Pierce |
| PA520867 | ANTI-SLFN12 EA | 5430 | EA | Pierce |
| PA520868 | ANTI-SLFN14 EA | 5430 | EA | Pierce |
| PA520869 | ANTI-GIRDIN EA | 5430 | EA | Pierce |
| PA520872 | ANTI-PRDM16 EA | 5430 | EA | Pierce |
| PA520873 | ANTI-TRESK EA | 5430 | EA | Pierce |
| PA520875 | ANTI-VLK EA | 5430 | EA | Pierce |
| PA520876 | ANTI-SYNGR1 EA | 5430 | EA | Pierce |
| PA520877 | ANTI-SYNGR2 EA | 5430 | EA | Pierce |
| PA520878 | ANTI-SYNGR3 EA | 5430 | EA | Pierce |
| PA520880 | ANTI-LXR-A EA | 5430 | EA | Pierce |
| PA520881 | ANTI-PPAPDC1B EA | 5430 | EA | Pierce |
| PA520883 | ANTI-REEP2 EA | 5430 | EA | Pierce |
| PA520886 | ANTI-LXR-B EA | 5430 | EA | Pierce |
| PA520887 | ANTI-POU5F1 EA | 5430 | EA | Pierce |
| PA520889 | ANTI-NANOG EA | 5430 | EA | Pierce |
| PA520890 | ANTI-CHORDC1 EA | 5430 | EA | Pierce |
| PA520891 | ANTI-CDX2 EA | 5430 | EA | Pierce |
| PA520892 | ANTI-GATA3 EA | 5430 | EA | Pierce |
| PA520893 | ANTI-ARHGAP18 EA | 5430 | EA | Pierce |
| PA520894 | ANTI-BFAR EA | 5430 | EA | Pierce |
| PA520897 | ANTI-KLF4 EA | 5430 | EA | Pierce |
| PA520899 | ANTI-RSRC1 EA | 5430 | EA | Pierce |
| PA520900 | ANTI-TCF3 EA | 5430 | EA | Pierce |
| PA520901 | ANTI-ZSCAN4 EA | 5430 | EA | Pierce |
| PA520902 | ANTI-LZTR1 EA | 5430 | EA | Pierce |
| PA520903 | ANTI-LZTR2 EA | 5430 | EA | Pierce |
| PA520904 | ANTI-BCAS1 EA | 5430 | EA | Pierce |
| PA520906 | ANTI-BCAS3 EA | 5430 | EA | Pierce |
| PA520907 | ANTI-BCAS4 EA | 5430 | EA | Pierce |
| PA520908 | ANTI-DCLK1 EA | 5430 | EA | Pierce |
| PA520910 | ANTI-DCLK2 EA | 5430 | EA | Pierce |
| PA520914 | ANTI-LRRC19 EA | 5430 | EA | Pierce |
| PA520915 | ANTI-TMEM70 EA | 5430 | EA | Pierce |
| PA520916 | ANTI-SLC37A2 EA | 5430 | EA | Pierce |
| PA520917 | ANTI-MYBPC2 EA | 5430 | EA | Pierce |
| PA520918 | ANTI-EFHD1 EA | 5430 | EA | Pierce |
| PA520919 | ANTI-EFHD2 EA | 5430 | EA | Pierce |
| PA520922 | ANTI-LYRM3 EA | 5430 | EA | Pierce |
| PA520923 | ANTI-MAELSTROM EA | 5430 | EA | Pierce |
| PA520924 | ANTI-NSA1 EA | 5430 | EA | Pierce |
| PA520928 | ANTI-ZC3H12C EA | 5430 | EA | Pierce |
| PA520929 | ANTI-ZC3H12D EA | 5430 | EA | Pierce |
| PA520930 | ANTI-RANBP10 EA | 5430 | EA | Pierce |
| PA520931 | ANTI-TMEM184A EA | 5430 | EA | Pierce |
| PA520932 | ANTI-TMEM184B EA | 5430 | EA | Pierce |
| PA520936 | ANTI-ENC-1 EA | 5430 | EA | Pierce |
| PA520940 | ANTI-TINP1 EA | 5430 | EA | Pierce |
| PA520941 | ANTI-APC1 EA | 5430 | EA | Pierce |
| PA520942 | ANTI-APC3 EA | 5430 | EA | Pierce |
| PA520945 | ANTI-APC4 EA | 5430 | EA | Pierce |
| PA520946 | ANTI-APC5 EA | 5430 | EA | Pierce |
| PA520949 | ANTI-APC8 EA | 5430 | EA | Pierce |
| PA520950 | ANTI-APC10 EA | 5430 | EA | Pierce |
| PA520951 | ANTI-PIAS1 EA | 5430 | EA | Pierce |
| PA520952 | ANTI-PIAS2 EA | 5430 | EA | Pierce |
| PA520953 | ANTI-PIAS3 EA | 5430 | EA | Pierce |
| PA520954 | ANTI-PIAS4 EA | 5430 | EA | Pierce |
| PA520956 | ANTI-APC13 EA | 5430 | EA | Pierce |
| PA520959 | ANTI-SUMO2/3 EA | 5430 | EA | Pierce |
| PA520960 | ANTI-SUMO3 EA | 5430 | EA | Pierce |
| PA520961 | ANTI-RNF8 EA | 5430 | EA | Pierce |
| PA520962 | ANTI-MMS21 EA | 5430 | EA | Pierce |
| PA520963 | ANTI-RBBP8 EA | 5430 | EA | Pierce |
| PA520965 | ANTI-SIRT4 EA | 5430 | EA | Pierce |
| PA520967 | ANTI-SIRT6 EA | 5430 | EA | Pierce |
| PA520968 | ANTI-SIRT7 EA | 5430 | EA | Pierce |
| PA520970 | ANTI-C-RAF EA | 5430 | EA | Pierce |
| PA520971 | ANTI-SIRT3 EA | 5430 | EA | Pierce |
| PA520972 | ANTI-FOXO1 EA | 5430 | EA | Pierce |
| PA520973 | ANTI-FOXO3 EA | 5430 | EA | Pierce |
| PA520974 | ANTI-FOXO4 EA | 5430 | EA | Pierce |
| PA520975 | ANTI-FOXO4 EA | 5430 | EA | Pierce |
| PA520976 | ANTI-IDH1 EA | 5430 | EA | Pierce |
| PA520977 | ANTI-IDH2 EA | 5430 | EA | Pierce |
| PA520978 | ANTI-SIP1 EA | 5430 | EA | Pierce |
| PA520979 | ANTI-ZEB1 EA | 5430 | EA | Pierce |
| PA520980 | ANTI-ZEB2 EA | 5430 | EA | Pierce |
| PA520981 | ANTI-FREM1 EA | 5430 | EA | Pierce |
| PA520982 | ANTI-FREM2 EA | 5430 | EA | Pierce |
| PA520985 | ANTI-TCTN3 EA | 5430 | EA | Pierce |
| PA520986 | ANTI-ZC3HAV1 EA | 5430 | EA | Pierce |
| PA520987 | ANTI-USP10 EA | 5430 | EA | Pierce |
| PA520988 | ANTI-IFITM1 EA | 5430 | EA | Pierce |
| PA520989 | ANTI-IFITM1 EA | 5430 | EA | Pierce |
| PA520990 | ANTI-SCUBE1 EA | 5430 | EA | Pierce |
| PA520992 | ANTI-SCRN1 EA | 5430 | EA | Pierce |
| PA520995 | ANTI-ATP11A EA | 5430 | EA | Pierce |
| PA520996 | ANTI-ATP11B EA | 5430 | EA | Pierce |
| PA520997 | ANTI-ATG3 EA | 5430 | EA | Pierce |
| PA520999 | ANTI-ATG13 EA | 5430 | EA | Pierce |
| PA521000 | ANTI-ATG101 EA | 5430 | EA | Pierce |
| PA521001 | ANTI-CABP7 EA | 5430 | EA | Pierce |
| PA521003 | ANTI-CCDC106 EA | 5430 | EA | Pierce |
| PA521004 | ANTI-AFP EA | 5430 | EA | Pierce |
| PA521005 | ANTI-ALKBH2 EA | 5430 | EA | Pierce |
| PA521006 | ANTI-VENTX EA | 5430 | EA | Pierce |
| PA521007 | ANTI-CRISP2 EA | 5430 | EA | Pierce |
| PA521008 | ANTI-HVCN1 EA | 5430 | EA | Pierce |
| PA521009 | ANTI-SESTD1 EA | 5430 | EA | Pierce |
| PA521011 | ANTI-TRIM71 EA | 5430 | EA | Pierce |
| PA521013 | ANTI-SH3RF2 EA | 5430 | EA | Pierce |
| PA521014 | ANTI-YBX2 EA | 5430 | EA | Pierce |
| PA521015 | ANTI- EA | 5430 | EA | Pierce |
| PA521016 | ANTI-NOD3 EA | 5430 | EA | Pierce |
| PA521017 | ANTI-NOD4 EA | 5430 | EA | Pierce |
| PA521018 | ANTI-NOD5 EA | 5430 | EA | Pierce |
| PA521019 | ANTI-NOD6 EA | 5430 | EA | Pierce |
| PA521020 | ANTI-NALP4 EA | 5430 | EA | Pierce |
| PA521021 | ANTI-NALP5 EA | 5430 | EA | Pierce |
| PA521022 | ANTI-NALP6 EA | 5430 | EA | Pierce |
| PA521023 | ANTI-NALP7 EA | 5430 | EA | Pierce |
| PA521027 | ANTI-NALP12 EA | 5430 | EA | Pierce |
| PA521028 | ANTI-NALP13 EA | 5430 | EA | Pierce |
| PA521031 | ANTI-CIITA EA | 5430 | EA | Pierce |
| PA521032 | ANTI-KPNA1 EA | 5430 | EA | Pierce |
| PA521033 | ANTI-KPNA4 EA | 5430 | EA | Pierce |
| PA521034 | ANTI-KPNA2 EA | 5430 | EA | Pierce |
| PA521035 | ANTI-KPNA3 EA | 5430 | EA | Pierce |
| PA521036 | ANTI-KPNA6 EA | 5430 | EA | Pierce |
| PA521037 | ANTI-MOX1 EA | 5430 | EA | Pierce |
| PA521038 | ANTI-STAU1 EA | 5430 | EA | Pierce |
| PA521039 | ANTI-TCF12 EA | 5430 | EA | Pierce |
| PA521040 | ANTI-TRIP6 EA | 5430 | EA | Pierce |
| PA521042 | ANTI-AXIN1 EA | 5430 | EA | Pierce |
| PA521043 | ANTI-ATG9A EA | 5430 | EA | Pierce |
| PA521044 | ANTI-PLAC1 EA | 5430 | EA | Pierce |
| PA521045 | ANTI-PLAC2 EA | 5430 | EA | Pierce |
| PA521046 | ANTI-PLAC3 EA | 5430 | EA | Pierce |
| PA521049 | ANTI-MFSD2A EA | 5430 | EA | Pierce |
| PA521051 | ANTI-PIWI-L1 EA | 5430 | EA | Pierce |
| PA521052 | ANTI-PIWI-L3 EA | 5430 | EA | Pierce |
| PA521053 | ANTI-APBA2 EA | 5430 | EA | Pierce |
| PA521054 | ANTI-CXXC4 EA | 5430 | EA | Pierce |
| PA521055 | ANTI-SYNPO2 EA | 5430 | EA | Pierce |
| PA521056 | ANTI-SYNPO2L EA | 5430 | EA | Pierce |
| PA521057 | ANTI-PEAR1 EA | 5430 | EA | Pierce |
| PA521058 | ANTI-SHISA9 EA | 5430 | EA | Pierce |
| PA521059 | ANTI-EFCAB4A EA | 5430 | EA | Pierce |
| PA521061 | ANTI-LMBRD1 EA | 5430 | EA | Pierce |
| PA521062 | ANTI-SYNPO EA | 5430 | EA | Pierce |
| PA521063 | ANTI-STOX2 EA | 5430 | EA | Pierce |
| PA521064 | ANTI-ZIP10 EA | 5430 | EA | Pierce |
| PA521065 | ANTI-TMEM59 EA | 5430 | EA | Pierce |
| PA521066 | ANTI-ZIP1 EA | 5430 | EA | Pierce |
| PA521067 | ANTI-ZIP2 EA | 5430 | EA | Pierce |
| PA521068 | ANTI-ZIP3 EA | 5430 | EA | Pierce |
| PA521070 | ANTI-ZIP5 EA | 5430 | EA | Pierce |
| PA521071 | ANTI-ZIP6 EA | 5430 | EA | Pierce |
| PA521072 | ANTI-ZIP7 EA | 5430 | EA | Pierce |
| PA521073 | ANTI-ZIP8 EA | 5430 | EA | Pierce |
| PA521074 | ANTI-ZIP9 EA | 5430 | EA | Pierce |
| PA521075 | ANTI-ZIP12 EA | 5430 | EA | Pierce |
| PA521076 | ANTI-ZIP13 EA | 5430 | EA | Pierce |
| PA521077 | ANTI-ZIP14 EA | 5430 | EA | Pierce |
| PA521078 | ANTI-KLOTHO EA | 5430 | EA | Pierce |
| PA521080 | ANTI-CXXC5 EA | 5430 | EA | Pierce |
| PA521081 | ANTI-TFF3 EA | 5430 | EA | Pierce |
| PA521082 | ANTI-WIZ EA | 5430 | EA | Pierce |
| PA521083 | ANTI-ZBTB3 EA | 5430 | EA | Pierce |
| PA521084 | ANTI-ZBTB4 EA | 5430 | EA | Pierce |
| PA521087 | ANTI-ZBTB7A EA | 5430 | EA | Pierce |
| PA521091 | ANTI-ZMYM3 EA | 5430 | EA | Pierce |
| PA521092 | ANTI-PION EA | 5430 | EA | Pierce |
| PA521093 | ANTI-AXIN2 EA | 5430 | EA | Pierce |
| PA521096 | ANTI-LRRTM1 EA | 5430 | EA | Pierce |
| PA521097 | ANTI-LRRTM2 EA | 5430 | EA | Pierce |
| PA521098 | ANTI-LRRTM3 EA | 5430 | EA | Pierce |
| PA521100 | ANTI-OGFOD1 EA | 5430 | EA | Pierce |
| PA521104 | ANTI-VPS39 EA | 5430 | EA | Pierce |
| PA521105 | ANTI-RHAMM EA | 5430 | EA | Pierce |
| PA521108 | ANTI-BAPX1 EA | 5430 | EA | Pierce |
| PA521109 | ANTI-RBM35A EA | 5430 | EA | Pierce |
| PA521110 | ANTI-RBM35B EA | 5430 | EA | Pierce |
| PA521111 | ANTI-BCL9L EA | 5430 | EA | Pierce |
| PA521113 | ANTI-GLS2 EA | 5430 | EA | Pierce |
| PA521114 | ANTI-LRRFIP1 EA | 5430 | EA | Pierce |
| PA521115 | ANTI-LRRFIP2 EA | 5430 | EA | Pierce |
| PA521116 | ANTI-MYOZAP EA | 5430 | EA | Pierce |
| PA521117 | ANTI-RABEX5 EA | 5430 | EA | Pierce |
| PA521118 | ANTI-TMEM192 EA | 5430 | EA | Pierce |
| PA521119 | ANTI-TM4SF1 EA | 5430 | EA | Pierce |
| PA521120 | ANTI-ZFP219 EA | 5430 | EA | Pierce |
| PA521121 | ANTI-ZFP281 EA | 5430 | EA | Pierce |
| PA521122 | ANTI-LIF EA | 5430 | EA | Pierce |
| PA521123 | ANTI-SLAMF1 EA | 5430 | EA | Pierce |
| PA521124 | ANTI-DYRK1A EA | 5430 | EA | Pierce |
| PA521125 | ANTI-DYRK2 EA | 5430 | EA | Pierce |
| PA521128 | ANTI-PRR5 EA | 5430 | EA | Pierce |
| PA521130 | ANTI-ROCK1 EA | 5430 | EA | Pierce |
| PA521131 | ANTI-ROCK2 EA | 5430 | EA | Pierce |
| PA521133 | ANTI-ZIMP10 EA | 5430 | EA | Pierce |
| PA521135 | ANTI-SLAMF3 EA | 5430 | EA | Pierce |
| PA521136 | ANTI-SLAMF4 EA | 5430 | EA | Pierce |
| PA521137 | ANTI-EZH1 EA | 5430 | EA | Pierce |
| PA521138 | ANTI-EZH2 EA | 5430 | EA | Pierce |
| PA521139 | ANTI-SIK1 EA | 5430 | EA | Pierce |
| PA521141 | ANTI-SPT1 EA | 5430 | EA | Pierce |
| PA521142 | ANTI-SPT2 EA | 5430 | EA | Pierce |
| PA521143 | ANTI-NUMB EA | 5430 | EA | Pierce |
| PA521144 | ANTI-IRF4 EA | 5430 | EA | Pierce |
| PA521145 | ANTI-MSI2 EA | 5430 | EA | Pierce |
| PA521146 | ANTI-ORMDL1 EA | 5430 | EA | Pierce |
| PA521147 | ANTI-SGK1 EA | 5430 | EA | Pierce |
| PA521148 | ANTI-VASH1 EA | 5430 | EA | Pierce |
| PA521150 | ANTI-TRANSLIN EA | 5430 | EA | Pierce |
| PA521156 | ANTI-MEIG1 EA | 5430 | EA | Pierce |
| PA521157 | ANTI-TEKT5 EA | 5430 | EA | Pierce |
| PA521158 | ANTI-GEMC1 EA | 5430 | EA | Pierce |
| PA521159 | ANTI-ATAD3A EA | 5430 | EA | Pierce |
| PA521160 | ANTI-ATAD3B EA | 5430 | EA | Pierce |
| PA521161 | ANTI-AP3S1 EA | 5430 | EA | Pierce |
| PA521162 | ANTI-AP3M1 EA | 5430 | EA | Pierce |
| PA521163 | ANTI-AP3B2 EA | 5430 | EA | Pierce |
| PA521164 | ANTI-TMEM88 EA | 5430 | EA | Pierce |
| PA521165 | ANTI-APOA4 EA | 5430 | EA | Pierce |
| PA521166 | ANTI-APOA1 EA | 5430 | EA | Pierce |
| PA521167 | ANTI-APOA4 EA | 5430 | EA | Pierce |
| PA521168 | ANTI-APOA5 EA | 5430 | EA | Pierce |
| PA521169 | ANTI-CCDC141 EA | 5430 | EA | Pierce |
| PA521170 | ANTI-SPRYD2 EA | 5430 | EA | Pierce |
| PA521171 | ANTI-HDGFRP2 EA | 5430 | EA | Pierce |
| PA521176 | ANTI-SYTL5 EA | 5430 | EA | Pierce |
| PA522688 | TURBOGFP(D) POLYCLONAL ANTIBODY | 5430 | ANTIBODY | Pierce |
| PA522690 | ANTI-ATM EA | 5430 | EA | Pierce |
| PA522692 | ANTI-ATM EA | 5430 | EA | Pierce |
| PA522695 | ANTI-HIF-2 ALPHA EA | 5430 | EA | Pierce |
| PA522696 | ANTI-HIF-2 ALPHA EA | 5430 | EA | Pierce |
| PA522697 | ANTI-HIF-2 ALPHA EA | 5430 | EA | Pierce |
| PA522704 | ANTI-FANCD2 EA | 5430 | EA | Pierce |
| PA522707 | ANTI-FANCD2 EA | 5430 | EA | Pierce |
| PA522709 | ANTI-LC3 EA | 5430 | EA | Pierce |
| PA522710 | ANTI-LC3 EA | 5430 | EA | Pierce |
| PA522712 | ANTI-LC3 EA | 5430 | EA | Pierce |
| PA522717 | ANTI-HIF-3 ALPHA EA | 5430 | EA | Pierce |
| PA522719 | ANTI-HMGB1 EA | 5430 | EA | Pierce |
| PA522721 | ANTI-HMGB1 EA | 5430 | EA | Pierce |
| PA522722 | ANTI-HMGB1 EA | 5430 | EA | Pierce |
| PA522729 | LC3A + LC3B ANTIBODY, BIOTIN EA | 5430 | EA | Pierce |
| PA522731 | LC3A + LC3B ANTIBODY, DYLIGHT EA | 5430 | EA | Pierce |
| PA522732 | LC3A + LC3B ANTIBODY, HRP CONJ EA | 5430 | EA | Pierce |
| PA522734 | ANTI-OCT4 EA | 5430 | EA | Pierce |
| PA522735 | ANTI-OCT4 EA | 5430 | EA | Pierce |
| PA522754 | ANTI-53BP1 EA | 5430 | EA | Pierce |
| PA522757 | ANTI-53BP1 EA | 5430 | EA | Pierce |
| PA522759 | ANTI-53BP1 EA | 5430 | EA | Pierce |
| PA522762 | ANTI-CYR61 EA | 5430 | EA | Pierce |
| PA522764 | ANTI-CYR61 EA | 5430 | EA | Pierce |
| PA522765 | ANTI-CYR61 EA | 5430 | EA | Pierce |
| PA522770 | ANTI-ATP7B EA | 5430 | EA | Pierce |
| PA522772 | ANTI-FOXP3 EA | 5430 | EA | Pierce |
| PA522777 | ANTI-HIF-1 ALPHA EA | 5430 | EA | Pierce |
| PA522778 | ANTI-HIF-1 ALPHA EA | 5430 | EA | Pierce |
| PA522782 | ANTI-LYVE1 EA | 5430 | EA | Pierce |
| PA522783 | ANTI-LYVE1 EA | 5430 | EA | Pierce |
| PA522786 | ANTI-LYVE1 EA | 5430 | EA | Pierce |
| PA522788 | ANTI-LYVE1 EA | 5430 | EA | Pierce |
| PA522789 | ANTI-LYVE1 EA | 5430 | EA | Pierce |
| PA522792 | ANTI-53BP1 EA | 5430 | EA | Pierce |
| PA522793 | ANTI-53BP1 EA | 5430 | EA | Pierce |
| PA522794 | ANTI-53BP1 EA | 5430 | EA | Pierce |
| PA522833 | ANTI-TRPA1 EA | 5430 | EA | Pierce |
| PA522844 | ANTI-BMI1 EA | 5430 | EA | Pierce |
| PA522845 | ANTI-BMI1 EA | 5430 | EA | Pierce |
| PA522846 | ANTI-BMI1 EA | 5430 | EA | Pierce |
| PA522854 | ANTI-ATG5 EA | 5430 | EA | Pierce |
| PA522858 | ANTI-ATG5 EA | 5430 | EA | Pierce |
| PA522876 | TRPM2 ANTIBODY, BIOTIN CONJUGATE | 5430 | CONJUGATE | Pierce |
| PA522889 | ANTI-15-PGDH EA | 5430 | EA | Pierce |
| PA522892 | ANTI-15-PGDH EA | 5430 | EA | Pierce |
| PA522895 | ANTI-GAP43 EA | 5430 | EA | Pierce |
| PA522896 | ANTI-GAP43 EA | 5430 | EA | Pierce |
| PA522897 | ANTI-GAP43 EA | 5430 | EA | Pierce |
| PA522898 | ANTI-GAP43 EA | 5430 | EA | Pierce |
| PA522901 | ANTI-LAMININ EA | 5430 | EA | Pierce |
| PA522902 | ANTI-LAMININ EA | 5430 | EA | Pierce |
| PA522903 | ANTI-LAMININ EA | 5430 | EA | Pierce |
| PA522907 | ANTI-ABCA1 EA | 5430 | EA | Pierce |
| PA522908 | ANTI-ABCA1 EA | 5430 | EA | Pierce |
| PA522909 | ANTI-ABCA1 EA | 5430 | EA | Pierce |
| PA522910 | ANTI-ABCA1 EA | 5430 | EA | Pierce |
| PA522911 | ANTI-ENDOTHELIAL LIPASE EA | 5430 | EA | Pierce |
| PA522916 | ANTI-ENDOTHELIAL LIPASE EA | 5430 | EA | Pierce |
| PA522918 | ANTI-ENDOTHELIAL LIPASE EA | 5430 | EA | Pierce |
| PA522921 | ANTI-CHREBP EA | 5430 | EA | Pierce |
| PA522924 | ANTI-CHREBP EA | 5430 | EA | Pierce |
| PA522936 | ANTI-LC3B EA | 5430 | EA | Pierce |
| PA522937 | ANTI-LC3B EA | 5430 | EA | Pierce |
| PA522938 | ANTI-LC3B EA | 5430 | EA | Pierce |
| PA522939 | ANTI-LC3B EA | 5430 | EA | Pierce |
| PA522940 | ANTI-LC3B EA | 5430 | EA | Pierce |
| PA522945 | ANTI-FOXP3 EA | 5430 | EA | Pierce |
| PA522952 | ANTI-ACTIN GAMMA 1 EA | 5430 | EA | Pierce |
| PA522994 | ANTI-SPHINGOSINE KINASE 1 EA | 5430 | EA | Pierce |
