
詳細介紹
| 品牌 | 其他品牌 | 貨號 | Thermo SMTNFA |
|---|---|---|---|
| 規格 | 100 UG | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Mouse TNF alpha Standard for ELISA
| 62283 | DyLight 747, Free Acid | 1 mg | ¥2,424 |
| 62284 | DyLight 800, Free Acid | 1 mg | ¥2,424 |
| 62290 | DyLight 550 Maleimide | 1 mg | ¥2,340 |
| 62295 | DyLight 650 Maleimide | 1 mg | ¥2,340 |
| 62298 | DyLight 755 Maleimide | 1 mg | ¥2,340 |
| 62299 | Restore Fluorescent Western Blot Stripping Buffer | 20 mL | ¥465 |
| 62300 | Restore Fluorescent Western Blot Stripping Buffer | 100 mL | ¥1,601 |
| 66003 | Slide-A-Lyzer Dialysis Cassettes, 20K MWCO, 3mL | Kit | ¥899 |
| 66005 | Slide-A-Lyzer Dialysis Cassettes, 20K MWCO, 0.5mL | Kit | ¥899 |
| 66012 | Slide-A-Lyzer Dialysis Cassettes, 20K MWCO, 12mL | Kit | ¥1,163 |
| 66030 | Slide-A-Lyzer Dialysis Cassettes, 20K MWCO, 30mL | Kit | ¥930 |
| 66107 | Slide-A-Lyzer Dialysis Cassette Kit, 3.5K MWCO, 12mL | Kit | ¥1,441 |
| 66110 | Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 12mL | 8/PKG | ¥1,163 |
| 66130 | Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 30mL | 6/PKG | ¥930 |
| 66203 | Slide-A-Lyzer Dialysis Cassettes, 2K MWCO, 3mL | EA | ¥899 |
| 66205 | Slide-A-Lyzer Dialysis Cassettes, 2K MWCO, 0.5mL | EA | ¥899 |
| 66212 | Slide-A-Lyzer Dialysis Cassettes, 2K MWCO, 12mL | EA | ¥1,163 |
| 66230 | Slide-A-Lyzer Dialysis Cassettes, 2K MWCO, 30mL | EA | ¥930 |
| 66330 | Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 3mL | 10 PACK | ¥899 |
| 66332 | Slide-A-Lyzer Dialysis Cassette Kit, 3.5K MWCO, 3mL | Kit | ¥1,253 |
| 66333 | Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 0.5mL | 10 PACK | ¥899 |
| 66335 | Slide-A-Lyzer Dialysis Cassette Kit, 3.5K MWCO, 0.5mL | Kit | ¥1,097 |
| 66370 | Slide-A-Lyzer Dialysis Cassettes, 7K MWCO, 3mL | 10 PACK | ¥899 |
| 66372 | Slide-A-Lyzer Dialysis Cassette Kit, 7K MWCO, 3mL | Kit | ¥1,253 |
| 66373 | Slide-A-Lyzer Dialysis Cassettes, 7K MWCO, 0.5mL | 10 PACK | ¥899 |
| 66380 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 3mL | 10 PACK | ¥899 |
| 66381 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 3mL | 5 X 10 PACK | ¥5,529 |
| 66382 | Slide-A-Lyzer Dialysis Cassette Kit, 10K MWCO, 3mL | Kit | ¥1,253 |
| 66383 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 0.5mL | 10 PACK | ¥899 |
| 66384 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 0.5mL | 5 X 10 PACK | ¥5,529 |
| 66385 | Slide-A-Lyzer Dialysis Cassette Kit, 10K MWCO, 0.5mL | Kit | ¥1,097 |
| 66405 | Slide-A-Lyzer Dialysis Cassette Trial Kit, 10K MWCO, 3mL | Kit | ¥453 |
| 66430 | Slide-A-Lyzer Cassette Float Buoys (for 0.5mL to 3mL cassettes) | PKG OF 10 | ¥453 |
| 66431 | Slide-A-Lyzer Cassette Carousel Float Buoy (for 0.5mL to 3mL cassettes) | 1 buoy | ¥625 |
| 66432 | Slide-A-Lyzer Cassette Float Buoys (for 12mL cassettes) | 8/PKG | ¥364 |
| 66453 | Slide-A-Lyzer Dialysis Cassettes, gamma-irradiated, 10K MWCO, 12mL | 8/PACK | ¥1,601 |
| 66454 | Slide-A-Lyzer Dialysis Cassettes, gamma-irradiated, 10K MWCO, 0.5mL | 10 PACK | ¥1,587 |
| 66455 | Slide-A-Lyzer Dialysis Cassettes, gamma-irradiated, 10K MWCO, 3mL | 10 PACK | ¥1,733 |
| 66456 | Slide-A-Lyzer Dialysis Cassettes, gamma-irradiated, 10K MWCO, 30mL | EA | ¥1,280 |
| 66490 | Slide-A-Lyzer Cassette Syringes, 5mL | 10 PACK | ¥378 |
| 66493 | Slide-A-Lyzer Cassette Syringes, 20mL | 10 PACK | ¥393 |
| 66494 | Slide-A-Lyzer Cassette Syringes, 1mL | Kit | ¥364 |
| 66528 | Slide-A-Lyzer Concentrating Solution | 200 mL | ¥1,383 |
| 66529 | Slide-A-Lyzer Concentrating Solution | 500 mL | ¥2,954 |
| 66530 | Slide-A-Lyzer Concentrating Solution | 25 mL | ¥494 |
| 66707 | Slide-A-Lyzer Dialysis Cassette Kit, 7K MWCO, 12mL | Kit | ¥1,441 |
| 66710 | Slide-A-Lyzer Dialysis Cassettes, 7K MWCO, 12mL | 8/PKG | ¥1,163 |
| 66807 | Slide-A-Lyzer Dialysis Cassette Kit, 10K MWCO, 12mL | Kit | ¥1,441 |
| 66810 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 12mL | 8/PKG | ¥1,163 |
| 66811 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 12mL | 5 X 8/PKG | ¥7,057 |
| 66830 | Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 30mL | 6/PKG | ¥930 |
| 68011 | SnakeSkin Dialysis Clips | 6 CLIPS/PKG | ¥786 |
| 68035 | SnakeSkin Dialysis Tubing, 3.5K MWCO, 22mm | 35 FEET | ¥1,482 |
| 68100 | SnakeSkin Dialysis Tubing, 10K MWCO, 22mm | 35 FEET | ¥1,441 |
| 68700 | SnakeSkin Dialysis Tubing, 7K MWCO, 22mm | 35 FEET | ¥1,482 |
| 69550 | Slide-A-Lyzer MINI Dialysis Device, 3.5K MWCO, 0.1mL | 50 UNITS/PKG | ¥1,652 |
| 69552 | Slide-A-Lyzer MINI Dialysis Device, 3.5K MWCO, 0.1mL | 250 UNITS | ¥6,650 |
| 69553 | Slide-A-Lyzer MINI Dialysis Device, 2K MWCO, 0.1mL | 250/PKG | ¥6,650 |
| 69555 | Slide-A-Lyzer MINI Dialysis Device, 20K MWCO, 0.1mL | 250 devices | ¥6,650 |
| 69558 | Slide-A-Lyzer MINI Dialysis Device Kit, 3.5K MWCO, 0.1mL | 10 UNITS | ¥962 |
| 69560 | Slide-A-Lyzer MINI Dialysis Device, 7K MWCO, 0.1mL | 50 UNITS/PKG | ¥2,168 |
| 69562 | Slide-A-Lyzer MINI Dialysis Device, 7K MWCO, 0.1mL | 250 UNITS | ¥6,650 |
| 69570 | Slide-A-Lyzer MINI Dialysis Device, 10K MWCO, 0.1mL | 50 UNITS/PKG | ¥1,652 |
| 69572 | Slide-A-Lyzer MINI Dialysis Device, 10K MWCO, 0.1mL | 250 UNITS | ¥6,650 |
| 69574 | Slide-A-Lyzer MINI Dialysis Device Kit, 10K MWCO, 0.1mL | 10 UNITS | ¥859 |
| 69576 | Slide-A-Lyzer MINI Dialysis Device Kit, 10K MWCO, 0.1mL | 10 UNITS | ¥962 |
| 69580 | Slide-A-Lyzer MINI Dialysis Device, 2K MWCO, 0.1mL | 50/PKG | ¥2,168 |
| 69588 | Float Buoys for 0.1mL Slide-A-Lyzer MINI Dialysis Devices | PKG OF 4 | ¥364 |
| 69590 | Slide-A-Lyzer MINI Dialysis Device, 20K MWCO, 0.1mL | 50 devices | ¥2,168 |
| 69700 | Pierce Spin Cups - Paper Filter | 50 UNITS | ¥1,796 |
| 69702 | Pierce Spin Cups - Cellulose Acetate Filter | 50/PKG | ¥1,779 |
| 69705 | Pierce Spin Columns - Screw Cap | 25 UNITS | ¥1,641 |
| 69707 | Pierce Column Extenders | 10 PACK | ¥393 |
| 69715 | Pierce Microcentrifµge Tubes | 72 UNITS | ¥453 |
| 69720 | Pierce Microcentrifµge Tubes | 72/PKG | ¥453 |
| 69725 | Pierce Spin Columns - Snap Cap | 50/PKG | ¥1,528 |
| 72288 | PCC-54 Detergent Concentrate | 3000 mL | ¥1,078 |
| 72289 | PCC-54 Detergent Concentrate | 4 X 3 L | ¥3,215 |
| 72290 | PCC-Pfree Detergent Concentrate | 3000 mL | ¥1,111 |
| 72300 | Pump (for 3.5 liter package only) | 1 pump | ¥0 |
| 75705 | Pierce beta-Galactosidase Assay Reagent | 25 mL | ¥1,194 |
| 75706 | Pierce beta-Galactosidase Assay Stop Solution | 25 mL | ¥408 |
| 75707 | Pierce Mammalian beta-Galactosidase Assay Kit | Kit | ¥2,532 |
| 75710 | Pierce beta-Galactosidase Assay Reagent | 3 X 25 mL | ¥2,503 |
| 75768 | Yeast beta-Galactosidase Assay Kit | Kit | ¥2,096 |
| 77010 | Nitrocellulose Membrane, 0.45µm, 8cm x 12cm | 25/PKG. | ¥3,809 |
| 77012 | Nitrocellulose Membrane, 0.2µm, 8cm x 12cm | 25/PKG. | ¥3,809 |
| 77015 | Biodyne A Nylon Membrane, 0.45µm, 8cm x 12cm | 25/PKG | ¥5,268 |
| 77016 | Biodyne B Nylon Membrane, 0.45µm, 8cm x 12cm | 25/PKG | ¥3,817 |
| 77070 | Replacement Cannulas for ELIFA System | 100/PKG. | ¥946 |
| 77071 | Replacement 96-well Clear Silicone Gaskets | 4/PKG | ¥1,717 |
| 77120 | Imject Ovalbumin (in PBS) | 5 X 20 mg | ¥2,325 |
| 77125 | Imject Maleimide-Activated Ovalbumin | 2 X 5 mg | ¥4,089 |
| 77126 | Imject Maleimide-Activated Ovalbumin | 2 mg | ¥1,048 |
| 77130 | Imject Blue Carrier Protein | 100 mg | ¥2,651 |
| 77140 | Imject Freund's Complete Adjuvant (FCA) | 5 X 10 mL | ¥965 |
| 77145 | Imject Freund's Incomplete Adjuvant (FIA) | 5 X 10 mL | ¥874 |
| 77149 | EDC | 10 mg | ¥675 |
| 77150 | Imject cBSA (in PBS) | 10 mg | ¥3,360 |
| 77159 | Imject Purification Buffer Salts | 5 GM | ¥364 |
| 77161 | Imject Alum Adjuvant | 50 mL | ¥957 |
| 77164 | Imject Maleimide Conjµgation Buffer | 30 mL | ¥599 |
| 77165 | Imject(R) cBSA Immune Modulator, 2 mg. | 2 mg | ¥644 |
| 77600 | Imject mcKLH (in PBS) | 5 X 20 mg | ¥3,985 |
| 77605 | Imject Maleimide-Activated mcKLH | 10 mg | ¥4,146 |
| 77606 | Imject Maleimide-Activated mcKLH | 2 mg | ¥1,134 |
| 77610 | Imject Maleimide-Activated mcKLH | 10 X 10 mg | ¥37,930 |
| 77649 | Imject mcKLH Subunits, High Purity Research Grade | 20 mg | ¥3,876 |
| 77653 | Imject mcKLH (in MES Buffer) | 2 mg | ¥582 |
| 77660 | Imject Blue Carrier Protein | 500mg | ¥3,056 |
| 77661 | Imject Maleimide-Activated Blue Carrier Protein | 2 mg | ¥727 |
| 77662 | Imject Maleimide-Activated Blue Carrier Protein | 10 X 10 mg | ¥7,690 |
| 77663 | Imject Maleimide PEGylated mcKLH | 10 mg | ¥4,366 |
| 77664 | Imject Maleimide-Activated Blue Carrier Protein | 1EA = 10 mg | ¥3,273 |
| 77666 | Imject Maleimide-Activated mcKLH Spin Kit | Kit | ¥8,980 |
| 77667 | Imject Maleimide-Activated BSA Spin Kit | Kit | ¥5,238 |
| 77670 | Imject EDC Blue Carrier Protein Spin Kit | Kit | ¥4,074 |
| 77671 | Imject EDC mcKLH Spin Kit | Kit | ¥5,238 |
| 77672 | Imject EDC BSA Spin Kit | Kit | ¥5,238 |
| 77701 | Immobilized Reductant Column | 1 X 2 mL | ¥2,678 |
| 77712 | Immobilized TCEP Disulfide Reducing Gel | 5 mL | ¥1,949 |
| 77720 | Bond-Breaker TCEP Solution, Neutral pH | 5 mL | ¥1,513 |
| 78115 | Inclusion Body Solubilization Reagent | 100 mL | ¥2,226 |
| 78243 | B-PER Bacterial Protein Extraction Reagent | 165 mL | ¥2,042 |
| 78248 | B-PER Bacterial Protein Extraction Reagent | 500 mL | ¥3,732 |
| 78259 | Glutathione | 5 X 184 mg | ¥803 |
| 78260 | B-PER II Bacterial Protein Extraction Reagent (2X) | 250 mL | ¥3,804 |
| 78266 | B-PER Reagent (in Phosphate Buffer) | 500 mL | ¥3,804 |
| 78410 | Protease Inhibitor Cocktail Kit, w/2 Pro. Inh. Cocktail | Kit | ¥2,181 |
| 78415 | Protease Inhibitor Cocktail, EDTA-Free, 1 mL | 1 mL | ¥2,317 |
| 78420 | Halt Phosphatase Inhibitor Cocktail | 1 mL | ¥2,151 |
| 78425 | Halt Protease Inhibitor Single-Use Cocktail, EDTA-free (100X) | 24 x 100µL | ¥2,006 |
| 78426 | Halt Phosphatase Inhibitor Cocktail | 5 X 1 mL | ¥7,334 |
| 78427 | Halt Phosphatase Inhibitor Cocktail | 10 mL | ¥9,763 |
| 78428 | Halt Phosphatase Inhibitor Single-Use Cocktail | EA | ¥3,609 |
| 78429 | Halt Protease Inhibitor Cocktail (100X) | EA | ¥4,131 |
| 78430 | Halt Protease Inhibitor Single-Use Cocktail (100X) | 24 x 100µL | ¥2,080 |
| 78431 | AEBSF Protease Inhibitor | 100 mg | ¥1,591 |
| 78432 | Aprotinin Protease Inhibitor | 25 mg | ¥1,762 |
| 78433 | Bestatin Protease Inhibitor | 10 mg | ¥2,224 |
| 78434 | E-64 Protease Inhibitor | 10 mg | ¥2,941 |
| 78435 | Leupeptin Protease Inhibitor | 50 mg | ¥4,533 |
| 78436 | Pepstatin A Protease Inhibitor | 25 mg | ¥2,224 |
| 78437 | Halt Protease Inhibitor Cocktail, EDTA-Free (100X) | EA = 5 mL | ¥3,972 |
| 78438 | Halt Protease Inhibitor Cocktail (100X) | EA | ¥6,752 |
| 78439 | Halt Protease Inhibitor Cocktail, EDTA-Free (100X) | EA = 10 mL | ¥5,792 |
| 78440 | Halt Protease and Phosphatase Inhibitor Cocktail (100X) | 1 mL | ¥2,794 |
| 78441 | Halt Protease and Phosphatase Inhibitor Cocktail, EDTA-free (100X) | 1 mL | ¥2,576 |
| 78442 | Halt Protease and Phosphatase Inhibitor Single-Use Cocktail (100X) | 24 X 100 UL | ¥3,172 |
| 78443 | Halt Protease and Phosphatase Inhibitor Single-Use Cocktail, EDTA-Free (100X) | 24 X 100 UL | ¥2,954 |
| 78444 | Halt Protease and Phosphatase Inhibitor Cocktail (100X) | 5 X 1 mL | ¥7,711 |
| 78445 | Halt Protease and Phosphatase Inhibitor Cocktail, EDTA-free (100X) | 5 X 1 mL | ¥7,494 |
| 78446 | Halt Protease and Phosphatase Inhibitor Cocktail (100X) | 10 mL | ¥11,421 |
| 78447 | Halt Protease and Phosphatase Inhibitor Cocktail, EDTA-free (100X) | 10 mL | ¥11,524 |
| 78501 | M-PER Mammalian Protein Extraction Reagent | 250 mL | ¥3,437 |
| 78503 | M-PER Mammalian Protein Extraction Reagent | 25 mL | ¥891 |
| 78505 | M-PER Mammalian Protein Extraction Reagent | 1000 mL | ¥9,578 |
| 78510 | T-PER Tissue Protein Extraction Reagent | 500 mL | ¥3,790 |
| 78833 | NE-PER Nuclear and Cytoplasmic Extraction Reagents | Kit | ¥2,878 |
| 78835 | NE-PER Nuclear and Cytoplasmic Extraction Reagents | Kit | ¥7,638 |
| 78840 | Subcellular Protein Fractionation Kit for Cultured Cells | Kit | ¥5,402 |
| 78870 | Yeast DNA Extraction Kit | Kit | ¥1,905 |
| 78990 | Y-PER Yeast Protein Extraction Reagent | 500 mL | ¥4,083 |
| 78991 | Y-PER Yeast Protein Extraction Reagent | 200 mL | ¥1,939 |
| 78999 | Y-PER Plus Dialyzable Yeast Protein Extraction Reagent | 500 mL | ¥4,053 |
| 80370 | 3-Aminopropyltriethoxysilane | 100 GM | ¥1,450 |
| 82491 | DyLight 515-LS NHS Ester | 1 mg | ¥2,149 |
| 82492 | DyLight 485-LS NHS Ester | 1 mg | ¥2,149 |
| 82493 | DyLight 510-LS NHS Ester | 1 mg | ¥2,149 |
| 82495 | DyLight 521-LS NHS Ester | 1 mg | ¥2,149 |
| 84508 | DyLight 543Q NHS Ester | 1 mg | ¥2,149 |
| 84509 | DyLight 641Q NHS Ester | 1 mg | ¥2,149 |
| 84510 | DyLight 683Q NHS Ester | 1 mg | ¥2,149 |
| 84511 | DyLight 766Q NHS Ester | 1 mg | ¥2,149 |
| 84512 | DyLight 425Q NHS Ester | 1 mg | ¥2,149 |
| 84513 | DyLight 504Q NHS Ester | 1 mg | ¥2,149 |
| 84514 | DyLight 662Q NHS Ester | 1 mg | ¥2,149 |
| 84515 | DyLight 696Q NHS Ester | 1 mg | ¥2,149 |
| 84530 | DyLight 550 Antibody Labeling Kit | Kit | ¥3,292 |
| 84531 | DyLight 550 Microscale Antibody Labeling Kit | Kit | ¥3,292 |
| 84535 | DyLight 650 Antibody Labeling Kit | Kit | ¥3,292 |
| 84536 | DyLight 650 Microscale Antibody Labeling Kit | Kit | ¥3,292 |
| 84538 | DyLight 755 Antibody Labeling Kit | Kit | ¥3,292 |
| 84539 | DyLight 755 Microscale Antibody Labeling Kit | Kit | ¥3,292 |
| 84731 | Pierce 1-Step Transfer Buffer | 1 L | ¥830 |
| 84742 | Pierce 1-Step Transfer Buffer | 200 mL | ¥410 |
| 84747 | Western Blot Roller | Kit | ¥557 |
| 84772 | Human IL-2 Chemiluminescent ELISA Kit | Kit | ¥5,842 |
| 84774 | Human IL-8 Chemiluminescent ELISA Kit | Kit | ¥5,842 |
| 84776 | Human TNF alpha Chemiluminescent ELISA Kit | Kit | ¥5,842 |
| 84783 | Western Blotting Filter Paper, 7cm x 8.4cm | Kit | ¥599 |
| 84784 | Western Blotting Filter Paper, 8cm x 13.5cm | Kit | ¥662 |
| 84785 | SuperSignal Molecular Weight Protein Ladder | 250 UL | ¥2,045 |
| 84786 | SuperSignal Enhanced Molecular Weight Protein Ladder | 250 UL | ¥2,045 |
| 84788 | LDS Sample Buffer, Non-Reducing (4X) | 5 mL | ¥344 |
| 84840 | Mass Spec Sample Prep Kit for Cultured Cells | Kit | ¥3,876 |
| 84841 | Digestion Indicator for Mass Spectrometry | 10 µg | ¥1,472 |
| 84850 | C18 Spin Tips | 96 TIPS | ¥1,915 |
| 84888 | DyLight 690 In Vivo Apoptosis Detection Kit | Kit | ¥4,931 |
| 84889 | DyLight 690 In Vivo Control Reagent | 10 TESTS | ¥3,094 |
| 84895 | DyLight 747 In Vivo Apoptosis Detection Kit | Kit | ¥4,931 |
| 84896 | DyLight 747 In Vivo Control Reagent | 10 TESTS | ¥3,094 |
| 84897 | 10X Injection Buffer | 5 mL | ¥601 |
| 85111 | Triton X-100 Surfact-Amps Detergent Solution | 50 mL | ¥834 |
| 85112 | Triton X-100 Surfact-Amps Detergent Solution | 250 mL | ¥3,888 |
| 85113 | Tween-20 Surfact-Amps Detergent Solution | 50 mL | ¥991 |
| 85114 | Tween-20 Surfact-Amps Detergent Solution | 250 mL | ¥4,618 |
| 85115 | Tween-20 Surfact-Amps Detergent Solution | 500 mL | ¥8,262 |
| 85117 | Brij-35 Surfact-Amps Detergent Solution | 50 mL | ¥1,079 |
| 85118 | Brij-35 Surfact-Amps Detergent Solution | 500 mL | ¥7,291 |
| 85124 | NP-40 Surfact-Amps Detergent Solution | 50 mL | ¥1,079 |
| 85125 | NP-40 Surfact-Amps Detergent Solution | 500 mL | ¥7,291 |
| 85150 | DyLight 775-B4 NHS Ester | 1 mg | ¥2,149 |
| 85160 | Albumin Depletion Kit | Kit | ¥2,208 |
| 85161 | Top 2 Abundant Protein Depletion Spin Columns | 6 COLUMNS | ¥1,472 |
| 85162 | Top 2 Abundant Protein Depletion Spin Columns | 24 COLUMNS | ¥4,171 |
| 85164 | *2 Abundant Protein Depletion Spin Columns | 6 COLUMNS | ¥1,913 |
| 85165 | *2 Abundant Protein Depletion Spin Columns | 24 COLUMNS | ¥5,840 |
| 85170 | 0.1% Formic Acid (v/v) in Water, LC-MS Grade | 1 L | ¥575 |
| 85171 | 0.1% Formic Acid (v/v) in Water, LC-MS Grade | 4 X 1L | ¥2,307 |
| 85172 | 0.1% Trifluoroacetic Acid (v/v) in Water, LC-MS Grade | 1 L | ¥575 |
| 85173 | 0.1% Trifluoroacetic Acid (v/v) in Water, LC-MS Grade | 4 X 1L | ¥2,307 |
| 85174 | 0.1% Formic Acid (v/v) in Acetonitrile, LC-MS Grade | 1 L | ¥1,288 |
| 85175 | 0.1% Formic Acid (v/v) in Acetonitrile, LC-MS Grade | 4 X 1L | ¥5,364 |
| 85176 | 0.1% Trifluoroacetic Acid (v/v) in Acetonitrile, LC-MS Grade | 1 L | ¥1,288 |
| 85177 | 0.1% Trifluoroacetic Acid (v/v) in Acetonitrile, LC-MS Grade | 4 X 1L | ¥5,364 |
| 85178 | Formic Acid, LC-MS Grade | 1 L | ¥1,129 |
| 85183 | Trifluoroacetic Acid (TFA), LC-MS Grade | 50 mL | ¥1,129 |
| 85188 | Acetonitrile (ACN), LC-MS Grade | 4 X 1L | ¥3,749 |
| 85189 | Water, LC-MS Grade | 4 X 1L | ¥2,134 |
| 85190 | Dimethylsulfoxide (DMSO), LC-MS Grade | 50 mL | ¥392 |
| 85251 | Pierce Cypridina LentiLuc Packaging Kit | Kit | ¥7,850 |
| 85252 | Pierce Gaussia LentiLuc Packaging Kit | Kit | ¥7,850 |
| 85253 | Pierce Gaussia-Dura LentiLuc Packaging Kit | Kit | ¥7,850 |
| 85254 | Pierce Green Renilla LentiLuc Packaging Kit | Kit | ¥7,850 |
| 85255 | Pierce Red Firefly LentiLuc Packaging Kit | Kit | ¥7,850 |
| 85256 | Pierce CMV-Cypridina LentiLuc Particles | 25 UL | ¥4,907 |
| 85257 | Pierce CMV-Cypridina LentiLuc Particles | 2 X 25 UL | ¥14,720 |
| 85258 | Pierce TK-Cypridina LentiLuc Particles | 25 UL | ¥4,907 |
| 85260 | Pierce CMV-Gaussia LentiLuc Particles | 25 UL | ¥4,907 |
| 85261 | Pierce CMV-Gaussia LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85262 | Pierce TK-Gaussia LentiLuc Particles | 25 UL | ¥4,907 |
| 85263 | Pierce TK-Gaussia LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85264 | Pierce CMV-Gaussa-Dura LentiLuc Particles | 25 UL | ¥4,907 |
| 85265 | Pierce CMV-Gaussa-Dura LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85266 | Pierce TK-Gaussa-Dura LentiLuc Particles | 25 UL | ¥4,907 |
| 85267 | Pierce TK-Gaussa-Dura LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85268 | Pierce CMV-Green Renilla LentiLuc Particles | 25 UL | ¥4,907 |
| 85269 | Pierce CMV-Green Renilla LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85270 | Pierce TK-Green Renilla LentiLuc Particles | 25 UL | ¥4,907 |
| 85271 | Pierce TK-Green Renilla LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85272 | Pierce CMV-Red Firefly LentiLuc Particles | 25 UL | ¥4,907 |
| 85273 | Pierce CMV-Red Firefly LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85274 | Pierce TK-Red Firefly LentiLuc Particles | 25 UL | ¥4,907 |
| 85275 | Pierce TK-Red Firefly LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 85276 | Pierce TK-Cypridina LentiLuc Particles | 5 X 25 UL | ¥14,720 |
| 87717 | Slide-A-Lyzer G2 Dialysis Cassettes, 2K MWCO, 0.5mL | 10 UNITS | ¥1,324 |
| 87718 | Slide-A-Lyzer G2 Dialysis Cassettes, 2K MWCO, 3mL | 10 UNITS | ¥1,324 |
| 87719 | Slide-A-Lyzer G2 Dialysis Cassettes, 2K MWCO, 15mL | 8 UNITS | ¥1,703 |
| 87720 | Slide-A-Lyzer G2 Dialysis Cassettes, 2K MWCO, 30mL | 6 UNITS | ¥1,352 |
| 87721 | Slide-A-Lyzer G2 Dialysis Cassettes, 2K MWCO, 70mL | 6 cassettes | ¥2,109 |
| 87722 | Slide-A-Lyzer G2 Dialysis Cassettes, 3.5K MWCO, 0.5mL | 10 UNITS | ¥1,324 |
| 87723 | Slide-A-Lyzer G2 Dialysis Cassettes, 3.5K MWCO, 3mL | 10 UNITS | ¥1,324 |
| 87724 | Slide-A-Lyzer G2 Dialysis Cassettes, 3.5K MWCO, 15mL | 8 UNITS | ¥1,703 |
| 87725 | Slide-A-Lyzer G2 Dialysis Cassettes, 3.5K MWCO, 30mL | 6 cassettes | ¥1,352 |
| 87726 | Slide-A-Lyzer G2 Dialysis Cassettes, 3.5K MWCO, 70mL | 6 cassettes | ¥2,109 |
| 87727 | Slide-A-Lyzer G2 Dialysis Cassettes, 7K MWCO, 0.5mL | 10 UNITS | ¥1,324 |
| 87728 | Slide-A-Lyzer G2 Dialysis Cassettes, 7K MWCO, 3mL | 10 UNITS | ¥1,324 |
| 87729 | Slide-A-Lyzer G2 Dialysis Cassettes, 10K MWCO, 0.5mL | 10 UNITS | ¥1,324 |
| 87730 | Slide-A-Lyzer G2 Dialysis Cassettes, 10K MWCO, 3mL | 10 UNITS | ¥1,324 |
| 87731 | Slide-A-Lyzer G2 Dialysis Cassettes, 10K MWCO, 15mL | 8 UNITS | ¥1,703 |
| 87732 | Slide-A-Lyzer G2 Dialysis Cassettes, 10K MWCO, 30mL | 6 UNITS | ¥1,352 |
| 87733 | Slide-A-Lyzer G2 Dialysis Cassettes, 10K MWCO, 70mL | 1EA = 6UNITS | ¥2,109 |
| 87734 | Slide-A-Lyzer G2 Dialysis Cassettes, 20K MWCO, 0.5mL | 10 UNITS | ¥1,324 |
| 87735 | Slide-A-Lyzer G2 Dialysis Cassettes, 20K MWCO, 3mL | 10 UNITS | ¥1,324 |
| 87736 | Slide-A-Lyzer G2 Dialysis Cassettes, 20K MWCO, 15mL | 8 UNITS | ¥1,703 |
| 87737 | Slide-A-Lyzer G2 Dialysis Cassettes, 20K MWCO, 30mL | 6 UNITS | ¥1,352 |
| 87738 | Slide-A-Lyzer G2 Dialysis Cassettes, 20K MWCO, 70mL | 1EA =6 UNITS | ¥2,109 |
| 87739 | High Capacity Streptavidin Chromatography Cartridges, 1mL | 2 X 1 mL | ¥2,474 |
| 87740 | High Capacity Streptavidin Chromatography Cartridge, 5mL | 5 mL | ¥3,376 |
| 87748 | Protein Concentrators, 9K MWCO, 7mL | 10 PACK | ¥1,043 |
| 87749 | Protein Concentrators, 9K MWCO, 20mL | 10 PACK | ¥1,846 |
| 87750 | Protein Concentrators, 20K MWCO, 7mL | 10 PACK | ¥1,043 |
| 87751 | Protein Concentrators, 20K MWCO, 20mL | 10 PACK | ¥1,846 |
| 87759 | Slide-A-Lyzer Dialysis Flotation Disks | 6 disks | ¥202 |
| 87760 | Slide-A-Lyzer Dialysis Flasks, 2K MWCO, 250mL | 4 flasks | ¥2,575 |
| 87761 | Slide-A-Lyzer Dialysis Flasks, 3.5K MWCO, 230mL | 4 flasks | ¥2,575 |
| 87762 | Slide-A-Lyzer Dialysis Flasks, 10K MWCO, 250mL | 4 flasks | ¥2,575 |
| 87763 | Slide-A-Lyzer Dialysis Flasks, 20K MWCO, 250mL | 4 flasks | ¥2,575 |
| 87764 | Zeba Micro Spin Desalting Columns, 40K MWCO, 75µL | 25/PACK | ¥2,122 |
| 87765 | Zeba Micro Spin Desalting Columns, 40K MWCO, 75µL | 50 PACK | ¥3,278 |
