
詳細介紹
| 品牌 | 其他品牌 | 貨號 | PA173004 |
|---|---|---|---|
| 規格 | 200 UG | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo BORRELIA BURGDORFERI EA
Thermo BORRELIA BURGDORFERI EA
| PA122376 | PIERCE ANTI-CTGF RABBIT POLYCLONAL ANTIBODY, 50 UG. | 5430 | POLYCLONAL ANTIBODY, 50 UG. | Pierce |
| PA122486 | CXCR4 EA | 5430 | EA | Pierce |
| PA122487 | CX3CR1 EA | 5430 | EA | Pierce |
| PA122488 | CCL2 EA | 5430 | EA | Pierce |
| PA122492 | IP10 EA | 5430 | EA | Pierce |
| PA122494 | IL-15 EA | 5430 | EA | Pierce |
| PA122528 | MMP-9 EA | 5430 | EA | Pierce |
| PA122558 | PIERCE ANTI-APOLIPOPROTEIN A1 GOAT POLYCLONAL ANTIBODY, | 5430 | A1 GOAT POLYCLONAL ANTIBODY, | Pierce |
| PA122559 | APOLIPOPROTEIN A1 EA | 5430 | EA | Pierce |
| PA122560 | APOLIPOPROTEIN C1 EA | 5430 | EA | Pierce |
| PA122562 | APOLIPOPROTEIN C3 EA | 5430 | EA | Pierce |
| PA122860 | ALPHA-1 ANTITRYPSIN EA | 5430 | EA | Pierce |
| PA122870 | MYELOPEROXIDASE EA | 5430 | EA | Pierce |
| PA123059 | APOLIPOPROTEIN A1 EA | 5430 | EA | Pierce |
| PA123143 | IGFBP10 EA | 5430 | EA | Pierce |
| PA123286 | NCOR2 EA | 5430 | EA | Pierce |
| PA123358 | ANTIBODY FOR ADENO-ASSOC 4 EA | 5430 | EA | Pierce |
| PA123372 | ARTEMIN EA | 5430 | EA | Pierce |
| PA123413 | ANTIBODY FOR RSV (A2 STRA IN) | 5430 | IN) | Pierce |
| PA123414 | ANTIBODY FOR RSV (B1 STRA IN) | 5430 | IN) | Pierce |
| PA123415 | ANTIBODY FOR RSV M2 PROTE IN | 5430 | IN | Pierce |
| PA123441 | PROSTATE APOPTOSIS RESPONSE-4 EA | 5430 | EA | Pierce |
| PA123458 | KALLIKREIN-3 EA | 5430 | EA | Pierce |
| PA123496 | HDAC10 EA | 5430 | EA | Pierce |
| PA123524 | MELANOCORTIN 1 RECEPTOR EA | 5430 | EA | Pierce |
| PA123537 | MUSCARINIC ACETYLCHOLINE REC. M2 | 5430 | M2 | Pierce |
| PA123544 | MUSCARINIC ACETYLCHOLINE REC. M4 | 5430 | M4 | Pierce |
| PA123545 | FSH RECEPTOR EA | 5430 | EA | Pierce |
| PA123558 | P2Y1 EA | 5430 | EA | Pierce |
| PA123584 | DOPAMINE RECEPTOR D2 EA | 5430 | EA | Pierce |
| PA123590 | NEUROMEDIN B RECEPTOR EA | 5430 | EA | Pierce |
| PA123693 | FIBRONECTIN EA | 5430 | EA | Pierce |
| PA123783 | LUTEINIZING HORMONE EA | 5430 | EA | Pierce |
| PA123786 | MUC2 EA | 5430 | EA | Pierce |
| PA123806 | S100 EA | 5430 | EA | Pierce |
| PA124258 | P15 EA | 5430 | EA | Pierce |
| PA124272 | CHRNE EA | 5430 | EA | Pierce |
| PA124279 | GABA-A RECEPTOR DELTA EA | 5430 | EA | Pierce |
| PA124281 | GABA-A RECEPTOR PI EA | 5430 | EA | Pierce |
| PA124317 | HSP90/HEAT SHOCK PROTEIN 90 BETA | 5430 | BETA | Pierce |
| PA124318 | RNASE L EA | 5430 | EA | Pierce |
| PA124327 | ERG EA | 5430 | EA | Pierce |
| PA124366 | DBPA/CSDA EA | 5430 | EA | Pierce |
| PA124402 | LMX1A EA | 5430 | EA | Pierce |
| PA124413 | ACETYL-COA ACETYLTRANSFERASE EA | 5430 | EA | Pierce |
| PA124414 | RUVBL2 EA | 5430 | EA | Pierce |
| PA124415 | CLAUDIN 8 EA | 5430 | EA | Pierce |
| PA124416 | ASIALOGLYCOPROTEIN RECEPTOR 2 EA | 5430 | EA | Pierce |
| PA124420 | CLAUDIN 13 EA | 5430 | EA | Pierce |
| PA124421 | CLAUDIN 9 EA | 5430 | EA | Pierce |
| PA124441 | KIN EA | 5430 | EA | Pierce |
| PA124473 | CC3 EA | 5430 | EA | Pierce |
| PA124474 | SOX18 EA | 5430 | EA | Pierce |
| PA124495 | EVX1 EA | 5430 | EA | Pierce |
| PA124510 | HISTAMINE H2 RECEPTOR EA | 5430 | EA | Pierce |
| PA124533 | DELTA-1 OPIOID RECEPTOR EA | 5430 | EA | Pierce |
| PA124535 | KAPPA-1 OPIOID RECEPTOR EA | 5430 | EA | Pierce |
| PA124537 | NOR-1 EA | 5430 | EA | Pierce |
| PA124547 | G PROTEIN-COUPLED REC. 85 EA | 5430 | EA | Pierce |
| PA124562 | MGLUR 4 EA | 5430 | EA | Pierce |
| PA124565 | STEROIDOGENIC FACTOR 1 EA | 5430 | EA | Pierce |
| PA124664 | CCL8 EA | 5430 | EA | Pierce |
| PA124674 | PIERCE ANTI-PGP9.5 GUINEA PIG POLYLCLONAL ANTIBODY, | 5430 | PIG POLYLCLONAL ANTIBODY, | Pierce |
| PA124685 | FRS2 EA | 5430 | EA | Pierce |
| PA124689 | DNASE I EA | 5430 | EA | Pierce |
| PA124694 | ARTS EA | 5430 | EA | Pierce |
| PA124722 | RANK EA | 5430 | EA | Pierce |
| PA124754 | PHOSPHO-CREB PSER129/133 EA | 5430 | EA | Pierce |
| PA124756 | P35 NCK5A EA | 5430 | EA | Pierce |
| PA124763 | FGFR2 EA | 5430 | EA | Pierce |
| PA124769 | PHOSPHO-RSK1 P90 PSER221 EA | 5430 | EA | Pierce |
| PA124773 | IGF2 EA | 5430 | EA | Pierce |
| PA124777 | INTERFERON ALPHA REC. 1 EA | 5430 | EA | Pierce |
| PA124778 | INTERFERON BETA EA | 5430 | EA | Pierce |
| PA124782 | INTERFERON GAMMA EA | 5430 | EA | Pierce |
| PA124798 | IL-9 EA | 5430 | EA | Pierce |
| PA124799 | IL-9 EA | 5430 | EA | Pierce |
| PA124807 | IL-12 RECEPTOR BETA-1 EA | 5430 | EA | Pierce |
| PA124827 | GDNF EA | 5430 | EA | Pierce |
| PA124828 | NERVE GROWTH FACTOR BETA EA | 5430 | EA | Pierce |
| PA124834 | PDGF BB EA | 5430 | EA | Pierce |
| PA124835 | PDGF RECEPTOR ALPHA EA | 5430 | EA | Pierce |
| PA124843 | BMP-1 EA | 5430 | EA | Pierce |
| PA124876 | CD27 EA | 5430 | EA | Pierce |
| PA124879 | CD40 EA | 5430 | EA | Pierce |
| PA124881 | OSTEOPROTEGERIN EA | 5430 | EA | Pierce |
| PA124890 | VEGF RECEPTOR 3 EA | 5430 | EA | Pierce |
| PA124894 | UCP1 EA | 5430 | EA | Pierce |
| PA124895 | PIERCE ANTI-UCP3 RABBIT POLYCLONAL ANTIBODY, 100 UL | 5430 | POLYCLONAL ANTIBODY, 100 UL | Pierce |
| PA124896 | MELANOCORTIN 3 RECEPTOR EA | 5430 | EA | Pierce |
| PA124900 | CORTICOSTERONE EA | 5430 | EA | Pierce |
| PA124931 | COFILIN EA | 5430 | EA | Pierce |
| PA124937 | DESTRIN EA | 5430 | EA | Pierce |
| PA124944 | PIERCE ANTI-NON-MUSCLE MYOSIN 2B RABBIT POLYCLONAL | 5430 | MYOSIN 2B RABBIT POLYCLONAL | Pierce |
| PA124947 | MYOSIN 5A EA | 5430 | EA | Pierce |
| PA124950 | MYOSIN 9B EA | 5430 | EA | Pierce |
| PA124974 | NEUROPEPTIDE EI NH2 EA | 5430 | EA | Pierce |
| PA125013 | SYNTROPHIN ALPHA-1 EA | 5430 | EA | Pierce |
| PA125039 | CENTRIN 1 EA | 5430 | EA | Pierce |
| PA125040 | KINESIN 17 EA | 5430 | EA | Pierce |
| PA125075 | L AFADIN EA | 5430 | EA | Pierce |
| PA125076 | L/S AFADIN EA | 5430 | EA | Pierce |
| PA125080 | CASK EA | 5430 | EA | Pierce |
| PA125081 | ALPHA CATENIN EA | 5430 | EA | Pierce |
| PA125095 | GJB1 EA | 5430 | EA | Pierce |
| PA125098 | GJA1 EA | 5430 | EA | Pierce |
| PA125152 | PIERCE ANTI-OSTEOPONTIN GOAT POLYCLONAL POLYCLONAL, | 5430 | GOAT POLYCLONAL POLYCLONAL, | Pierce |
| PA125162 | ZYXIN EA | 5430 | EA | Pierce |
| PA125175 | ADAM19 EA | 5430 | EA | Pierce |
| PA125179 | ADAMTS2 EA | 5430 | EA | Pierce |
| PA125180 | ADAMTS2 EA | 5430 | EA | Pierce |
| PA125210 | MMP-8 EA | 5430 | EA | Pierce |
| PA125214 | MMP-11 EA | 5430 | EA | Pierce |
| PA125244 | MMP-24 EA | 5430 | EA | Pierce |
| PA125327 | AP-2 ALPHA EA | 5430 | EA | Pierce |
| PA125328 | ATF1 EA | 5430 | EA | Pierce |
| PA125346 | SOD2 EA | 5430 | EA | Pierce |
| PA125421 | FOXO4 EA | 5430 | EA | Pierce |
| PA125446 | HAT1 EA | 5430 | EA | Pierce |
| PA125455 | HDAC6 EA | 5430 | EA | Pierce |
| PA125472 | SIRT2 EA | 5430 | EA | Pierce |
| PA125494 | HSP25/HEAT SHOCK PROTEIN 25 EA | 5430 | EA | Pierce |
| PA125502 | SYNTAXIN 2 EA | 5430 | EA | Pierce |
| PA125518 | FGF10 EA | 5430 | EA | Pierce |
| PA125522 | AMACR EA | 5430 | EA | Pierce |
| PA125543 | PHOSPHO-SYK PTYR323 EA | 5430 | EA | Pierce |
| PA125545 | PHOSPHO-RPS6 PSER244/247 EA | 5430 | EA | Pierce |
| PA125559 | RIT2 EA | 5430 | EA | Pierce |
| PA125625 | PHOSPHO-CAVEOLIN 2 PSER23 EA | 5430 | EA | Pierce |
| PA125626 | PHOSPHO-CAVEOLIN 2 PSER36 EA | 5430 | EA | Pierce |
| PA125635 | PIERCE CHOLERA TOXIN BETA POLYCLONAL RABBIT, 500 UL | 5430 | POLYCLONAL RABBIT, 500 UL | Pierce |
| PA125636 | PIERCE ANTI-E. COLI RABBIT POLYCLONAL ANTIBODY, 500 UL | 5430 | POLYCLONAL ANTIBODY, 500 UL | Pierce |
| PA125640 | SHIGELLA EA | 5430 | EA | Pierce |
| PA125652 | CHLAMYDIA TRACHOMATIS EA | 5430 | EA | Pierce |
| PA125790 | SHC EA | 5430 | EA | Pierce |
| PA125983 | PHOSPHO-HSP27 PSER82 ANTIBODY EA | 5430 | EA | Pierce |
| PA125986 | PHOSPHO-SHP2 PSER576 EA | 5430 | EA | Pierce |
| PA126007 | PHOSPHO-PEA15 PSER116 EA | 5430 | EA | Pierce |
| PA126037 | RB2 P130 EA | 5430 | EA | Pierce |
| PA126147 | COLLAGEN I EA | 5430 | EA | Pierce |
| PA126148 | COLLAGEN IV EA | 5430 | EA | Pierce |
| PA126204 | PIERCE ANTI-COLLAGEN I RABBIT POLYCLONAL ANTIBODY, | 5430 | RABBIT POLYCLONAL ANTIBODY, | Pierce |
| PA126206 | COLLAGEN II EA | 5430 | EA | Pierce |
| PA126209 | LUCIFERASE (HRP) EA | 5430 | EA | Pierce |
| PA126227 | LUCIFERASE (BIOTIN) EA | 5430 | EA | Pierce |
| PA126230 | LUCIFERASE (HRP) EA | 5430 | EA | Pierce |
| PA126253 | CATHEPSIN D EA | 5430 | EA | Pierce |
| PA126309 | LYSOZYME EA | 5430 | EA | Pierce |
| PA126313 | S100 EA | 5430 | EA | Pierce |
| PA126358 | HSP27/HEAT SHOCK PROTEIN 27 EA | 5430 | EA | Pierce |
| PA126368 | TRAIL RECEPTOR 3 EA | 5430 | EA | Pierce |
| PA126408 | LIVER ARGINASE EA | 5430 | EA | Pierce |
| PA126409 | HRP EA | 5430 | EA | Pierce |
| PA126428 | MAPKAPK2 EA | 5430 | EA | Pierce |
| PA126433 | ACTIVE CASPASE 7 EA | 5430 | EA | Pierce |
| PA126434 | ACTIVE CASPASE 9 EA | 5430 | EA | Pierce |
| PA126457 | CD40L EA | 5430 | EA | Pierce |
| PA126459 | BIRC2 EA | 5430 | EA | Pierce |
| PA126462 | ANTI-HSA ANTIBODY EA | 5430 | EA | Pierce |
| PA126473 | BIRC3 EA | 5430 | EA | Pierce |
| PA126484 | ALPHA SPECTRIN-2 EA | 5430 | EA | Pierce |
| PA126498 | EIF4G1 EA | 5430 | EA | Pierce |
| PA126544 | PIERCE ANTI-E TAG POLYCLONA L RABBIT ANTIBODY, 100 UG | 5430 | L RABBIT ANTIBODY, 100 UG | Pierce |
| PA126547 | AU1 TAG EA | 5430 | EA | Pierce |
| PA126548 | AU1 TAG EA | 5430 | EA | Pierce |
| PA126552 | AU5 TAG EA | 5430 | EA | Pierce |
| PA126564 | VSV-G TAG (HRP) EA | 5430 | EA | Pierce |
| PA126573 | PESCADILLO EA | 5430 | EA | Pierce |
| PA126577 | CLASPIN EA | 5430 | EA | Pierce |
| PA126597 | VSV-G TAG (HRP) EA | 5430 | EA | Pierce |
| PA126633 | SA1 EA | 5430 | EA | Pierce |
| PA126639 | PHOSPHO-BLNK PTYR84 EA | 5430 | EA | Pierce |
| PA126640 | PHOSPHO-LAT PTYR132 EA | 5430 | EA | Pierce |
| PA126648 | APG8 EA | 5430 | EA | Pierce |
| PA126651 | PHOSPHO-VAV1 PTYR160 EA | 5430 | EA | Pierce |
| PA126655 | PHOSPHO-C-RAF PSER621 EA | 5430 | EA | Pierce |
| PA126657 | PHOSPHO-C-RAF PTYR340/341 EA | 5430 | EA | Pierce |
| PA126674 | PHOSPHO-PYK2 PTYR579/580 EA | 5430 | EA | Pierce |
| PA126677 | PHOSPHO-PKR PTHR451 EA | 5430 | EA | Pierce |
| PA126686 | PHOSPHO-EIF2A PSER52 EA | 5430 | EA | Pierce |
| PA126693 | PHOSPHO-TAU PSER400 EA | 5430 | EA | Pierce |
| PA126697 | PHOSPHO-IRS1 PSER312 EA | 5430 | EA | Pierce |
| PA126704 | PHOSPHO-CORTACTIN PTYR421 EA | 5430 | EA | Pierce |
| PA126722 | PHOSPHO-PKC DELTA PSER664 EA | 5430 | EA | Pierce |
| PA126727 | PHOSPHO-CAM KINASE II PTHR286 EA | 5430 | EA | Pierce |
| PA126728 | PHOSPHO-MAPK7 PTHR218 EA | 5430 | EA | Pierce |
| PA126730 | PHOSPHO-PKC BETA-1 PTHR642 EA | 5430 | EA | Pierce |
| PA126731 | PHOSPHO-PKC EPSILON PSER729 EA | 5430 | EA | Pierce |
| PA126732 | PHOSPHO-PKC IOTA/LAMBDA PTHR55 5/563 | 5430 | 5/563 | Pierce |
| PA126734 | PHOSPHO-PKC BETA-1,2 PTHR500 EA | 5430 | EA | Pierce |
| PA126758 | M13 PHAGE COAT PROTEIN EA | 5430 | EA | Pierce |
| PA126784 | CATALASE (HRP) EA | 5430 | EA | Pierce |
| PA126792 | BIOTIN EA | 5430 | EA | Pierce |
| PA126793 | FITC (FLUORESCEIN ISOTHIOCYANATE) | 5430 | (FLUORESCEIN ISOTHIOCYANATE) | Pierce |
| PA126804 | FITC (FLUORESCEIN ISOTHIOCYANATE) | 5430 | (FLUORESCEIN ISOTHIOCYANATE) | Pierce |
| PA126809 | PIERCE ANTI-FIBRINOGEN POLYCLONAL GOAT ANTIBODY, | 5430 | POLYCLONAL GOAT ANTIBODY, | Pierce |
| PA126812 | PIERCE ANTI-AVIDIN POLYCLON AL RABBIT ANTIBODY, 1 MG | 5430 | AL RABBIT ANTIBODY, 1 MG | Pierce |
| PA126825 | CYANINE EA | 5430 | EA | Pierce |
| PA126853 | PROTEIN A (HRP) EA | 5430 | EA | Pierce |
| PA126878 | INTEST. ALKALINE PHOSPHATASE ( HRP) | 5430 | HRP) | Pierce |
| PA126900 | APOLIPOPROTEIN A2 EA | 5430 | EA | Pierce |
| PA126903 | APOLIPOPROTEIN J EA | 5430 | EA | Pierce |
| PA126909 | ALPHA-1 ANTITRYPSIN (BIOTIN) EA | 5430 | EA | Pierce |
| PA126938 | INSULIN EA | 5430 | EA | Pierce |
| PA127003 | DESMIN EA | 5430 | EA | Pierce |
| PA127089 | STREP. PYOGENES GRP. A CARBOHY DRATE | 5430 | DRATE | Pierce |
| PA127113 | HCG EA | 5430 | EA | Pierce |
| PA127114 | WIDE SPECTRUM CYTOKERATIN EA | 5430 | EA | Pierce |
| PA127148 | ANTIBODY FOR HVS 1 (BIOTIN ) | 5430 | ) | Pierce |
| PA127158 | CANDIDA ALBICANS EA | 5430 | EA | Pierce |
| PA127201 | INFLUENZA A (FITC) EA | 5430 | EA | Pierce |
| PA127208 | STREPTOCOCCUS PNEUMONIAE EA | 5430 | EA | Pierce |
| PA127209 | ANTIBODY FOR HVS 1 (FITC) EA | 5430 | EA | Pierce |
| PA127221 | ANTIBODY FOR CMV AD169 EA | 5430 | EA | Pierce |
| PA127226 | PIERCE ANTI-E.COLI GOAT POLYCLONAL ANTIBODY, 100 UL | 5430 | POLYCLONAL ANTIBODY, 100 UL | Pierce |
| PA127232 | HEXOKINASE (HRP) EA | 5430 | EA | Pierce |
| PA127244 | CARBOXYPEPTIDASE Y (HRP) EA | 5430 | EA | Pierce |
| PA127251 | TRANSFERRIN (BIOTIN) EA | 5430 | EA | Pierce |
| PA127276 | HCG ALPHA EA | 5430 | EA | Pierce |
| PA127282 | INFLUENZA A EA | 5430 | EA | Pierce |
| PA127289 | BORRELIA BURGDORFERI (HRP) EA | 5430 | EA | Pierce |
| PA127308 | PIERCE ANTI-INFLUENZA A GOAT POLYCLONAL ANTIBODY, | 5430 | GOAT POLYCLONAL ANTIBODY, | Pierce |
| PA127326 | INFLUENZA A M1 EA | 5430 | EA | Pierce |
| PA127375 | E. COLI O+K (HRP) EA | 5430 | EA | Pierce |
| PA127394 | PDGF B EA | 5430 | EA | Pierce |
| PA127396 | COLLAGEN I EA | 5430 | EA | Pierce |
| PA127398 | COLLAGEN II EA | 5430 | EA | Pierce |
| PA127399 | COLLAGEN II EA | 5430 | EA | Pierce |
| PA127415 | PIERCE ANTI-PROTEIN A CHICKEN POLYCLONAL, 1 MG | 5430 | CHICKEN POLYCLONAL, 1 MG | Pierce |
| PA127477 | VMAT2 EA | 5430 | EA | Pierce |
| PA127969 | P2X3 EA | 5430 | EA | Pierce |
| PA127974 | PRODYNORPHIN EA | 5430 | EA | Pierce |
| PA127975 | ENDOMORPHIN 1 & 2 EA | 5430 | EA | Pierce |
| PA127980 | NEUROPEPTIDE Y EA | 5430 | EA | Pierce |
| PA127993 | CD137 EA | 5430 | EA | Pierce |
| PA127994 | CSN2 EA | 5430 | EA | Pierce |
| PA127997 | TNFSF5 EA | 5430 | EA | Pierce |
| PA128001 | JAGGED 1 EA | 5430 | EA | Pierce |
| PA128018 | FLT3 EA | 5430 | EA | Pierce |
| PA128021 | CSF2 EA | 5430 | EA | Pierce |
| PA128023 | HGF EA | 5430 | EA | Pierce |
| PA128024 | HGF EA | 5430 | EA | Pierce |
| PA128026 | HGF RECEPTOR EA | 5430 | EA | Pierce |
| PA128042 | TUBG1 EA | 5430 | EA | Pierce |
| PA128062 | PIERCE ANTI-EMX2 RABBIT POLYCLONAL ANTIBODY, 500 UG | 5430 | POLYCLONAL ANTIBODY, 500 UG | Pierce |
| PA128063 | PIERCE ANTI-TLE1 POLYCLONAL RABBIT ANTIBODY, 50 UG | 5430 | RABBIT ANTIBODY, 50 UG | Pierce |
| PA128067 | ELAVL2 EA | 5430 | EA | Pierce |
| PA128069 | NKX3A EA | 5430 | EA | Pierce |
| PA128072 | SOX8 EA | 5430 | EA | Pierce |
| PA128073 | SOX13 EA | 5430 | EA | Pierce |
| PA128083 | PIERCE ANTI-PKG RABBIT POLYCLONAL ANTIBODY, 50 UG | 5430 | POLYCLONAL ANTIBODY, 50 UG | Pierce |
| PA128099 | RHOGDI EA | 5430 | EA | Pierce |
| PA128108 | TAP1 EA | 5430 | EA | Pierce |
| PA128112 | TLR4 EA | 5430 | EA | Pierce |
| PA128117 | COLLAGEN IV EA | 5430 | EA | Pierce |
| PA128157 | FLT4 EA | 5430 | EA | Pierce |
| PA128182 | NOS EA | 5430 | EA | Pierce |
| PA128204 | GLUT3 EA | 5430 | EA | Pierce |
| PA128209 | CYTOKERATIN 14 EA | 5430 | EA | Pierce |
| PA128215 | MPO EA | 5430 | EA | Pierce |
| PA128217 | NSE EA | 5430 | EA | Pierce |
| PA128329 | C REACTIVE PROTEIN (HRP) EA | 5430 | EA | Pierce |
| PA128366 | GLUCOCORTICOID RECEPTOR EA | 5430 | EA | Pierce |
| PA128374 | HISTONE H1 EA | 5430 | EA | Pierce |
| PA128386 | CASPASE 6 EA | 5430 | EA | Pierce |
| PA128418 | PHOSPHO-MEK7 / MAP2K7 PSER271 + PTHR275 ANTIBODY | 5430 | + PTHR275 ANTIBODY | Pierce |
| PA128420 | PHOSPHO-EIF2B EPSILON PSER539 ANTIBODY | 5430 | ANTIBODY | Pierce |
| PA128425 | PHOSPHO-JNK1 + JNK2 PTHR183 + PTYR185 ANTIBODY | 5430 | PTYR185 ANTIBODY | Pierce |
| PA128435 | PHOSPHO-PDGFR ALPHA + BETA PTYR572 + PTYR574 ANTIBODY | 5430 | PTYR572 + PTYR574 ANTIBODY | Pierce |
| PA128461 | PHOSPHO-C-MET PTYR1003 ANTIBODY | 5430 | ANTIBODY | Pierce |
| PA128462 | PHOSPHO-PKC DELTA PSER645 ANTIBODY | 5430 | ANTIBODY | Pierce |
| PA128463 | PHOSPHO-C-MET PTYR1230 + PTYR1234 + PTYR1235 ANTIBODY | 5430 | PTYR1234 + PTYR1235 ANTIBODY | Pierce |
| PA128465 | PHOSPHO-C-MET PTYR1365 ANTIBODY | 5430 | ANTIBODY | Pierce |
| PA128486 | PHOSPHO-PKC GAMMA PTHR674 ANTIBODY | 5430 | ANTIBODY | Pierce |
| PA128530 | COLLAGEN I (BIOTIN) EA | 5430 | EA | Pierce |
| PA128531 | COLLAGEN II (BIOTIN) EA | 5430 | EA | Pierce |
| PA128532 | COLLAGEN III (BIOTIN) EA | 5430 | EA | Pierce |
| PA128534 | COLLAGEN IV EA | 5430 | EA | Pierce |
| PA128537 | BETA AMYLASE EA | 5430 | EA | Pierce |
| PA128838 | PIERCE ANTI-GLI2 RABBIT POLYCLONAL ANTIBODY, 50 UG | 5430 | POLYCLONAL ANTIBODY, 50 UG | Pierce |
| PA128840 | MIF EA | 5430 | EA | Pierce |
| PA128845 | PIERCE ANTI-IKB ALPHA RABBIT POLYCLONAL ANTIBODY, | 5430 | RABBIT POLYCLONAL ANTIBODY, | Pierce |
| PA128867 | MIP1 ALPHA EA | 5430 | EA | Pierce |
| PA128870 | COLLAGEN III EA | 5430 | EA | Pierce |
| PA128873 | PTH EA | 5430 | EA | Pierce |
| PA128895 | GRO BETA EA | 5430 | EA | Pierce |
| PA128896 | MCP1 EA | 5430 | EA | Pierce |
| PA128931 | GNAI2 EA | 5430 | EA | Pierce |
| PA128944 | BACILLUS ANTHRACIS SPORE ANTIG EN | 5430 | EN | Pierce |
| PA128963 | E. COLI O+K (BIOTIN) EA | 5430 | EA | Pierce |
| PA128977 | E. COLI O+K (FITC) EA | 5430 | EA | Pierce |
| PA128983 | CAMPYLOBACTER JEJUNI EA | 5430 | EA | Pierce |
| PA128997 | MYCOBACTERIUM TUBERCULOSIS (F ITC) | 5430 | ITC) | Pierce |
| PA129018 | EPAC1 EA | 5430 | EA | Pierce |
| PA129020 | TGFB1 EA | 5430 | EA | Pierce |
| PA129022 | G PROTEIN ALPHA 16 EA | 5430 | EA | Pierce |
| PA129026 | CX3CL1 EA | 5430 | EA | Pierce |
| PA129029 | CXCL12 EA | 5430 | EA | Pierce |
| PA129031 | CCL21 EA | 5430 | EA | Pierce |
| PA129032 | TGFB1 EA | 5430 | EA | Pierce |
| PA129037 | MPEG1 EA | 5430 | EA | Pierce |
| PA129046 | CXCL13 EA | 5430 | EA | Pierce |
| PA129117 | NSE EA | 5430 | EA | Pierce |
| PA129118 | VASOPRESSIN EA | 5430 | EA | Pierce |
| PA129128 | LACTOFERRIN EA | 5430 | EA | Pierce |
| PA129131 | CDC37 EA | 5430 | EA | Pierce |
| PA129132 | CYCLIN D1 EA | 5430 | EA | Pierce |
| PA129137 | E2F5 EA | 5430 | EA | Pierce |
| PA129139 | HSP90/HEAT SHOCK PROTEIN 90 ALPHA | 5430 | ALPHA | Pierce |
| PA129140 | P107 EA | 5430 | EA | Pierce |
| PA129149 | ARC EA | 5430 | EA | Pierce |
| PA129157 | CASPASE 3 EA | 5430 | EA | Pierce |
| PA129159 | CASPASE 8 EA | 5430 | EA | Pierce |
| PA129160 | CASPASE 10 EA | 5430 | EA | Pierce |
| PA129162 | CDK7 EA | 5430 | EA | Pierce |
| PA129165 | DCR1 EA | 5430 | EA | Pierce |
| PA129167 | ERK2 EA | 5430 | EA | Pierce |
| PA129169 | FADD EA | 5430 | EA | Pierce |
| PA129178 | MMP1 EA | 5430 | EA | Pierce |
| PA129183 | MMP2 EA | 5430 | EA | Pierce |
| PA129187 | MMP9 EA | 5430 | EA | Pierce |
| PA129191 | P57 KIP2 EA | 5430 | EA | Pierce |
| PA129196 | TSP EA | 5430 | EA | Pierce |
| PA129219 | EOTAXIN EA | 5430 | EA | Pierce |
| PA129224 | CX3CR1 EA | 5430 | EA | Pierce |
| PA129267 | RAT ALBUMIN (HRP) EA | 5430 | EA | Pierce |
| PA129377 | CXCR7 EA | 5430 | EA | Pierce |
| PA129381 | FERRITIN EA | 5430 | EA | Pierce |
| PA129383 | INSULIN EA | 5430 | EA | Pierce |
| PA129447 | HSP20/HEAT SHOCK PROTEIN 20 EA | 5430 | EA | Pierce |
| PA129450 | TAPASIN EA | 5430 | EA | Pierce |
| PA129513 | NEUROPILIN 1 EA | 5430 | EA | Pierce |
| PA129533 | SOCS1 EA | 5430 | EA | Pierce |
| PA129534 | SOCS3 EA | 5430 | EA | Pierce |
| PA129537 | SOX9 EA | 5430 | EA | Pierce |
| PA129540 | SFRP1 EA | 5430 | EA | Pierce |
| PA129547 | CD3 EA | 5430 | EA | Pierce |
| PA129550 | MMP1 EA | 5430 | EA | Pierce |
| PA129595 | GLI3 EA | 5430 | EA | Pierce |
| PA129639 | DR5 EA | 5430 | EA | Pierce |
| PA129662 | BETA 2 MICROGLOBULIN (HRP) EA | 5430 | EA | Pierce |
| PA129668 | MAGE 1 EA | 5430 | EA | Pierce |
| PA129677 | TET REPRESSOR EA | 5430 | EA | Pierce |
| PA129680 | LYSOZYME EA | 5430 | EA | Pierce |
| PA129718 | C3C (FITC) EA | 5430 | EA | Pierce |
| PA129720 | C1Q EA | 5430 | EA | Pierce |
| PA129751 | PIERCE ANTI-HA (HRP) RABBIT POLYCLONAL ANTIBODY, 100 UG | 5430 | POLYCLONAL ANTIBODY, 100 UG | Pierce |
| PA129770 | VR1 EA | 5430 | EA | Pierce |
| PA129826 | SMAD8 EA | 5430 | EA | Pierce |
| PA129899 | KLOTHO EA | 5430 | EA | Pierce |
| PA129902 | NSF EA | 5430 | EA | Pierce |
| PA129948 | RAT IGG (FITC) EA | 5430 | EA | Pierce |
| PA129949 | RAT IGG (TRITC) EA | 5430 | EA | Pierce |
| PA129953 | GOAT IGG (PE) EA | 5430 | EA | Pierce |
| PA130151 | MGLUR2 + MGLUR3 EA | 5430 | EA | Pierce |
| PA130152 | MUSASHI 1 EA | 5430 | EA | Pierce |
| PA130159 | ALPHA 2A ADRENERGIC RECEPTOR EA | 5430 | EA | Pierce |
| PA130182 | EPO EA | 5430 | EA | Pierce |
| PA130195 | SOD1 EA | 5430 | EA | Pierce |
| PA130278 | VSV-G TAG EA | 5430 | EA | Pierce |
| PA130283 | NESPRIN EA | 5430 | EA | Pierce |
| PA130348 | HAMSTER IGG (AP) EA | 5430 | EA | Pierce |
| PA130361 | RAT IGG (BIOTIN) EA | 5430 | EA | Pierce |
