
詳細介紹
| 品牌 | 其他品牌 | 貨號 | PA1763 |
|---|---|---|---|
| 規格 | 3.5 UG. | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo PHOSPHO-SEROTONIN N-AT PSER206 EA
Thermo PHOSPHO-SEROTONIN N-AT PSER206 EA
| PA534514 | ANTI-PIBF1 EA | 5213 | EA | Pierce |
| PA534517 | ANTI-AGR2 EA | 5213 | EA | Pierce |
| PA534519 | ANTI-RC3H1 EA | 5213 | EA | Pierce |
| PA534521 | ANTI-SDPR EA | 5213 | EA | Pierce |
| PA534523 | ANTI-PRKCDBP EA | 5213 | EA | Pierce |
| PA534530 | ANTI-MTERFD1 EA | 5213 | EA | Pierce |
| PA534531 | ANTI-MTERFD2 EA | 5213 | EA | Pierce |
| PA534534 | ANTI-ERRF EA | 5213 | EA | Pierce |
| PA534536 | ANTI-WAC EA | 5213 | EA | Pierce |
| PA534538 | ANTI-TIAF EA | 5213 | EA | Pierce |
| PA534539 | ANTI-KANK2 EA | 5213 | EA | Pierce |
| PA534540 | ANTI-KANK3 EA | 5213 | EA | Pierce |
| PA534543 | ANTI-ULK2 EA | 5213 | EA | Pierce |
| PA534552 | ANTI-RNF20 EA | 5213 | EA | Pierce |
| PA534553 | ANTI-TLX1 EA | 5213 | EA | Pierce |
| PA534554 | ANTI-TLX2 EA | 5213 | EA | Pierce |
| PA534557 | ANTI-RIM2 EA | 5213 | EA | Pierce |
| PA534558 | ANTI-SCUBE3 EA | 5213 | EA | Pierce |
| PA534559 | ANTI-GABARAP EA | 5213 | EA | Pierce |
| PA534561 | ANTI-TRIM24 EA | 5213 | EA | Pierce |
| PA534563 | ANTI-GOLGA5 EA | 5213 | EA | Pierce |
| PA534566 | ANTI-LPIN1 EA | 5213 | EA | Pierce |
| PA534572 | ANTI-BIM EL EA | 5213 | EA | Pierce |
| PA534573 | ANTI-KHDC1 EA | 5213 | EA | Pierce |
| PA534586 | ANTI-CENEXIN1/ODF2 EA | 5213 | EA | Pierce |
| PA534593 | ANTI-BCL9 EA | 5213 | EA | Pierce |
| PA534608 | ANTI-REPTIN EA | 5213 | EA | Pierce |
| PA534610 | ANTI-KLF5 EA | 5213 | EA | Pierce |
| PA534611 | ANTI-CHP1 EA | 5213 | EA | Pierce |
| PA534613 | ANTI-PAF1 EA | 5213 | EA | Pierce |
| PA534614 | ANTI-ADAM33 EA | 5213 | EA | Pierce |
| PA534615 | ANTI-RAD6 EA | 5213 | EA | Pierce |
| PA534622 | ANTI-LEUKOTRIENE B4 RECEPTOR/B LT1 | 5213 | LT1 | Pierce |
| PA534623 | ANTI-ALDH1A1 EA | 5213 | EA | Pierce |
| PA534627 | ANTI-RAD17 EA | 5213 | EA | Pierce |
| PA534628 | ANTI-RAD17 EA | 5213 | EA | Pierce |
| PA534629 | ANTI-GPR91 EA | 5213 | EA | Pierce |
| PA534632 | ANTI-ERG EA | 5213 | EA | Pierce |
| PA534633 | ANTI-CCR8 EA | 5213 | EA | Pierce |
| PA534634 | ANTI-CCR8 EA | 5213 | EA | Pierce |
| PA534635 | ANTI-CYSLTR1/CYSLT RECEPTOR 1 EA | 5213 | EA | Pierce |
| PA534639 | ANTI-ACADS EA | 5213 | EA | Pierce |
| PA534642 | ANTI-RAD51 EA | 5213 | EA | Pierce |
| PA534644 | ANTI-14-3-3 SIGMA EA | 5213 | EA | Pierce |
| PA534647 | ANTI-SHC1 EA | 5213 | EA | Pierce |
| PA534648 | ANTI-NRG1 EA | 5213 | EA | Pierce |
| PA534652 | ANTI-ELK1 EA | 5213 | EA | Pierce |
| PA534658 | ANTI-AXL EA | 5213 | EA | Pierce |
| PA534661 | ANTI-ADAR EA | 5213 | EA | Pierce |
| PA534662 | ANTI-UAP56 EA | 5213 | EA | Pierce |
| PA534668 | ANTI-ATP6V1E1 EA | 5213 | EA | Pierce |
| PA534669 | ANTI-ACVRL1 EA | 5213 | EA | Pierce |
| PA534671 | ANTI-BCAP31 EA | 5213 | EA | Pierce |
| PA534673 | ANTI-CNPPD1 EA | 5213 | EA | Pierce |
| PA534674 | ANTI-53BP2/ASPP2 EA | 5213 | EA | Pierce |
| PA534680 | ANTI-BLMH EA | 5213 | EA | Pierce |
| PA534681 | ANTI-COX15 EA | 5213 | EA | Pierce |
| PA534684 | ANTI-DNA POLYMERASE BETA EA | 5213 | EA | Pierce |
| PA534685 | ANTI-THIOREDOXIN REDUCTASE 1 EA | 5213 | EA | Pierce |
| PA534686 | ANTI-FBXW11 EA | 5213 | EA | Pierce |
| PA534690 | ANTI-PRMT2 EA | 5213 | EA | Pierce |
| PA534691 | ANTI-ALDH6A1 EA | 5213 | EA | Pierce |
| PA534692 | ANTI-CALPASTATIN EA | 5213 | EA | Pierce |
| PA534693 | ANTI-ASPARAGINE SYNTHETASE EA | 5213 | EA | Pierce |
| PA534694 | ANTI-ICAD EA | 5213 | EA | Pierce |
| PA534695 | ANTI-RP105/CD180 EA | 5213 | EA | Pierce |
| PA534697 | ANTI-EIF4E2 EA | 5213 | EA | Pierce |
| PA534698 | ANTI-GSTA4 EA | 5213 | EA | Pierce |
| PA534701 | ANTI-USP16 EA | 5213 | EA | Pierce |
| PA534702 | ANTI-PADI4/PAD4 EA | 5213 | EA | Pierce |
| PA534703 | ANTI-AXIN1 EA | 5213 | EA | Pierce |
| PA534704 | ANTI-DAPK2 EA | 5213 | EA | Pierce |
| PA534705 | ANTI-MOK EA | 5213 | EA | Pierce |
| PA534706 | ANTI-ARNTL/BMAL1 EA | 5213 | EA | Pierce |
| PA534707 | ANTI-XRCC2 EA | 5213 | EA | Pierce |
| PA534709 | ANTI-BESTROPHIN 1 EA | 5213 | EA | Pierce |
| PA534710 | ANTI-PKC EPSILON EA | 5213 | EA | Pierce |
| PA534711 | ANTI-CAMKI GAMMA EA | 5213 | EA | Pierce |
| PA534713 | ANTI-HEF1 EA | 5213 | EA | Pierce |
| PA534714 | ANTI-NICOTINIC ACETYLCHOLINE R ECEPTOR ALPHA 4 | 5213 | ECEPTOR ALPHA 4 | Pierce |
| PA534715 | ANTI-PIST EA | 5213 | EA | Pierce |
| PA534717 | ANTI-LAT2/NTAL EA | 5213 | EA | Pierce |
| PA534718 | ANTI-C4ORF19 EA | 5213 | EA | Pierce |
| PA534719 | ANTI-FAM9B EA | 5213 | EA | Pierce |
| PA534720 | ANTI-FAM122B EA | 5213 | EA | Pierce |
| PA534721 | ANTI-C11ORF85 EA | 5213 | EA | Pierce |
| PA534727 | ANTI-TBRG4 EA | 5213 | EA | Pierce |
| PA534728 | ANTI-LRG1 EA | 5213 | EA | Pierce |
| PA534729 | ANTI-PDK1 EA | 5213 | EA | Pierce |
| PA534730 | ANTI-IP6K1 EA | 5213 | EA | Pierce |
| PA534731 | ANTI-PNK EA | 5213 | EA | Pierce |
| PA534732 | ANTI-GK5 EA | 5213 | EA | Pierce |
| PA534734 | ANTI-PYRUVATE KINASE (LIVER/RB C) | 5213 | C) | Pierce |
| PA534738 | ANTI-PAK4 EA | 5213 | EA | Pierce |
| PA534745 | ANTI-LIMCH1 EA | 5213 | EA | Pierce |
| PA534746 | ANTI-BMF EA | 5213 | EA | Pierce |
| PA534747 | ANTI-SGK071 EA | 5213 | EA | Pierce |
| PA534748 | ANTI-MMP19 EA | 5213 | EA | Pierce |
| PA534749 | ANTI-AGR3 EA | 5213 | EA | Pierce |
| PA534752 | ANTI-PKC THETA EA | 5213 | EA | Pierce |
| PA534755 | ANTI-PUMA EA | 5213 | EA | Pierce |
| PA534756 | ANTI-NMDA RECEPTOR 2B EA | 5213 | EA | Pierce |
| PA534757 | ANTI-ATP2C1 EA | 5213 | EA | Pierce |
| PA534758 | ANTI-KU80 EA | 5213 | EA | Pierce |
| PA534759 | ANTI-NEUROFILAMENT, HEAVY CHAI N | 5213 | N | Pierce |
| PA534761 | ANTI-FAM126A EA | 5213 | EA | Pierce |
| PA534763 | ANTI-ARHGEF9 EA | 5213 | EA | Pierce |
| PA534764 | ANTI-CYTOKERATIN 7 EA | 5213 | EA | Pierce |
| PA534766 | ANTI-ATG16L1 EA | 5213 | EA | Pierce |
| PA534767 | ANTI-GH2 EA | 5213 | EA | Pierce |
| PA534769 | ANTI-MAPK14 EA | 5213 | EA | Pierce |
| PA534770 | ANTI-PRICKLE-LIKE PROTEIN 2 EA | 5213 | EA | Pierce |
| PA534777 | ANTI-PRP19 EA | 5213 | EA | Pierce |
| PA534778 | ANTI-RIP EA | 5213 | EA | Pierce |
| PA534779 | ANTI-PYRUVATE KINASE (MUSCLE) EA | 5213 | EA | Pierce |
| PA534780 | ANTI-ANGIOPOIETIN 4 EA | 5213 | EA | Pierce |
| PA534782 | ANTI-FRK EA | 5213 | EA | Pierce |
| PA534784 | ANTI-PKN2 EA | 5213 | EA | Pierce |
| PA534785 | ANTI-EPHB6/EPHERIN B RECEPTOR 6 | 5213 | 6 | Pierce |
| PA534791 | ANTI-CDK7 EA | 5213 | EA | Pierce |
| PA534793 | ANTI-PKC IOTA EA | 5213 | EA | Pierce |
| PA534794 | ANTI-KAT5/TIP60 EA | 5213 | EA | Pierce |
| PA534795 | ANTI-EIF2 ALPHA EA | 5213 | EA | Pierce |
| PA534796 | ANTI-CLEAVAGE STIMULATION FACT OR | 5213 | OR | Pierce |
| PA534797 | ANTI-NAB1 EA | 5213 | EA | Pierce |
| PA534802 | ANTI-PARP1 EA | 5213 | EA | Pierce |
| PA534805 | ANTI-P21 EA | 5213 | EA | Pierce |
| PA534807 | ANTI-TRADD EA | 5213 | EA | Pierce |
| PA534810 | ANTI-ERG EA | 5213 | EA | Pierce |
| PA534812 | ANTI-LPL EA | 5213 | EA | Pierce |
| PA534813 | ANTI-COX1 EA | 5213 | EA | Pierce |
| PA534816 | ANTI-LOC727787 KILLER CELL IMM UNOGLOBULIN-LIKE RECEPTOR | 5213 | UNOGLOBULIN-LIKE RECEPTOR | Pierce |
| PA534818 | ANTI-ICAD EA | 5213 | EA | Pierce |
| PA534820 | ANTI-CACNB4 EA | 5213 | EA | Pierce |
| PA534821 | ANTI-15-PGDH EA | 5213 | EA | Pierce |
| PA534822 | ANTI-ROBO1 EA | 5213 | EA | Pierce |
| PA534824 | ANTI-DAPK2 EA | 5213 | EA | Pierce |
| PA534826 | ANTI-NUP98 EA | 5213 | EA | Pierce |
| PA534827 | ANTI-RENIN EA | 5213 | EA | Pierce |
| PA534828 | ANTI-NUP98 EA | 5213 | EA | Pierce |
| PA534829 | ANTI-ANXA3/ANNEXIN III EA | 5213 | EA | Pierce |
| PA534830 | ANTI-ARNTL/BMAL1 EA | 5213 | EA | Pierce |
| PA534832 | ANTI-DDX3 EA | 5213 | EA | Pierce |
| PA534833 | ANTI-FERREDOXIN REDUCTASE EA | 5213 | EA | Pierce |
| PA534835 | ANTI-CYTOKERATIN 15 EA | 5213 | EA | Pierce |
| PA534837 | ANTI-NRF1 EA | 5213 | EA | Pierce |
| PA534840 | ANTI-CORONIN 2A EA | 5213 | EA | Pierce |
| PA534843 | ANTI-DDX23 EA | 5213 | EA | Pierce |
| PA534844 | ANTI-HEPHAESTIN EA | 5213 | EA | Pierce |
| PA534845 | ANTI-P41-ARCB EA | 5213 | EA | Pierce |
| PA534846 | ANTI-VPS4A EA | 5213 | EA | Pierce |
| PA534848 | ANTI-GADD153 EA | 5213 | EA | Pierce |
| PA534850 | ANTI-EHD4 EA | 5213 | EA | Pierce |
| PA534851 | ANTI-MBD3 EA | 5213 | EA | Pierce |
| PA534852 | ANTI-HIF1AN EA | 5213 | EA | Pierce |
| PA534854 | ANTI-PRMT7 EA | 5213 | EA | Pierce |
| PA534855 | ANTI-ABCG4 EA | 5213 | EA | Pierce |
| PA534856 | ANTI-CUGBP2 EA | 5213 | EA | Pierce |
| PA534857 | ANTI-TESTIS-SPECIFIC H1 HISTON E | 5213 | E | Pierce |
| PA534860 | ANTI-IL17C EA | 5213 | EA | Pierce |
| PA534862 | ANTI-CPSF2 EA | 5213 | EA | Pierce |
| PA534863 | ANTI-CESK1 EA | 5213 | EA | Pierce |
| PA534864 | ANTI-DEPDC1 EA | 5213 | EA | Pierce |
| PA534867 | ANTI-GAS41 EA | 5213 | EA | Pierce |
| PA534868 | ANTI-NXF2 EA | 5213 | EA | Pierce |
| PA534869 | ANTI-FSTL1 EA | 5213 | EA | Pierce |
| PA534871 | ANTI-C10ORF46 EA | 5213 | EA | Pierce |
| PA534873 | ANTI-OASL EA | 5213 | EA | Pierce |
| PA534874 | ANTI-HAUS1 EA | 5213 | EA | Pierce |
| PA534877 | ANTI-MACRO H2A.2 EA | 5213 | EA | Pierce |
| PA534880 | ANTI-ILVBL EA | 5213 | EA | Pierce |
| PA534881 | ANTI-KLHL13 EA | 5213 | EA | Pierce |
| PA534884 | ANTI-RWDD3 EA | 5213 | EA | Pierce |
| PA534885 | ANTI-TPRG1L EA | 5213 | EA | Pierce |
| PA534886 | ANTI-TRAPPC3 EA | 5213 | EA | Pierce |
| PA534887 | ANTI-TTC14 EA | 5213 | EA | Pierce |
| PA534888 | ANTI-OSBPL9 EA | 5213 | EA | Pierce |
| PA534890 | ANTI-SMYD3 EA | 5213 | EA | Pierce |
| PA534891 | ANTI-PI16 EA | 5213 | EA | Pierce |
| PA534892 | ANTI-SMYD1 EA | 5213 | EA | Pierce |
| PA534893 | ANTI-GRASP1 EA | 5213 | EA | Pierce |
| PA534894 | ANTI-MTNR1A EA | 5213 | EA | Pierce |
| PA534896 | ANTI-ACTL6B/BAF53B EA | 5213 | EA | Pierce |
| PA534898 | ANTI-PECI EA | 5213 | EA | Pierce |
| PA534902 | ANTI-OXSM EA | 5213 | EA | Pierce |
| PA534907 | ANTI-PLAG1 EA | 5213 | EA | Pierce |
| PA534911 | ANTI-USP7 EA | 5213 | EA | Pierce |
| PA534915 | ANTI-RAD26L EA | 5213 | EA | Pierce |
| PA534916 | ANTI-SLU7 EA | 5213 | EA | Pierce |
| PA534917 | ANTI-GPX8 EA | 5213 | EA | Pierce |
| PA534920 | ANTIBODY FOR INFLU A H1N1 HE MAGGLUTININ (HA) | 5213 | MAGGLUTININ (HA) | Pierce |
| PA534924 | ANTIBODY FOR INFLU A H9N2 HE MAGGLUTININ (HA) | 5213 | MAGGLUTININ (HA) | Pierce |
| PA534925 | ANTIBODY FOR INFLU A H9N2 HE MAGGLUTININ (HA) | 5213 | MAGGLUTININ (HA) | Pierce |
| PA534926 | ANTIBODY FOR INFLU A H9N2 HE MAGGLUTININ (HA) | 5213 | MAGGLUTININ (HA) | Pierce |
| PA534928 | ANTI-CLEC5A EA | 5213 | EA | Pierce |
| PA534931 | ANTI-ROBO1 EA | 5213 | EA | Pierce |
| PA534932 | ANTI-ROBO1 EA | 5213 | EA | Pierce |
| PA534938 | ANTI-PAK6 EA | 5213 | EA | Pierce |
| PA534942 | ANTI-STK30 EA | 5213 | EA | Pierce |
| PA534948 | ANTI-TDG EA | 5213 | EA | Pierce |
| PA534951 | ANTI-HOXD8 EA | 5213 | EA | Pierce |
| PA534952 | ANTI-UCP4 EA | 5213 | EA | Pierce |
| PA534956 | ANTI-CEP152 EA | 5213 | EA | Pierce |
| PA534959 | ANTI-ENY2 EA | 5213 | EA | Pierce |
| PA534961 | ANTI-PREX1 EA | 5213 | EA | Pierce |
| PA534962 | ANTI-PREX1 EA | 5213 | EA | Pierce |
| PA534964 | ANTI-CONNEXIN 40 EA | 5213 | EA | Pierce |
| PA534979 | ANTI-PHOSPHO-HEC1 PSER76/77 EA | 5213 | EA | Pierce |
| PA535035 | CPSF3L ANTIBODY EA | 5213 | EA | Pierce |
| PA535036 | GOG8A ANTIBODY EA | 5213 | EA | Pierce |
| PA535038 | DPP3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535039 | EAPII ANTIBODY EA | 5213 | EA | Pierce |
| PA535040 | EXOC3L ANTIBODY EA | 5213 | EA | Pierce |
| PA535041 | PIP5KL1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535042 | YOD1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535045 | LRRC45 ANTIBODY EA | 5213 | EA | Pierce |
| PA535046 | KRBA2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535048 | PM20D2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535053 | PNN ANTIBODY EA | 5213 | EA | Pierce |
| PA535056 | WDR52 ANTIBODY EA | 5213 | EA | Pierce |
| PA535058 | ZMYND17 ANTIBODY EA | 5213 | EA | Pierce |
| PA535059 | XKR4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535061 | GALNS ANTIBODY EA | 5213 | EA | Pierce |
| PA535064 | BTC ANTIBODY EA | 5213 | EA | Pierce |
| PA535066 | QTRTD1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535067 | SSH3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535068 | CCDC36 ANTIBODY EA | 5213 | EA | Pierce |
| PA535071 | CMGA ANTIBODY EA | 5213 | EA | Pierce |
| PA535072 | AGBL5 ANTIBODY EA | 5213 | EA | Pierce |
| PA535073 | WDR27 ANTIBODY EA | 5213 | EA | Pierce |
| PA535080 | TBC1D13 ANTIBODY EA | 5213 | EA | Pierce |
| PA535081 | CYCLIN I2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535082 | WDR42C ANTIBODY EA | 5213 | EA | Pierce |
| PA535083 | NKX1-1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535088 | TFAP4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535089 | ARRB1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535090 | PCDHGA8 ANTIBODY EA | 5213 | EA | Pierce |
| PA535091 | PCDH1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535092 | PCDHA8 ANTIBODY EA | 5213 | EA | Pierce |
| PA535094 | HOXA6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535095 | SLC25A31 ANTIBODY EA | 5213 | EA | Pierce |
| PA535097 | FOXA2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535100 | CACNG6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535101 | PURB ANTIBODY EA | 5213 | EA | Pierce |
| PA535102 | TBX6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535105 | COL21A1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535106 | PCDHB3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535107 | PAK6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535108 | SLC36A1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535110 | STUB1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535111 | RASGRP2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535112 | PYGO1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535113 | SLC25A6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535114 | NEU2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535115 | POU6F2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535124 | CYTOCHROME P450 2S1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535125 | SIX5 ANTIBODY EA | 5213 | EA | Pierce |
| PA535126 | SP140 ANTIBODY EA | 5213 | EA | Pierce |
| PA535128 | SERPINE1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535129 | GADD153 ANTIBODY EA | 5213 | EA | Pierce |
| PA535132 | CACNA2D2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535133 | NRK ANTIBODY EA | 5213 | EA | Pierce |
| PA535134 | CSRNP2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535135 | TRPC5 ANTIBODY EA | 5213 | EA | Pierce |
| PA535137 | TERF2IP ANTIBODY EA | 5213 | EA | Pierce |
| PA535139 | NANOS HOMOLOGUE 1 / NA ANT IBODY | 5213 | IBODY | Pierce |
| PA535140 | ZAP70 ANTIBODY EA | 5213 | EA | Pierce |
| PA535141 | NR2F2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535142 | NR2F1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535143 | AKT1S1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535144 | ZNF207 ANTIBODY EA | 5213 | EA | Pierce |
| PA535147 | ORC2L ANTIBODY EA | 5213 | EA | Pierce |
| PA535148 | CYTOCHROME P450 2D6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535149 | IRX3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535150 | TAF9 ANTIBODY EA | 5213 | EA | Pierce |
| PA535152 | ALDH1A1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535154 | TADA3L ANTIBODY EA | 5213 | EA | Pierce |
| PA535157 | TGIF2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535158 | SPI1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535159 | NR1D2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535160 | ECSIT ANTIBODY EA | 5213 | EA | Pierce |
| PA535161 | ORC3L ANTIBODY EA | 5213 | EA | Pierce |
| PA535164 | NFIC ANTIBODY EA | 5213 | EA | Pierce |
| PA535165 | HNRNPD ANTIBODY EA | 5213 | EA | Pierce |
| PA535167 | SOX18 ANTIBODY EA | 5213 | EA | Pierce |
| PA535169 | CBFA2T2 / MTGR1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535172 | SNAPC2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535173 | ELK3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535175 | ISL2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535176 | TSC22D2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535177 | ZNF81 ANTIBODY EA | 5213 | EA | Pierce |
| PA535178 | CREB3L4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535179 | RFX1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535181 | TRIM25 ANTIBODY EA | 5213 | EA | Pierce |
| PA535182 | PRKAG3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535183 | PTTG2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535184 | ZNF155 ANTIBODY EA | 5213 | EA | Pierce |
| PA535185 | HEYL ANTIBODY EA | 5213 | EA | Pierce |
| PA535186 | HAND2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535188 | ZNF71 ANTIBODY EA | 5213 | EA | Pierce |
| PA535190 | ARGFX ANTIBODY EA | 5213 | EA | Pierce |
| PA535191 | NKX3-2 / BAPX1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535192 | NKX6-3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535193 | TFAP2D ANTIBODY EA | 5213 | EA | Pierce |
| PA535197 | ZNF187 ANTIBODY EA | 5213 | EA | Pierce |
| PA535199 | TPT1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535200 | GTF2I ANTIBODY EA | 5213 | EA | Pierce |
| PA535204 | ATG7 ANTIBODY EA | 5213 | EA | Pierce |
| PA535208 | ZKSCAN4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535209 | ZNF287 ANTIBODY EA | 5213 | EA | Pierce |
| PA535210 | TFE3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535211 | MEOX2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535212 | ZNF483 ANTIBODY EA | 5213 | EA | Pierce |
| PA535216 | TFDP3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535219 | SFN ANTIBODY EA | 5213 | EA | Pierce |
| PA535220 | HSF2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535221 | TAF10 ANTIBODY EA | 5213 | EA | Pierce |
| PA535222 | PCGF6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535223 | TBX4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535224 | MRPL28 ANTIBODY EA | 5213 | EA | Pierce |
| PA535225 | RHOXF2B ANTIBODY EA | 5213 | EA | Pierce |
| PA535227 | MSX1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535228 | NR2C2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535229 | ZNF654 ANTIBODY EA | 5213 | EA | Pierce |
| PA535231 | UBE2K ANTIBODY EA | 5213 | EA | Pierce |
| PA535233 | MBD2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535235 | TSC2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535236 | HOXC10 ANTIBODY EA | 5213 | EA | Pierce |
| PA535237 | SGOL2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535238 | POLDIP3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535239 | CUL4B ANTIBODY EA | 5213 | EA | Pierce |
| PA535240 | ANO6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535242 | TMEM199 ANTIBODY EA | 5213 | EA | Pierce |
| PA535243 | MECR ANTIBODY EA | 5213 | EA | Pierce |
| PA535244 | ICT1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535245 | CYCLIN B1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535246 | C1GALT1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535247 | MORC3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535249 | GFI1B ANTIBODY EA | 5213 | EA | Pierce |
| PA535250 | FBXO28 ANTIBODY EA | 5213 | EA | Pierce |
| PA535251 | SEMA6B ANTIBODY EA | 5213 | EA | Pierce |
| PA535252 | PRS4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535253 | ZNF434 ANTIBODY EA | 5213 | EA | Pierce |
| PA535254 | LILRA3 ANTIBODY EA | 5213 | EA | Pierce |
| PA535255 | FAM159A ANTIBODY EA | 5213 | EA | Pierce |
| PA535256 | GPR4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535257 | CABLES2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535258 | FAM50A ANTIBODY EA | 5213 | EA | Pierce |
| PA535260 | RPL29 ANTIBODY EA | 5213 | EA | Pierce |
| PA535261 | RPLP0P6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535262 | SIRPB1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535263 | GPR58 / TAAR2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535264 | TSPYL2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535265 | UBE3C ANTIBODY EA | 5213 | EA | Pierce |
| PA535266 | ECE2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535267 | BLMH ANTIBODY EA | 5213 | EA | Pierce |
| PA535268 | CNO ANTIBODY EA | 5213 | EA | Pierce |
| PA535270 | TRIM6 ANTIBODY EA | 5213 | EA | Pierce |
| PA535271 | RPS21 ANTIBODY EA | 5213 | EA | Pierce |
| PA535272 | SAP30BP ANTIBODY EA | 5213 | EA | Pierce |
| PA535273 | PPP2R2A ANTIBODY EA | 5213 | EA | Pierce |
| PA535275 | POLD2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535276 | IFNA4 ANTIBODY EA | 5213 | EA | Pierce |
| PA535277 | NDUFB10 ANTIBODY EA | 5213 | EA | Pierce |
| PA535279 | GPR150 ANTIBODY EA | 5213 | EA | Pierce |
| PA535280 | MATN2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535281 | ASB9 ANTIBODY EA | 5213 | EA | Pierce |
| PA535282 | SSNA1 ANTIBODY EA | 5213 | EA | Pierce |
| PA535283 | RNF166 ANTIBODY EA | 5213 | EA | Pierce |
| PA535285 | GBP2 ANTIBODY EA | 5213 | EA | Pierce |
| PA535287 | SSPN ANTIBODY EA | 5213 | EA | Pierce |
| PA535288 | SGCG ANTIBODY EA | 5213 | EA | Pierce |
| PA535289 | ST7L ANTIBODY EA | 5213 | EA | Pierce |
| PA535291 | TPD52L3 ANTIBODY EA | 5213 | EA | Pierce |
