
詳細介紹
| 品牌 | 其他品牌 | 貨號 | PA520327 |
|---|---|---|---|
| 規格 | 3.5 UG. | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ANTI-RPA INTERACTING PROTEIN EA
Thermo ANTI-RPA INTERACTING PROTEIN EA
| PA125544 | PHOSPHO-RPS6 PSER235/236 EA | 5213 | EA | Pierce |
| PA125546 | PHOSPHO-ZAP70 PTYR292 EA | 5213 | EA | Pierce |
| PA125547 | PHOSPHO-ZAP70 PTYR315/319 EA | 5213 | EA | Pierce |
| PA125562 | OLFACTORY RECEPTOR OR6N1 EA | 5213 | EA | Pierce |
| PA125571 | G PROTEIN-COUPLED REC. 102 EA | 5213 | EA | Pierce |
| PA125573 | RIT1 EA | 5213 | EA | Pierce |
| PA125579 | AURORA A EA | 5213 | EA | Pierce |
| PA125647 | PHOSPHO-PROGESTERONE REC. PSER 50 ul | 5213 | 50 ul | Pierce |
| PA125886 | MSH2 EA | 5213 | EA | Pierce |
| PA125987 | MAPK1/3 EA | 5213 | EA | Pierce |
| PA126006 | PHOSPHO-PAG3 PTYR724 EA | 5213 | EA | Pierce |
| PA126009 | NCS1 EA | 5213 | EA | Pierce |
| PA126179 | INFLUENZA A (BIOTIN) EA | 5213 | EA | Pierce |
| PA126300 | HCG EA | 5213 | EA | Pierce |
| PA126366 | HDAC5 EA | 5213 | EA | Pierce |
| PA126427 | BOK EA | 5213 | EA | Pierce |
| PA126429 | WEE1 EA | 5213 | EA | Pierce |
| PA126454 | BID EA | 5213 | EA | Pierce |
| PA126456 | BLK EA | 5213 | EA | Pierce |
| PA126469 | PHOSPHO-GLYCOGEN SYNTHASE PSER 640 | 5213 | 640 | Pierce |
| PA126476 | CALPAIN 1 EA | 5213 | EA | Pierce |
| PA126478 | NAIP EA | 5213 | EA | Pierce |
| PA126480 | DAP1 EA | 5213 | EA | Pierce |
| PA126485 | BID EA | 5213 | EA | Pierce |
| PA126543 | HEC1 EA | 5213 | EA | Pierce |
| PA126555 | ANTIBODY FOR HVS TAG EA | 5213 | EA | Pierce |
| PA126567 | RFC2 EA | 5213 | EA | Pierce |
| PA126570 | RFC4 EA | 5213 | EA | Pierce |
| PA126571 | RFC5 EA | 5213 | EA | Pierce |
| PA126579 | CLASPIN EA | 5213 | EA | Pierce |
| PA126581 | MCM3 EA | 5213 | EA | Pierce |
| PA126584 | MCM6 EA | 5213 | EA | Pierce |
| PA126585 | MCM7 EA | 5213 | EA | Pierce |
| PA126592 | KINESIN 14 EA | 5213 | EA | Pierce |
| PA126596 | AU5 TAG (HRP) EA | 5213 | EA | Pierce |
| PA126637 | PHOSPHO-BETA-1 ARRESTIN PSER41 2 | 5213 | 2 | Pierce |
| PA126646 | PHOSPHO-MEK1&2 PSER222 EA | 5213 | EA | Pierce |
| PA126650 | PHOSPHO-MEK4 PSER257/THR261 EA | 5213 | EA | Pierce |
| PA126667 | PHOSPHO-RETINOBLASTOMA PSER249 EA | 5213 | EA | Pierce |
| PA126673 | PHOSPHO-PYK2 PTYR579 EA | 5213 | EA | Pierce |
| PA126678 | PHOSPHO-P44 MAPK1,3 / ERK2,1 PTHR185 + PTHR202 + PTYR204 + | 5213 | PTHR185 + PTHR202 + PTYR204 + | Pierce |
| PA126679 | PHOSPHO-P38 MAPK PTHR180/TYR18 50 ug | 5213 | 50 ug | Pierce |
| PA126701 | PHOSPHO-LCK PSER158 EA | 5213 | EA | Pierce |
| PA126702 | PHOSPHO-LCK PTYR192 EA | 5213 | EA | Pierce |
| PA126703 | PHOSPHO-LCK PTYR505 EA | 5213 | EA | Pierce |
| PA126711 | PHOSPHO-PAK1,2,3 PSER141 EA | 5213 | EA | Pierce |
| PA126718 | BLOOM'S SYNDROME PROTEIN EA | 5213 | EA | Pierce |
| PA126724 | PHOSPHO-IGF1 REC. PTYR1162/116 3 | 5213 | 3 | Pierce |
| PA126725 | PHOSPHO-IGF1 REC PTYR1158/1162 /1163 | 5213 | /1163 | Pierce |
| PA126733 | PHOSPHO-PKA BETA PSER338 EA | 5213 | EA | Pierce |
| PA126735 | PHOSPHO-PKA 2 BETA PSER114 EA | 5213 | EA | Pierce |
| PA126739 | DEDAF EA | 5213 | EA | Pierce |
| PA126872 | INTEST. ALKALINE PHOSPH. (BIOT IN) | 5213 | IN) | Pierce |
| PA126883 | PIERCE ANTI-PLASMINOGEN (BIOTIN) GOAT POLYCLONAL | 5213 | (BIOTIN) GOAT POLYCLONAL | Pierce |
| PA126888 | ACETYLCHOLINESTERASE EA | 5213 | EA | Pierce |
| PA127202 | HEPATITIS C EA | 5213 | EA | Pierce |
| PA127253 | RIBONUCLEASE A (BIOTIN) EA | 5213 | EA | Pierce |
| PA127382 | ANTIBODY FOR CMV AD169 (BIOTIN EA | 5213 | EA | Pierce |
| PA127410 | RPS16 EA | 5213 | EA | Pierce |
| PA127970 | DELTA OPIOID RECEPTOR EA | 5213 | EA | Pierce |
| PA127972 | NOCICEPTIN EA | 5213 | EA | Pierce |
| PA127973 | PRODYNORPHIN EA | 5213 | EA | Pierce |
| PA127981 | ASIC3 EA | 5213 | EA | Pierce |
| PA127986 | CCL22 EA | 5213 | EA | Pierce |
| PA127990 | CASPASE 8 EA | 5213 | EA | Pierce |
| PA127995 | TNFRSF1B EA | 5213 | EA | Pierce |
| PA128007 | ACTIVIN A RECEPTOR TYPE IB EA | 5213 | EA | Pierce |
| PA128010 | LYMPHOTACTIN EA | 5213 | EA | Pierce |
| PA128012 | EPHA7 EA | 5213 | EA | Pierce |
| PA128034 | CASEIN KINASE 1 DELTA EA | 5213 | EA | Pierce |
| PA128043 | TUBG1 (CY3) EA | 5213 | EA | Pierce |
| PA128044 | IFN BETA EA | 5213 | EA | Pierce |
| PA128070 | PHOX2A EA | 5213 | EA | Pierce |
| PA128093 | ADP RIBOSYLATION FACTOR EA | 5213 | EA | Pierce |
| PA128095 | PHOSPHO-CASEIN KINASE II BETA PSER209 ANTIBODY | 5213 | PSER209 ANTIBODY | Pierce |
| PA128109 | TLR7 EA | 5213 | EA | Pierce |
| PA128175 | TXNRD2 EA | 5213 | EA | Pierce |
| PA128178 | CULLIN 1 EA | 5213 | EA | Pierce |
| PA128179 | CULLIN 2 EA | 5213 | EA | Pierce |
| PA128190 | APC EA | 5213 | EA | Pierce |
| PA128196 | ERK2 EA | 5213 | EA | Pierce |
| PA128201 | VEGF RECEPTOR 3 EA | 5213 | EA | Pierce |
| PA128210 | CYTOKERATIN 19 EA | 5213 | EA | Pierce |
| PA128212 | MELAN A EA | 5213 | EA | Pierce |
| PA128218 | P14ARF EA | 5213 | EA | Pierce |
| PA128227 | PAR4 EA | 5213 | EA | Pierce |
| PA128230 | S100 EA | 5213 | EA | Pierce |
| PA128252 | CAMKI EA | 5213 | EA | Pierce |
| PA128275 | BCL2 EA | 5213 | EA | Pierce |
| PA128301 | BDNF EA | 5213 | EA | Pierce |
| PA128304 | SARM EA | 5213 | EA | Pierce |
| PA128342 | PHAP EA | 5213 | EA | Pierce |
| PA128367 | CYCLIN E2 EA | 5213 | EA | Pierce |
| PA128375 | HISTONE CORE EA | 5213 | EA | Pierce |
| PA128383 | PHOSPHO-NF2 PSER518 ANTIBODY EA | 5213 | EA | Pierce |
| PA128385 | PAK1 EA | 5213 | EA | Pierce |
| PA128387 | PHOSPHO-FOXO4 PSER193 ANTIBODY EA | 5213 | EA | Pierce |
| PA128392 | ICEBERG EA | 5213 | EA | Pierce |
| PA128434 | MKK3 EA | 5213 | EA | Pierce |
| PA128444 | PHOSPHO-JAK1 PTYR1022 + PTYR1023 ANTIBODY | 5213 | PTYR1023 ANTIBODY | Pierce |
| PA128464 | PHOSPHO-C-MET PTYR1349 ANTIBODY | 5213 | ANTIBODY | Pierce |
| PA128490 | PHOSPHO-PKA ALPHA + BETA PTHR197 ANTIBODY | 5213 | PTHR197 ANTIBODY | Pierce |
| PA128541 | CARBOXYPEPTIDASE A EA | 5213 | EA | Pierce |
| PA128844 | LEPTIN RECEPTOR EA | 5213 | EA | Pierce |
| PA128897 | CX3CL1 EA | 5213 | EA | Pierce |
| PA128899 | CCL3 EA | 5213 | EA | Pierce |
| PA128936 | CHLAMYDIA TRACHOMATIS (BIOTIN) EA | 5213 | EA | Pierce |
| PA128970 | LEGIONELLA PNEUMOPHILA (FITC) EA | 5213 | EA | Pierce |
| PA129025 | PIERCE ANTI-CX3CL1 RABBIT POLYCLONAL ANTIBODY, 100 UG | 5213 | POLYCLONAL ANTIBODY, 100 UG | Pierce |
| PA129027 | TYROBP EA | 5213 | EA | Pierce |
| PA129028 | TYROBP EA | 5213 | EA | Pierce |
| PA129034 | CCL20 EA | 5213 | EA | Pierce |
| PA129035 | MAP2K1 EA | 5213 | EA | Pierce |
| PA129036 | CCL4 EA | 5213 | EA | Pierce |
| PA129045 | CCL3 EA | 5213 | EA | Pierce |
| PA129133 | DNA PRIMASE EA | 5213 | EA | Pierce |
| PA129134 | DP1 EA | 5213 | EA | Pierce |
| PA129135 | DP2 EA | 5213 | EA | Pierce |
| PA129136 | E2F4 EA | 5213 | EA | Pierce |
| PA129158 | CASPASE 7 EA | 5213 | EA | Pierce |
| PA129163 | CULLIN 3 EA | 5213 | EA | Pierce |
| PA129166 | DFF45 EA | 5213 | EA | Pierce |
| PA129171 | FRA2 EA | 5213 | EA | Pierce |
| PA129177 | MADD EA | 5213 | EA | Pierce |
| PA129182 | MMP16 EA | 5213 | EA | Pierce |
| PA129194 | PI 3 KINASE P85 EA | 5213 | EA | Pierce |
| PA129195 | PHOSPHOLIPASE C1 EA | 5213 | EA | Pierce |
| PA129200 | TIMP4 EA | 5213 | EA | Pierce |
| PA129269 | HAPTOGLOBIN EA | 5213 | EA | Pierce |
| PA129372 | SSECKS EA | 5213 | EA | Pierce |
| PA129386 | MBD2 EA | 5213 | EA | Pierce |
| PA129427 | CDK9 EA | 5213 | EA | Pierce |
| PA129442 | EMAP II EA | 5213 | EA | Pierce |
| PA129443 | GPCR LS19072 EA | 5213 | EA | Pierce |
| PA129451 | RAP1A EA | 5213 | EA | Pierce |
| PA129457 | PHOSPHO-MARCKS PSER152 + PSER153 ANTIBODY | 5213 | PSER153 ANTIBODY | Pierce |
| PA129492 | PGCD EA | 5213 | EA | Pierce |
| PA129530 | STEAP EA | 5213 | EA | Pierce |
| PA129532 | DEFCAP EA | 5213 | EA | Pierce |
| PA129543 | WHIP EA | 5213 | EA | Pierce |
| PA129640 | ANGIOPOIETIN 2 EA | 5213 | EA | Pierce |
| PA129657 | LIX EA | 5213 | EA | Pierce |
| PA129768 | ORPHANIN FQ EA | 5213 | EA | Pierce |
| PA129909 | CCR8 EA | 5213 | EA | Pierce |
| PA129969 | IL-1-RAP EA | 5213 | EA | Pierce |
| PA130050 | FRIZZLED EA | 5213 | EA | Pierce |
| PA130052 | GPR51 EA | 5213 | EA | Pierce |
| PA130057 | FLASH EA | 5213 | EA | Pierce |
| PA130069 | GPCR EX33 EA | 5213 | EA | Pierce |
| PA130106 | CFLAR EA | 5213 | EA | Pierce |
| PA130117 | CIDE-A EA | 5213 | EA | Pierce |
| PA130119 | DC-SIGN EA | 5213 | EA | Pierce |
| PA130147 | NOP30 EA | 5213 | EA | Pierce |
| PA130157 | NTS1 EA | 5213 | EA | Pierce |
| PA130158 | ORPHANIN FQ EA | 5213 | EA | Pierce |
| PA130266 | APC2 EA | 5213 | EA | Pierce |
| PA130338 | RAT IGG (AP) EA | 5213 | EA | Pierce |
| PA130343 | DONKEY IGG (AP) EA | 5213 | EA | Pierce |
| PA130360 | RAT IGG (TEXAS RED) EA | 5213 | EA | Pierce |
| PA130443 | ECS EA | 5213 | EA | Pierce |
| PA130522 | CNTF EA | 5213 | EA | Pierce |
| PA130525 | C-REL EA | 5213 | EA | Pierce |
| PA130534 | DR4 EA | 5213 | EA | Pierce |
| PA130537 | SIRPA EA | 5213 | EA | Pierce |
| PA130544 | CIDE-B EA | 5213 | EA | Pierce |
| PA130545 | CAD EA | 5213 | EA | Pierce |
| PA130549 | IRAK2 EA | 5213 | EA | Pierce |
| PA130550 | RAIDD EA | 5213 | EA | Pierce |
| PA130552 | ACINUS & SPICE VARIANTS L, S, S' | 5213 | S' | Pierce |
| PA130554 | DR6 EA | 5213 | EA | Pierce |
| PA130558 | MTBP EA | 5213 | EA | Pierce |
| PA130599 | NR5A1 EA | 5213 | EA | Pierce |
| PA130608 | NF66 EA | 5213 | EA | Pierce |
| PA130657 | MTGR1 EA | 5213 | EA | Pierce |
| PA130658 | SRPR BETA EA | 5213 | EA | Pierce |
| PA130741 | RAT IGG (AP) EA | 5213 | EA | Pierce |
| PA130906 | CHK1 EA | 5213 | EA | Pierce |
| PA130930 | NPY Y2 EA | 5213 | EA | Pierce |
| PA130932 | CPON EA | 5213 | EA | Pierce |
| PA131008 | SH3BP1 EA | 5213 | EA | Pierce |
| PA131010 | SIRT4 EA | 5213 | EA | Pierce |
| PA131014 | ORP1 EA | 5213 | EA | Pierce |
| PA131021 | TIP30 EA | 5213 | EA | Pierce |
| PA131026 | LIM KINASE EA | 5213 | EA | Pierce |
| PA131027 | DIAPH2 EA | 5213 | EA | Pierce |
| PA131037 | ARPC2 EA | 5213 | EA | Pierce |
| PA131039 | DCXR EA | 5213 | EA | Pierce |
| PA131040 | PIERCE ANTI-ELF1 GOAT POLYCLONAL ANTIBODY, 100 UG. | 5213 | POLYCLONAL ANTIBODY, 100 UG. | Pierce |
| PA131042 | SF3B4 EA | 5213 | EA | Pierce |
| PA131049 | GPCR GPR45 EA | 5213 | EA | Pierce |
| PA131050 | GPCR MCH2 EA | 5213 | EA | Pierce |
| PA131051 | GPCR GPR25 EA | 5213 | EA | Pierce |
| PA131055 | SREB3 EA | 5213 | EA | Pierce |
| PA131056 | FRIZZLED 7 EA | 5213 | EA | Pierce |
| PA131068 | GPCR GPR10 EA | 5213 | EA | Pierce |
| PA131084 | JWA EA | 5213 | EA | Pierce |
| PA131098 | ACTR1A EA | 5213 | EA | Pierce |
| PA131099 | ACTR1B EA | 5213 | EA | Pierce |
| PA131176 | ETEA EA | 5213 | EA | Pierce |
| PA131221 | SCP1 EA | 5213 | EA | Pierce |
| PA131223 | SCP1 EA | 5213 | EA | Pierce |
| PA131226 | SCP3 EA | 5213 | EA | Pierce |
| PA131237 | BAIAP2 EA | 5213 | EA | Pierce |
| PA131240 | MRGX EA | 5213 | EA | Pierce |
| PA131243 | KIF5B EA | 5213 | EA | Pierce |
| PA131249 | BAF53A EA | 5213 | EA | Pierce |
| PA131250 | CORONIN 3 EA | 5213 | EA | Pierce |
| PA131259 | RNF8 EA | 5213 | EA | Pierce |
| PA131264 | GRAF EA | 5213 | EA | Pierce |
| PA131286 | CHX10 EA | 5213 | EA | Pierce |
| PA131287 | CHX10 EA | 5213 | EA | Pierce |
| PA131313 | KLF3 EA | 5213 | EA | Pierce |
| PA131315 | BRF2 EA | 5213 | EA | Pierce |
| PA131317 | FBXL2 EA | 5213 | EA | Pierce |
| PA131344 | CLAUDIN 14 EA | 5213 | EA | Pierce |
| PA131347 | USH1C EA | 5213 | EA | Pierce |
| PA131349 | HPS3 EA | 5213 | EA | Pierce |
| PA131418 | BAI1 EA | 5213 | EA | Pierce |
| PA131419 | RAB2 EA | 5213 | EA | Pierce |
| PA131433 | BPOZ EA | 5213 | EA | Pierce |
| PA131436 | PPP2R5A EA | 5213 | EA | Pierce |
| PA131450 | LASP1 EA | 5213 | EA | Pierce |
| PA131452 | PIERCE ARFGAP3 GOAT POLYCLONAL ANTIBODY, 50 UG | 5213 | POLYCLONAL ANTIBODY, 50 UG | Pierce |
| PA131456 | MSC EA | 5213 | EA | Pierce |
| PA131457 | I2 ALPHA PP2A EA | 5213 | EA | Pierce |
| PA131461 | DOCK1 EA | 5213 | EA | Pierce |
| PA131464 | PPP2R5D EA | 5213 | EA | Pierce |
| PA131465 | PPP2R5B EA | 5213 | EA | Pierce |
| PA131469 | CORTACTIN EA | 5213 | EA | Pierce |
| PA131471 | DDAH2 EA | 5213 | EA | Pierce |
| PA131482 | RANGAP1 EA | 5213 | EA | Pierce |
| PA131490 | PGAM1 EA | 5213 | EA | Pierce |
| PA131493 | BLNK EA | 5213 | EA | Pierce |
| PA131495 | GRB2 EA | 5213 | EA | Pierce |
| PA131497 | SIAH1 EA | 5213 | EA | Pierce |
| PA131502 | TBL1 EA | 5213 | EA | Pierce |
| PA131504 | SPINESIN EA | 5213 | EA | Pierce |
| PA131506 | DYSADHERIN EA | 5213 | EA | Pierce |
| PA131507 | MST4 EA | 5213 | EA | Pierce |
| PA131510 | RACGAP1 EA | 5213 | EA | Pierce |
| PA131512 | DUSP10 EA | 5213 | EA | Pierce |
| PA131526 | COX1 EA | 5213 | EA | Pierce |
| PA131527 | DKK4 EA | 5213 | EA | Pierce |
| PA131538 | ADAM8 EA | 5213 | EA | Pierce |
| PA131544 | UEV2 EA | 5213 | EA | Pierce |
| PA131545 | CYSTATIN C EA | 5213 | EA | Pierce |
| PA131547 | GRAP2 EA | 5213 | EA | Pierce |
| PA131551 | PBP EA | 5213 | EA | Pierce |
| PA131554 | PHEMX EA | 5213 | EA | Pierce |
| PA131559 | TFEC EA | 5213 | EA | Pierce |
| PA131561 | LIS1 EA | 5213 | EA | Pierce |
| PA131564 | KLF16 EA | 5213 | EA | Pierce |
| PA131566 | ARL4 EA | 5213 | EA | Pierce |
| PA131579 | SMARCA3 EA | 5213 | EA | Pierce |
| PA131580 | HIP55 EA | 5213 | EA | Pierce |
| PA131612 | ESE1 EA | 5213 | EA | Pierce |
| PA131613 | CABP EA | 5213 | EA | Pierce |
| PA131652 | IRF2 EA | 5213 | EA | Pierce |
| PA131653 | ARL2 EA | 5213 | EA | Pierce |
| PA131664 | BOB1 EA | 5213 | EA | Pierce |
| PA131665 | ICSBP EA | 5213 | EA | Pierce |
| PA131714 | DNMT3L EA | 5213 | EA | Pierce |
| PA131760 | TBP LIKE PROTEIN TLP EA | 5213 | EA | Pierce |
| PA131762 | SAP130 EA | 5213 | EA | Pierce |
| PA131763 | GCIP INTERACTING P29 EA | 5213 | EA | Pierce |
| PA131766 | MAD2L2 EA | 5213 | EA | Pierce |
| PA131776 | AP2 ALPHA EA | 5213 | EA | Pierce |
| PA131798 | RAD23A EA | 5213 | EA | Pierce |
| PA131804 | ARIH1 EA | 5213 | EA | Pierce |
| PA131805 | RNF3 EA | 5213 | EA | Pierce |
| PA131806 | PSMF1 EA | 5213 | EA | Pierce |
| PA131809 | PRDM16 EA | 5213 | EA | Pierce |
| PA131810 | FUS2 EA | 5213 | EA | Pierce |
| PA131827 | NPAP60 + NUP50 EA | 5213 | EA | Pierce |
| PA131831 | HAUSP EA | 5213 | EA | Pierce |
| PA131835 | ALS2CR1 EA | 5213 | EA | Pierce |
| PA131840 | NUMB EA | 5213 | EA | Pierce |
| PA131841 | CBR1 EA | 5213 | EA | Pierce |
| PA131842 | HSPB8/HEAT SHOCK PROTEIN BETA 50 ug | 5213 | 50 ug | Pierce |
| PA131866 | PHAPI2 EA | 5213 | EA | Pierce |
| PA131870 | PRDM10 EA | 5213 | EA | Pierce |
| PA131895 | RNF87 EA | 5213 | EA | Pierce |
| PA131899 | GPS1 EA | 5213 | EA | Pierce |
| PA131900 | TRIP15 EA | 5213 | EA | Pierce |
| PA131904 | ZNF230 EA | 5213 | EA | Pierce |
| PA131943 | ARH EA | 5213 | EA | Pierce |
| PA131951 | FOXQ1 EA | 5213 | EA | Pierce |
| PA131961 | FBI1 EA | 5213 | EA | Pierce |
| PA131962 | MEL18 EA | 5213 | EA | Pierce |
| PA131974 | ILF1 EA | 5213 | EA | Pierce |
| PA131982 | TCF19 EA | 5213 | EA | Pierce |
| PA132021 | SIL1 EA | 5213 | EA | Pierce |
| PA132024 | PTBP1 EA | 5213 | EA | Pierce |
| PA132069 | OSBPL11 EA | 5213 | EA | Pierce |
| PA132071 | SYNTROPHIN ALPHA 1 EA | 5213 | EA | Pierce |
| PA132075 | GIPC3 EA | 5213 | EA | Pierce |
| PA132077 | LMO7 EA | 5213 | EA | Pierce |
| PA132079 | ATP6IP2 EA | 5213 | EA | Pierce |
| PA132094 | KPNA2 EA | 5213 | EA | Pierce |
| PA132096 | KPNA3 EA | 5213 | EA | Pierce |
| PA132097 | KPNA4 EA | 5213 | EA | Pierce |
| PA132102 | VPS26 EA | 5213 | EA | Pierce |
| PA132114 | RBL6 EA | 5213 | EA | Pierce |
| PA132116 | NFKB P52 EA | 5213 | EA | Pierce |
| PA132122 | CSF2 EA | 5213 | EA | Pierce |
| PA132166 | SHP2 EA | 5213 | EA | Pierce |
| PA132191 | AURORA A EA | 5213 | EA | Pierce |
| PA132194 | MAX EA | 5213 | EA | Pierce |
| PA132203 | GADD34 EA | 5213 | EA | Pierce |
| PA132225 | TANKYRASE EA | 5213 | EA | Pierce |
| PA132228 | KLKL4 EA | 5213 | EA | Pierce |
| PA132248 | GABBR1 EA | 5213 | EA | Pierce |
| PA132313 | HLTF EA | 5213 | EA | Pierce |
| PA132314 | XAGE1 EA | 5213 | EA | Pierce |
| PA132336 | NTH EA | 5213 | EA | Pierce |
| PA132348 | NEFM EA | 5213 | EA | Pierce |
| PA132374 | ECS (AGAROSE) EA | 5213 | EA | Pierce |
| PA132413 | BRCAA1 EA | 5213 | EA | Pierce |
| PA132422 | BRIP1 EA | 5213 | EA | Pierce |
| PA132425 | BP1 EA | 5213 | EA | Pierce |
| PA132434 | NEFH EA | 5213 | EA | Pierce |
| PA132446 | CYR46 EA | 5213 | EA | Pierce |
| PA132452 | NUMB EA | 5213 | EA | Pierce |
| PA132455 | EG5 EA | 5213 | EA | Pierce |
| PA132473 | CDC27 EA | 5213 | EA | Pierce |
| PA132486 | P21 ARC EA | 5213 | EA | Pierce |
| PA132495 | GPCR GPR3 EA | 5213 | EA | Pierce |
| PA132497 | GPCR GPR64 EA | 5213 | EA | Pierce |
| PA132500 | CYSLT1 EA | 5213 | EA | Pierce |
| PA132512 | GPCR GPR116 EA | 5213 | EA | Pierce |
| PA132519 | GPCR GPR7 EA | 5213 | EA | Pierce |
| PA132523 | GPCR SALPR/GPCR135 EA | 5213 | EA | Pierce |
| PA132525 | GPCR HM74 EA | 5213 | EA | Pierce |
| PA132529 | GPCR ORF4 EA | 5213 | EA | Pierce |
| PA132531 | ENCEPHALOPSIN EA | 5213 | EA | Pierce |
| PA132534 | PTHR2 EA | 5213 | EA | Pierce |
| PA132544 | FPRL2 EA | 5213 | EA | Pierce |
| PA132549 | GPCR GPRC5C EA | 5213 | EA | Pierce |
| PA132554 | FRIZZLED 5 EA | 5213 | EA | Pierce |
| PA132558 | ALPHA 1B ADRENOCEPTOR EA | 5213 | EA | Pierce |
| PA132559 | EDG6 EA | 5213 | EA | Pierce |
| PA132560 | IL-8-RA EA | 5213 | EA | Pierce |
| PA132562 | GPRC1C EA | 5213 | EA | Pierce |
| PA132573 | PLATELET ACTIVATING RECEPTOR H 25 ug | 5213 | 25 ug | Pierce |
| PA132574 | VIPR1 EA | 5213 | EA | Pierce |
| PA132590 | TRACE AMINE RECEPTOR 4 EA | 5213 | EA | Pierce |
| PA132593 | GCNF EA | 5213 | EA | Pierce |
| PA132604 | GPR179 EA | 5213 | EA | Pierce |
| PA132629 | DUSP26 EA | 5213 | EA | Pierce |
| PA132636 | MLK1 EA | 5213 | EA | Pierce |
| PA132639 | ERR BETA EA | 5213 | EA | Pierce |
| PA132643 | SGK3 EA | 5213 | EA | Pierce |
| PA132644 | CRK7 EA | 5213 | EA | Pierce |
| PA132646 | MINK EA | 5213 | EA | Pierce |
| PA132647 | GPCR GPR12 EA | 5213 | EA | Pierce |
| PA132648 | MKPX EA | 5213 | EA | Pierce |
| PA132651 | GPR23 EA | 5213 | EA | Pierce |
| PA132653 | GPRC1H EA | 5213 | EA | Pierce |
| PA132666 | GPCR GPR57 EA | 5213 | EA | Pierce |
| PA132669 | GPCR JEG18 EA | 5213 | EA | Pierce |
| PA132672 | GPCR GPCR150 EA | 5213 | EA | Pierce |
| PA132674 | PTGER2 EA | 5213 | EA | Pierce |
| PA132690 | ALPHA 1D ADRENOCEPTOR EA | 5213 | EA | Pierce |
| PA132691 | TRH-R EA | 5213 | EA | Pierce |
| PA132696 | NTR2 EA | 5213 | EA | Pierce |
| PA132699 | GPR37 EA | 5213 | EA | Pierce |
| PA132702 | CHRM2 EA | 5213 | EA | Pierce |
| PA132706 | GPCR LOC51210 EA | 5213 | EA | Pierce |
| PA132732 | GPCR TG1019 EA | 5213 | EA | Pierce |
| PA132735 | GPCR GPRC6A EA | 5213 | EA | Pierce |
| PA132737 | GPCR LS190419 EA | 5213 | EA | Pierce |
| PA132738 | OLFACTORY RECEPTOR OR16/OR23 EA | 5213 | EA | Pierce |
| PA132743 | GPCR RE2 EA | 5213 | EA | Pierce |
| PA132744 | GPRV40 EA | 5213 | EA | Pierce |
| PA132755 | GPCR G2A EA | 5213 | EA | Pierce |
| PA132756 | GPCR GPR97 EA | 5213 | EA | Pierce |
| PA132757 | EDG8 EA | 5213 | EA | Pierce |
| PA132761 | GPR66 EA | 5213 | EA | Pierce |
| PA132763 | GPCR GPRC5B EA | 5213 | EA | Pierce |
| PA132766 | FRIZZLED 1 EA | 5213 | EA | Pierce |
| PA132767 | NMUR2 EA | 5213 | EA | Pierce |
| PA132771 | GPCR MRGE EA | 5213 | EA | Pierce |
| PA132772 | OLFACTORY RECEPTOR LS189744 EA | 5213 | EA | Pierce |
| PA132773 | OLFACTORY RECEPTOR LS189744 EA | 5213 | EA | Pierce |
| PA132775 | PROSTACYCLIN RECEPTOR EA | 5213 | EA | Pierce |
| PA132776 | OR2H3 EA | 5213 | EA | Pierce |
| PA132777 | GPCR GPR78 EA | 5213 | EA | Pierce |
| PA132782 | OLFACTORY RECEPTOR OR10R2 EA | 5213 | EA | Pierce |
| PA132783 | GPRC1F EA | 5213 | EA | Pierce |
| PA132786 | GPCR LGR8 EA | 5213 | EA | Pierce |
| PA132788 | GPCR GPR32 EA | 5213 | EA | Pierce |
| PA132790 | FRIZZLED 7 EA | 5213 | EA | Pierce |
| PA132792 | GPR108 EA | 5213 | EA | Pierce |
| PA132793 | PTGDR EA | 5213 | EA | Pierce |
| PA132795 | GPCR TAS1R3 EA | 5213 | EA | Pierce |
| PA132796 | FRIZZLED 9 EA | 5213 | EA | Pierce |
| PA132805 | GPCR GPR100 EA | 5213 | EA | Pierce |
| PA132812 | GPCR GPR8 EA | 5213 | EA | Pierce |
| PA132815 | GPCR GPR1 EA | 5213 | EA | Pierce |
| PA132819 | GPCR TM7SF1 EA | 5213 | EA | Pierce |
| PA132825 | GPRC1B EA | 5213 | EA | Pierce |
| PA132828 | GPRC1G EA | 5213 | EA | Pierce |
| PA132832 | CALCIUM SENSING RECEPTOR EA | 5213 | EA | Pierce |
| PA132844 | TRACE AMINE RECEPTOR 3 EA | 5213 | EA | Pierce |
| PA132845 | GPCR RTA EA | 5213 | EA | Pierce |
| PA132846 | GPCR TAS1R1 EA | 5213 | EA | Pierce |
| PA132849 | GPCR GPR133 EA | 5213 | EA | Pierce |
| PA132851 | OPRD1 EA | 5213 | EA | Pierce |
| PA132854 | GPCR MRGX4 EA | 5213 | EA | Pierce |
| PA132856 | OLFACTORY RECEPTOR OR16/OR23 EA | 5213 | EA | Pierce |
| PA132858 | GPCR GPR58 EA | 5213 | EA | Pierce |
| PA132862 | ALPHA 2C ADRENOCEPTOR EA | 5213 | EA | Pierce |
| PA132863 | GPCR LS195564 EA | 5213 | EA | Pierce |
