
詳細介紹
| 品牌 | 其他品牌 | 貨號 | 88316 |
|---|---|---|---|
| 規格 | 3.5 UG. | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ACTIVX AZIDO-FP SERINE HYDROLASE
Thermo ACTIVX AZIDO-FP SERINE HYDROLASE
| PA532407 | ANTI-FLK-1/KDR/VEGFR-2 EA | 3613 | EA | Pierce |
| PA532409 | ANTI-FLT-4/VEGFR3 EA | 3613 | EA | Pierce |
| PA532410 | ANTI-FN14 EA | 3613 | EA | Pierce |
| PA532411 | ANTI-FOXA1 EA | 3613 | EA | Pierce |
| PA532413 | ANTI-FOXO3A EA | 3613 | EA | Pierce |
| PA532414 | ANTI-FOXP1 EA | 3613 | EA | Pierce |
| PA532416 | ANTI-FPGS EA | 3613 | EA | Pierce |
| PA532420 | ANTI-GAMMA GLUTAMYLCYSTEINE SY NTHETASE | 3613 | NTHETASE | Pierce |
| PA532424 | ANTI-GLUCAGON EA | 3613 | EA | Pierce |
| PA532425 | ANTI-GLUR1 EA | 3613 | EA | Pierce |
| PA532427 | ANTI-GLUR6/7 EA | 3613 | EA | Pierce |
| PA532428 | ANTI-GLUT-1 EA | 3613 | EA | Pierce |
| PA532429 | ANTI-GLUT-3 EA | 3613 | EA | Pierce |
| PA532431 | ANTI-GLUTAMIC ACID DECARBOXYLA SE 67 | 3613 | SE 67 | Pierce |
| PA532432 | ANTI-GLYPICAN-3 EA | 3613 | EA | Pierce |
| PA532434 | ANTI-GRANZYME B EA | 3613 | EA | Pierce |
| PA532437 | GRP78/HSPA5 EA | 3613 | EA | Pierce |
| PA532438 | GRP94/HSP90B1 EA | 3613 | EA | Pierce |
| PA532442 | ANTI-H. PYLORI EA | 3613 | EA | Pierce |
| PA532445 | HSP60/HEAT SHOCK PROTEIN 60 EA | 3613 | EA | Pierce |
| PA532448 | ANTI-HUMAN GROWTH HORMONE EA | 3613 | EA | Pierce |
| PA532450 | ANTI-ID3 EA | 3613 | EA | Pierce |
| PA532451 | ANTI-IKAROS EA | 3613 | EA | Pierce |
| PA532452 | ANTI-INHIBIN-ALPHA EA | 3613 | EA | Pierce |
| PA532454 | ANTI-INVOLUCRIN EA | 3613 | EA | Pierce |
| PA532455 | ANTI-IRS-1 EA | 3613 | EA | Pierce |
| PA532457 | ANTI-J-CHAIN EA | 3613 | EA | Pierce |
| PA532459 | ANTI-KERATIN 10 EA | 3613 | EA | Pierce |
| PA532462 | ANTI-KERATIN 18 EA | 3613 | EA | Pierce |
| PA532464 | ANTI-KERATIN 20 EA | 3613 | EA | Pierce |
| PA532465 | ANTI-KERATIN 5 EA | 3613 | EA | Pierce |
| PA532466 | ANTI-KERATIN 6 EA | 3613 | EA | Pierce |
| PA532467 | ANTI-KERATIN 7 EA | 3613 | EA | Pierce |
| PA532470 | ANTI-KOC/L523S EA | 3613 | EA | Pierce |
| PA532474 | ANTI-LAMIN B EA | 3613 | EA | Pierce |
| PA532477 | ANTI-LMO2 EA | 3613 | EA | Pierce |
| PA532479 | ANTI-MAGE-1 EA | 3613 | EA | Pierce |
| PA532480 | ANTI-MALT-1 EA | 3613 | EA | Pierce |
| PA532492 | ANTI-MESOTHELIN EA | 3613 | EA | Pierce |
| PA532496 | ANTI-MIP-1 ALPHA EA | 3613 | EA | Pierce |
| PA532497 | ANTI-MLH1 EA | 3613 | EA | Pierce |
| PA532498 | ANTI-MMP-1 EA | 3613 | EA | Pierce |
| PA532500 | ANTI-MMP-14/MT1-MMP EA | 3613 | EA | Pierce |
| PA532501 | ANTI-MMP-15/MT2-MMP EA | 3613 | EA | Pierce |
| PA532509 | ANTI-MSH6 EA | 3613 | EA | Pierce |
| PA532510 | ANTI-MUC-1/EMA/EPITHELIAL MEMB RANE ANTIGEN | 3613 | RANE ANTIGEN | Pierce |
| PA532511 | ANTI-MUM1/IRF4 EA | 3613 | EA | Pierce |
| PA532512 | ANTI-MYELOPEROXIDASE EA | 3613 | EA | Pierce |
| PA532515 | ANTI-NEPHRIN EA | 3613 | EA | Pierce |
| PA532516 | ANTI-NESTIN EA | 3613 | EA | Pierce |
| PA532517 | ANTI-NESTIN EA | 3613 | EA | Pierce |
| PA532521 | ANTI-NKX3.1 EA | 3613 | EA | Pierce |
| PA532522 | ANTI-NOTCH-1 EA | 3613 | EA | Pierce |
| PA532523 | ANTI-NRF2 EA | 3613 | EA | Pierce |
| PA532524 | ANTI-OCCLUDIN EA | 3613 | EA | Pierce |
| PA532527 | ANTI-OSTEOPONTIN EA | 3613 | EA | Pierce |
| PA532528 | ANTI-CATENIN DELTA 1 (P120) EA | 3613 | EA | Pierce |
| PA532529 | ANTI-P14ARF EA | 3613 | EA | Pierce |
| PA532530 | ANTI-P27KIP1 EA | 3613 | EA | Pierce |
| PA532532 | ANTI-P57 EA | 3613 | EA | Pierce |
| PA532533 | ANTI-P70S6K EA | 3613 | EA | Pierce |
| PA532534 | ANTI-NON-PHOSPHO-P70S6K (THR42 1/SER424) | 3613 | 1/SER424) | Pierce |
| PA532540 | ANTI-PAXILLIN EA | 3613 | EA | Pierce |
| PA532541 | ANTI-PCNA EA | 3613 | EA | Pierce |
| PA532543 | ANTI-PD-1/CD279 EA | 3613 | EA | Pierce |
| PA532545 | ANTI-PDGFR ALPHA EA | 3613 | EA | Pierce |
| PA532546 | ANTI-PDGFR BETA EA | 3613 | EA | Pierce |
| PA532548 | ANTI-PERIPHERAL MYELIN PROTEIN EA | 3613 | EA | Pierce |
| PA532550 | ANTI-PI3K P85 EA | 3613 | EA | Pierce |
| PA532558 | ANTI-PML EA | 3613 | EA | Pierce |
| PA532563 | ANTI-PROLACTIN EA | 3613 | EA | Pierce |
| PA532566 | ANTI-PROSTATE STEM CELL ANTIGE N | 3613 | N | Pierce |
| PA532567 | ANTI-PROTEIN GENE PROTEIN 9.5 EA | 3613 | EA | Pierce |
| PA532568 | ANTI-PSMA EA | 3613 | EA | Pierce |
| PA532571 | ANTI-RCAS1 EA | 3613 | EA | Pierce |
| PA532573 | ANTI-ROC1 EA | 3613 | EA | Pierce |
| PA532574 | ANTI-RRM1 EA | 3613 | EA | Pierce |
| PA532576 | ANTI-S100A4 EA | 3613 | EA | Pierce |
| PA532577 | ANTI-S6 RIBOSOMAL EA | 3613 | EA | Pierce |
| PA532579 | ANTI-NON-PHOSPHO-S6 RIBOSOMAL (SER240/244) | 3613 | (SER240/244) | Pierce |
| PA532582 | ANTI-SHIP-1 EA | 3613 | EA | Pierce |
| PA532586 | ANTI-SLIT2 EA | 3613 | EA | Pierce |
| PA532587 | ANTI-SMA EA | 3613 | EA | Pierce |
| PA532593 | ANTI-SODIUM CHANNEL-PAN EA | 3613 | EA | Pierce |
| PA532596 | ANTI-SOX-4 EA | 3613 | EA | Pierce |
| PA532597 | ANTI-SOX-9 EA | 3613 | EA | Pierce |
| PA532598 | ANTI-SOX-9 EA | 3613 | EA | Pierce |
| PA532603 | ANTI-STAT6 EA | 3613 | EA | Pierce |
| PA532604 | ANTI-SURVIVIN EA | 3613 | EA | Pierce |
| PA532605 | ANTI-SYK EA | 3613 | EA | Pierce |
| PA532606 | ANTI-SYNTAXIN 1A EA | 3613 | EA | Pierce |
| PA532610 | ANTI-TDT EA | 3613 | EA | Pierce |
| PA532612 | ANTI-THROMBIN R/ATAP2 EA | 3613 | EA | Pierce |
| PA532615 | ANTI-THYROID HORMONE RECEPTOR ALPHA1/ALPHA2 | 3613 | ALPHA1/ALPHA2 | Pierce |
| PA532618 | ANTI-TIE-1 EA | 3613 | EA | Pierce |
| PA532621 | ANTI-TIMP-3 EA | 3613 | EA | Pierce |
| PA532624 | ANTI-TOPOISOMERASE I EA | 3613 | EA | Pierce |
| PA532629 | ANTI-TRANSFORMING GROWTH FACTO R BETA2 | 3613 | R BETA2 | Pierce |
| PA532630 | ANTI-TRANSFORMING GROWTH FACTO R BETA3 | 3613 | R BETA3 | Pierce |
| PA532633 | ANTI-TTF-1 EA | 3613 | EA | Pierce |
| PA532634 | ANTI-UBIQUITIN EA | 3613 | EA | Pierce |
| PA532636 | ANTI-UROPLAKIN LLL EA | 3613 | EA | Pierce |
| PA532639 | ANTI-VINCULIN EA | 3613 | EA | Pierce |
| PA532640 | ANTI-WILM'S TUMOR EA | 3613 | EA | Pierce |
| PA532641 | ANTI-WNT-1 EA | 3613 | EA | Pierce |
| PA533126 | ANTI-DEXAMETHASONE HEMISUCCINA TE | 3613 | TE | Pierce |
| PA533199 | MOUSE IGG1 ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533202 | MOUSE IGG1 ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533205 | MOUSE IGG2A ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533206 | MOUSE IGG2A ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533219 | HAMSTER ARMENIAN IGG ISOTYPE CONTROL | 3613 | CONTROL | Pierce |
| PA533221 | HAMSTER ARMENIAN IGG ISOTYPE CONTROL | 3613 | CONTROL | Pierce |
| PA533222 | HAMSTER ARMENIAN IGG ISOTYPE CONTROL | 3613 | CONTROL | Pierce |
| PA533223 | MOUSE IGG2B ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533224 | MOUSE IGG2B ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533225 | MOUSE IGG2B ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533228 | MOUSE IGM ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533236 | MOUSE IGG2A ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533237 | MOUSE IGG2A ISOTYPE CONTROL EA | 3613 | EA | Pierce |
| PA533248 | HAMSTER IGG EA | 3613 | EA | Pierce |
| PA533249 | MOUSE F(AB')2 IGG (H/L) EA | 3613 | EA | Pierce |
| PA533285 | HAMSTER IGG EA | 3613 | EA | Pierce |
| PA533287 | MOUSE F(AB')2 IGG EA | 3613 | EA | Pierce |
| PA534618 | ANTI-PARK7/DJ-1 EA | 3613 | EA | Pierce |
| PA534981 | ANTIBODY FOR HEP C VIRUS NS5B EA | 3613 | EA | Pierce |
| PA535002 | CD235A/GLYCOPHORIN A ANTIBODY, FITC CONJUGATED | 3613 | FITC CONJUGATED | Pierce |
| PA535415 | ANTIBODY FOR HEP C VIRUS E1 EA | 3613 | EA | Pierce |
| PA535430 | PHOSPHO-FOXO3 PSER253 ANTIBODY EA | 3613 | EA | Pierce |
| SA112082 | MOUSE IGG2A (PE) (NEGCONTROL) EA | 3613 | EA | Pierce |
| SA112186 | MOUSE IGG1 PLATELET (PE) (NEGC ONT) | 3613 | ONT) | Pierce |
| SA112209 | MOUSE IGG2A(FITC)/IGG1(PE)(NEG CONT) | 3613 | CONT) | Pierce |
| SA112319 | MOUSE IGG1(FITC)/IGG2A(PE)(NEG CONT) | 3613 | CONT) | Pierce |
| SA112320 | MOUSE IGG1 (FITC/PE) (NEGCONTR OL) | 3613 | OL) | Pierce |
| SA112477 | MOUSE IGG2A(FITC)/IGG2B(PE)(NE GCON) | 3613 | GCON) | Pierce |
| SA112479 | MOUSE IGG1 (CY5-PE) (NEGCONTRO L) | 3613 | L) | Pierce |
| SA119468 | HUMAN IGM (APC) EA | 3613 | EA | Pierce |
| SA125253 | MOUSE IGG3, HEAVY CHAIN EA | 3613 | EA | Pierce |
| SA125261 | RAT IGE (FITC) EA | 3613 | EA | Pierce |
| SA125265 | RAT IGG2A (FITC) EA | 3613 | EA | Pierce |
| SA125267 | RAT IGG2B, HEAVY CHAIN (FITC) EA | 3613 | EA | Pierce |
| SA125270 | RAT IGG2C (FITC) EA | 3613 | EA | Pierce |
| SA125272 | RAT IGM (FITC) EA | 3613 | EA | Pierce |
| SA136099 | HUMAN IGG (FITC) EA | 3613 | EA | Pierce |
| SA172000 | PIERCE DONKEY ANTI-CHICKEN IGY (FITC) SECONDARY POLYCLONA | 3613 | IGY (FITC) SECONDARY POLYCLONA | Pierce |
| SA172016 | SURFACTANT PROTEIN B EA | 3613 | EA | Pierce |
| SA172023 | PIERCE CHICKEN ANTI-MOUSE IGG, FAB (FITC) SECONDARY | 3613 | IGG, FAB (FITC) SECONDARY | Pierce |
| SA172027 | MOUSE IGG, FC (FITC) EA | 3613 | EA | Pierce |
| SA172037 | HUMAN IGG (FITC) EA | 3613 | EA | Pierce |
| SA172047 | HUMAN IGG, FC (FITC) EA | 3613 | EA | Pierce |
| SA510187 | HUMAN IGG, FD SECONDARY ANTIBO DY (HP6045) | 3613 | DY (HP6045) | Pierce |
| TAB1001 | ANTI-GAPDH POLYCLONAL ANTIBODY EA | 3613 | EA | Pierce |
| TAB1002 | ANTI-CYCLOPHILIN B POLYCLONAL ANTIBODY | 3613 | ANTIBODY | Pierce |
| 31575 | PIERCE FLUORESCEIN CONJUGAT ED GOAT ANTI-HUMAN IGM FC5U, | 3613 | ED GOAT ANTI-HUMAN IGM FC5U, | Pierce |
| 31864 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED F(AB)2 FRAGMENT | 3613 | CONJUGATED F(AB)2 FRAGMENT | Pierce |
| MA1021D550 | ANTI-SSEA4 MAB, DYLIGHT 550 CONJUGATED | 3613 | EA | Pierce |
| MA1099 | MAPK1 (6F8) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | EA | Pierce |
| MA110069 | ANTI-CD107A EA | 3613 | EA | Pierce |
| MA110111 | ANTI-CD158D / KIR2DL4 EA | 3613 | EA | Pierce |
| MA110127 | ANTI-CD19 EA | 3613 | EA | Pierce |
| MA110129 | ANTI-CD19 EA | 3613 | EA | Pierce |
| MA110150 | ANTI-CD229 EA | 3613 | EA | Pierce |
| MA110206 | ANTI-CD34 EA | 3613 | EA | Pierce |
| MA110230 | ANTI-CD45 EA | 3613 | EA | Pierce |
| MA110316 | ANTI-CLATHRIN HEAVY CHAIN EA | 3613 | EA | Pierce |
| MA110341 | ANTI-GRAP2/GADS EA | 3613 | EA | Pierce |
| MA110360 | ANTI-HLA-G EA | 3613 | EA | Pierce |
| MA112064 | CD23 (FITC) EA | 3613 | EA | Pierce |
| MA116570 | FANCD2 EA | 3613 | EA | Pierce |
| MA116590 | 4-AMINO BIPHENYL DNA EA | 3613 | EA | Pierce |
| MA119137 | CD71 EA | 3613 | EA | Pierce |
| MA119187 | PIERCE ANTI-BETA-3 TUBULIN MOUSE MONOCLONAL ANTIBODY, | 3613 | EA | Pierce |
| MA119729 | CD263 EA | 3613 | EA | Pierce |
| MA120113 | CARDIAC TROPONIN 1 EA | 3613 | EA | Pierce |
| MA120270 | LISTERIA MONOCYTOGENES EA | 3613 | EA | Pierce |
| MA122710 | PROINSULIN EA | 3613 | EA | Pierce |
| MA135290 | CD8 EA | 3613 | EA | Pierce |
| MA135436 | ALPHA FETOPROTEIN EA | 3613 | EA | Pierce |
| MA141027 | TRAIL EA | 3613 | EA | Pierce |
| MA143003 | FACTOR V EA | 3613 | EA | Pierce |
| MA143005 | FACTOR V EA | 3613 | EA | Pierce |
| MA146451 | ANTIBODY FOR ROTAVIRUS GROUP EN | 3613 | EN | Pierce |
| MA146452 | S100 EA | 3613 | EA | Pierce |
| MA172503 | EGF EA | 3613 | EA | Pierce |
| MA172535 | PIERCE ANTI-DELANGIN ISOFORM B (SHORT FORM) RAT | 3613 | EA | Pierce |
| MA17268 | ANTIBODY FOR HVS 2 GD EA | 3613 | EA | Pierce |
| MA17276 | ANTIBODY FOR EBV BAM H1 Z EA | 3613 | EA | Pierce |
| MA17284 | BORRELIA BURGDORFERI OSP B EA | 3613 | EA | Pierce |
| MA17470 | CRYPTOSPORIDIUM PARVUM OOCYSTS EA | 3613 | EA | Pierce |
| MA17479 | STAPHYLOCOCCUS ENTEROTOXIN B EA | 3613 | EA | Pierce |
| MA17667 | AB HUMAN BLOOD EA | 3613 | EA | Pierce |
| MA191607 | HNRNP M1-M4 EA | 3613 | EA | Pierce |
| MA1981 | S-PEPTIDE EPITOPE TAG EA | 3613 | EA | Pierce |
| MA511900 | ANTI-CDW75 EA | 3613 | EA | Pierce |
| MA512023 | GFAP EA | 3613 | EA | Pierce |
| MA512135 | ANTI-CYTOKERATIN HMW EA | 3613 | EA | Pierce |
| MA512571 | ANTI-P53 EA | 3613 | EA | Pierce |
| MA512954 | ANTI-CD99 EA | 3613 | EA | Pierce |
| MA513141 | ANTI-CD20 EA | 3613 | EA | Pierce |
| MA513556 | ANTI-HUMAN MILK FAT GLOBULE 1 EA | 3613 | EA | Pierce |
| MA514532 | ANTI-SYNAPTOPHYSIN EA | 3613 | EA | Pierce |
| MA514687 | ANTI-TESTOSTERONE EA | 3613 | EA | Pierce |
| MA514688 | ANTI-THYROID STIMULATING HORMO NE | 3613 | NE | Pierce |
| MA514708 | ANTI-HEMOGLOBIN EA | 3613 | EA | Pierce |
| MA514709 | FITC (FLUORESCEIN ISOTHIOCYANATE) | 3613 | EA | Pierce |
| MA514712 | ANTI-HUMAN IGM EA | 3613 | EA | Pierce |
| MA514731 | ANTI-HEPATITIS B SURFACE ANTIG EN | 3613 | EN | Pierce |
| MA514854 | ANTI-AXIN1 EA | 3613 | EA | Pierce |
| MA514862 | ANTI-PKG-1 EA | 3613 | EA | Pierce |
| MA514865 | ANTI-SNAIL EA | 3613 | EA | Pierce |
| MA514869 | HSP40/HEAT SHOCK PROTEIN 40 EA | 3613 | EA | Pierce |
| MA514872 | ANTI-PHOSPHO-(SER/THR) ATM/AT R SUBSTRATE | 3613 | EA | Pierce |
| MA514942 | ANTI-LKB1 EA | 3613 | EA | Pierce |
| MA514947 | PHOSPHO-IRF-3 PSER396 EA | 3613 | EA | Pierce |
| MA514973 | PHOSPHO-STAT5 PTYR694 EA | 3613 | EA | Pierce |
| MA515023 | PHOSPHO-GSK-3-ALPHA/BETA PSER2 100 ul | 3613 | 100 ul | Pierce |
| MA515070 | ANTI-CEA/CD66E EA | 3613 | EA | Pierce |
| MA515075 | ANTI-AURORA A/AIK EA | 3613 | EA | Pierce |
| MA515182 | PHOSPHO-P38 MAPK PTHR180/TYR18 200 ul | 3613 | 200 ul | Pierce |
| MA515206 | PHOSPHO-ESTROGEN RECEPTOR-ALPH A PSER118 | 3613 | EA | Pierce |
| MA515285 | ANTI-DYNAMIN-1 EA | 3613 | EA | Pierce |
| MA515320 | ANTI-IKBKB EA | 3613 | EA | Pierce |
| MA515346 | ANTI-TIP60 EA | 3613 | EA | Pierce |
| MA515347 | ANTI-CYTOKERATIN 5 EA | 3613 | EA | Pierce |
| MA515363 | ANTI-BNP EA | 3613 | EA | Pierce |
| MA515470 | ANTI-SKP2 EA | 3613 | EA | Pierce |
| MA515474 | ANTI-LPA EA | 3613 | EA | Pierce |
| MA515513 | ANTI-MYL3 EA | 3613 | EA | Pierce |
| MA515567 | ANTI-KRT15 EA | 3613 | EA | Pierce |
| MA515589 | ANTI-PPP1A EA | 3613 | EA | Pierce |
| MA515603 | ANTI-TCF3 EA | 3613 | EA | Pierce |
| MA515607 | ANTI-PARP EA | 3613 | EA | Pierce |
| MA515645 | ANTI-MESP1 EA | 3613 | EA | Pierce |
| MA515647 | ANTI-SHH EA | 3613 | EA | Pierce |
| MA515734 | ANTI-SOX2 EA | 3613 | EA | Pierce |
| MA516142 | NITRATED-ALPHA SYNUCLEIN NTYR123/TYR133 | 3613 | EA | Pierce |
| MA516409 | ANTI-VIMENTIN EA | 3613 | EA | Pierce |
| MA516540 | ANTI-LY-6B.2 ALLOANTIGEN EA | 3613 | EA | Pierce |
| MA517243 | ANTI-CSNK1D/CASEIN KINASE I DE LTA | 3613 | EA | Pierce |
| MA517506 | CD11B/C ANTIBODY (OX-42) EA | 3613 | EA | Pierce |
| MA517530 | PAN T CELLS ANTIBODY (OX-52) EA | 3613 | EA | Pierce |
| MA517609 | SNAP-25 ANTIBODY (SP12) EA | 3613 | EA | Pierce |
| MA517624 | CALGRANULIN B ANTIBODY (CF-557 ) | 3613 | EA | Pierce |
| MA517701 | HACE 1 ANTIBODY (8D3) EA | 3613 | EA | Pierce |
| MA517725 | CD70/KI-24 ANTIGEN ANTIBODY (B U69) | 3613 | EA | Pierce |
| MA517731 | CTLA-4 ANTIBODY (A3.4H2.H12) EA | 3613 | EA | Pierce |
| MA517872 | CD44/H-CAM ANTIBODY, FITC CONJ UGATED (KM81) | 3613 | EA | Pierce |
| MA517896 | CD94/KLRD1 ANTIBODY (15F.18D1) EA | 3613 | EA | Pierce |
| MA518135 | CD31 / PECAM-1 ANTIBODY, ALEXA FLUOR 488 CONJUGATE (MEM-05) | 3613 | EA | Pierce |
| MA518176 | CANDIDA ALBICANS ANTIBODY (A97 H) | 3613 | EA | Pierce |
| PA110031 | ANTI-GABA B RECEPTOR GB1B SUB UNIT | 3613 | UNIT | Pierce |
| PA116580 | IGFBP10 EA | 3613 | EA | Pierce |
| PA127247 | ALPHA-1 ACID GLYCOPROTEIN (HRP ) | 3613 | ) | Pierce |
| PA128152 | CTBP1 EA | 3613 | EA | Pierce |
| PA129335 | HU ALB ANTIBODY EA | 3613 | EA | Pierce |
| PA129740 | HAPTOGLOBIN EA | 3613 | EA | Pierce |
| PA136039 | ANGIOTENSIN I EA | 3613 | EA | Pierce |
| PA137063 | ALPHA FETOPROTEIN EA | 3613 | EA | Pierce |
| PA138854 | VILLIN EA | 3613 | EA | Pierce |
| PA141055 | IL-27 EA | 3613 | EA | Pierce |
| PA141061 | TROY EA | 3613 | EA | Pierce |
| PA141322 | INHAT-1 EA | 3613 | EA | Pierce |
| PA173048 | INFLUENZA A VIRIONS H3N2 (HRP) EA | 3613 | EA | Pierce |
| PA173135 | MYCOBACTERIUM TUBERCULOSIS (HR P) | 3613 | P) | Pierce |
| PA173193 | ANTIBODY FOR VACCINIA (BIOTIN) EA | 3613 | EA | Pierce |
| PA185473 | ASPERGILLUS NIGER GLUCOSE OXID ASE | 3613 | ASE | Pierce |
| PA19526 | FIBRINOGEN EA | 3613 | EA | Pierce |
| PA19566 | COMPLEMENT C3A EA | 3613 | EA | Pierce |
| PA1983B | 6X-HIS EPITOPE TAG EA | 3613 | EA | Pierce |
| PA511188 | ANTI-DNMT3L EA | 3613 | EA | Pierce |
| PA511276 | ANTI-SUV39H1 EA | 3613 | EA | Pierce |
| PA511365 | ANTI-SUV39H2 EA | 3613 | EA | Pierce |
| PA511397 | ANTI-PUMA BH3 DOMAIN EA | 3613 | EA | Pierce |
| PA511469 | ANTI-LHX6 EA | 3613 | EA | Pierce |
| PA511540 | ANTI-CADHERIN 7 EA | 3613 | EA | Pierce |
| PA511566 | ANTI-SALL4 EA | 3613 | EA | Pierce |
| PA511584 | ANTI-CDC2 EA | 3613 | EA | Pierce |
| PA511623 | ANTI-DKKL1 EA | 3613 | EA | Pierce |
| PA512090 | ANTI-EPSIN2 EA | 3613 | EA | Pierce |
| PA512273 | ANTI-PROHIBITIN EA | 3613 | EA | Pierce |
| PA512348 | ANTI-COL9A1 EA | 3613 | EA | Pierce |
| PA512405 | ANTI-U2AF1 EA | 3613 | EA | Pierce |
| PA512515 | ANTI-ELP2 EA | 3613 | EA | Pierce |
| PA512619 | PHOSPHO-MAPKAPK2 PSER272 EA | 3613 | EA | Pierce |
| PA512652 | PHOSPHO-EP300 PSER89 EA | 3613 | EA | Pierce |
| PA512718 | PHOSPHO-WEE1 PSER123 EA | 3613 | EA | Pierce |
| PA512777 | PHOSPHO-MAP3K7 PSER192 EA | 3613 | EA | Pierce |
| PA512919 | PHOSPHO-MDM2 PTHR218 EA | 3613 | EA | Pierce |
| PA512946 | PHOSPHO-DNMT1 PSER714 EA | 3613 | EA | Pierce |
| PA513081 | PHOSPHO-KLF4 PSER245 EA | 3613 | EA | Pierce |
| PA513198 | ANTI-MMP8 EA | 3613 | EA | Pierce |
| PA513268 | ANTI-HES1 EA | 3613 | EA | Pierce |
| PA513306 | ANTI-CD14 EA | 3613 | EA | Pierce |
| PA513308 | ANTI-PARP3 EA | 3613 | EA | Pierce |
| PA513333 | ANTI-CLAUDIN 1 EA | 3613 | EA | Pierce |
| PA513342 | ANTI-KALLIKREIN 2 EA | 3613 | EA | Pierce |
| PA513399 | ANTI-PARK2 EA | 3613 | EA | Pierce |
| PA513524 | ANTI-CALPONIN-3 EA | 3613 | EA | Pierce |
| PA513696 | ANTI-FASCIN EA | 3613 | EA | Pierce |
| PA513725 | ANTI-GRK1 EA | 3613 | EA | Pierce |
| PA513729 | ANTI-GRK5 EA | 3613 | EA | Pierce |
| PA513760 | ANTI-AKT2 EA | 3613 | EA | Pierce |
| PA513865 | ANTI-NEK8 EA | 3613 | EA | Pierce |
| PA513963 | ANTI-PANK3 EA | 3613 | EA | Pierce |
| PA513974 | ANTI-PGK2 EA | 3613 | EA | Pierce |
| PA514005 | ANTI-STK19 EA | 3613 | EA | Pierce |
| PA514023 | HSP27/HEAT SHOCK PROTEIN 27 EA | 3613 | EA | Pierce |
| PA514032 | ANTI-CAMK1 EA | 3613 | EA | Pierce |
| PA514570 | ANTI-LUM EA | 3613 | EA | Pierce |
| PA514575 | ANTI-EPHA2 EA | 3613 | EA | Pierce |
| PA514650 | ANTI-FGFR1 EA | 3613 | EA | Pierce |
| PA514704 | ANTI-MUSK EA | 3613 | EA | Pierce |
| PA514955 | ANTI-RIP3 EA | 3613 | EA | Pierce |
| PA514959 | ANTI-TGF BETA RECEPTOR I EA | 3613 | EA | Pierce |
| PA515218 | ANTI-CYP8A1 EA | 3613 | EA | Pierce |
| PA515223 | ANTI-CGKII EA | 3613 | EA | Pierce |
| PA515297 | ANTI-BRD2 EA | 3613 | EA | Pierce |
| PA515364 | ANTI-PCK1 EA | 3613 | EA | Pierce |
| PA515420 | ANTI-UCK EA | 3613 | EA | Pierce |
| PA515439 | ANTI-IKK EPSILON EA | 3613 | EA | Pierce |
| PA516566 | ANTI-MMP-13 (COLLAGENASE-3) EA | 3613 | EA | Pierce |
| PA516713 | ANTI-S100 EA | 3613 | EA | Pierce |
| PA516746 | ANTI-FAS LIGAND EA | 3613 | EA | Pierce |
| PA517008 | ANTI-BRG1 EA | 3613 | EA | Pierce |
| PA517055 | ANTI-DAPK1 EA | 3613 | EA | Pierce |
| PA517065 | ANTI-MIC-1 EA | 3613 | EA | Pierce |
| PA517097 | ANTI-ENPP1 EA | 3613 | EA | Pierce |
| PA517101 | ANTI-CUL4A EA | 3613 | EA | Pierce |
| PA517183 | ANTI-LDHA EA | 3613 | EA | Pierce |
| PA517275 | ANTI-NALP1 EA | 3613 | EA | Pierce |
| PA517340 | ANTI-SNON EA | 3613 | EA | Pierce |
| PA517414 | ANTI-PKM1/2 EA | 3613 | EA | Pierce |
| PA517471 | ANTI-DVL2 EA | 3613 | EA | Pierce |
| PA517488 | PHOSPHO-HSL PSER563 EA | 3613 | EA | Pierce |
| PA517535 | PHOSPHO-B-RAF PSER445 EA | 3613 | EA | Pierce |
| PA517626 | ANTI-PKA C-ALPHA EA | 3613 | EA | Pierce |
| PA517628 | ANTI-TRAF2 EA | 3613 | EA | Pierce |
| PA517635 | PHOSPHO-STAT1 PSER727 EA | 3613 | EA | Pierce |
| PA517700 | PHOSPHO-PLC-GAMMA2 PTYR1217 EA | 3613 | EA | Pierce |
| PA517736 | PHOSPHO-NPM PTHR199 EA | 3613 | EA | Pierce |
| PA517738 | PHOSPHO-SMAD2 PSER465/467 EA | 3613 | EA | Pierce |
| PA517773 | ANTI-ACETYL-HISTONE H4 (LYS12) EA | 3613 | EA | Pierce |
| PA517813 | PHOSPHO-LCK PTYR505 EA | 3613 | EA | Pierce |
| PA517857 | ANTI-PARKIN EA | 3613 | EA | Pierce |
